Rank | Team | Gam. | + | = | - | MP | Pts. | BH. |
1 | AVS | 7 | 6 | 0 | 1 | 12 | 18½ | 105½ |
2 | AEM Luxten Timisoara | 7 | 5 | 0 | 2 | 10 | 17½ | 100½ |
3 | Mika | 7 | 5 | 0 | 2 | 10 | 17½ | 98½ |
4 | Cercle d'Echecs de Monte-Carlo | 7 | 4 | 1 | 2 | 9 | 19 | 96 |
5 | SHSM-RGSU | 7 | 4 | 1 | 2 | 9 | 16½ | 85½ |
6 | CS R. Fischer Chieti | 7 | 4 | 0 | 3 | 8 | 14 | 74½ |
7 | BAS | 7 | 3 | 1 | 3 | 7 | 14 | 87 |
8 | Giprorechtrans | 7 | 3 | 1 | 3 | 7 | 13 | 103 |
9 | Anatolia | 7 | 3 | 0 | 4 | 6 | 11 | 80 |
10 | ZSK Maribor | 7 | 2 | 0 | 5 | 4 | 8 | 84 |
11 | Oslo Schakselskap | 7 | 1 | 0 | 6 | 2 | 5 | 82 |
Board v. Board Results:
Round 7 on 2011/10/01 at 15:00 | |||||||
7.1 | 1 | Cercle d'Echecs de Monte-Carlo | 2½ - 1½ | 4 | AEM Luxten Timisoara | ||
1 | GM | Hou Yifan | 2578 | 1 : 0 | GM | Dzagnidze Nana | 2525 |
2 | IM | Muzychuk Anna | 2545 | ½:½ | IM | Zatonskih Anna | 2508 |
3 | GM | Cramling Pia | 2489 | ½:½ | IM | Javakhishvili Lela | 2464 |
4 | GM | Socko Monika | 2490 | ½:½ | IM | Foisor Cristina-Adela | 2416 |
7.2 | 6 | Giprorechtrans | 1½ - 2½ | 2 | AVS | ||
1 | GM | Zhukova Natalia | 2416 | ½:½ | GM | Stefanova Antoaneta | 2528 |
2 | IM | Munguntuul Batkhuyag | 2465 | 0 : 1 | GM | Lahno Kateryna | 2554 |
3 | IM | Zaiatz Elena | 2441 | ½:½ | GM | Cmilyte Viktorija | 2525 |
4 | IM | Vasilevich Irina | 2393 | ½:½ | IM | Muzychuk Mariya | 2456 |
7.3 | 3 | Mika | 2½ - 1½ | 7 | BAS | ||
1 | GM | Danielian Elina | 2517 | ½:½ | IM | Bojkovic Natasa | 2378 |
2 | IM | Harika Dronavalli | 2505 | ½:½ | IM | Dembo Yelena | 2471 |
3 | GM | Zhu Chen | 2490 | 1 : 0 | WGM | Chelushkina Irina | 2287 |
4 | IM | Mkrtchian Lilit | 2475 | ½:½ | WIM | Drljevic Ljilja | 2256 |
7.4 | 8 | CS R. Fischer Chieti | 3 - 1 | 9 | ZSK Maribor | ||
1 | IM | Fierro Baquero Martha L | 2378 | ½:½ | WFM | Dimitrijevic Aleksandra | 2287 |
2 | IM | Sedina Elena | 2337 | 1 : 0 | WGM | Srebrnic Ana | 2222 |
3 | IM | Zimina Olga | 2337 | 1 : 0 | WIM | Ankerst Milka | 2084 |
4 | Di Primio Eugenia | 1974 | ½:½ | Orehek Spela | 2020 | ||
7.5 | 10 | Anatolia | 3½ - ½ | 11 | Oslo Schakselskap | ||
1 | WIM | Yildiz Betul Cemre | 2308 | 1 : 0 | WFM | Johnsen Sylvia | 2038 |
2 | WIM | Ozturk Kubra | 2260 | 1 : 0 | WFM | Frank-Nielsen Marie | 2020 |
3 | WCM | Sop Selen | 1977 | 1 : 0 | Khachatourian Yerazik | 1967 | |
4 | Menzi Nezihe Ezgi | 1887 | ½:½ | Reppen Ellisiv | 1969 |
Board results - only posted through R6 and only includes players who played at least 5 games. Will post when available.
No comments:
Post a Comment