Today is a rest day. Action resumes tomorrow. Standings after R4:
Rank | SNo. | | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | Res. | SB | Koya |
1 | 4 | GM | Zhao Xue | 2497 | CHN | * | | 1 | | | | | | | 1 | 1 | 1 | 4 | 0 | 5,50 | 0 |
2 | 8 | WGM | Ju Wenjun | 2536 | CHN | | * | | | ½ | | 1 | 1 | ½ | | | | 3 | 0 | 5,75 | 0 |
3 | 9 | GM | Cmilyte Viktorija | 2525 | LTU | 0 | | * | | | | ½ | ½ | 1 | | | | 2 | 1 | 3,50 | 0 |
4 | 2 | GM | Lahno Kateryna | 2554 | UKR | | | | * | ½ | ½ | | | | ½ | ½ | | 2 | 1 | 3,25 | 0 |
5 | 12 | IM | Kovalevskaya Ekaterina | 2421 | RUS | | ½ | | ½ | * | | | | ½ | | ½ | | 2 | ½ | 3,75 | 0 |
6 | 3 | GM | Zhu Chen | 2490 | QAT | | | | ½ | | * | | | | ½ | 1 | 0 | 2 | ½ | 2,75 | 0 |
| 5 | GM | Kosintseva Nadezhda | 2560 | RUS | | 0 | ½ | | | | * | | | ½ | | 1 | 2 | ½ | 2,75 | 0 |
| 6 | GM | Stefanova Antoaneta | 2528 | BUL | | 0 | ½ | | | | | * | ½ | | | 1 | 2 | ½ | 2,75 | 0 |
9 | 7 | GM | Kosintseva Tatiana | 2536 | RUS | | ½ | 0 | | ½ | | | ½ | * | | | | 1½ | 0 | 3,50 | 0 |
10 | 11 | IM | Galliamova Alisa | 2498 | RUS | 0 | | | ½ | | ½ | ½ | | | * | | | 1½ | 0 | 3,00 | 0 |
11 | 1 | IM | Munguntuul Batkhuyag | 2467 | MGL | 0 | | | ½ | ½ | 0 | | | | | * | | 1 | 0 | 2,00 | 0 |
| 10 | GM | Kosteniuk Alexandra | 2469 | RUS | 0 | | | | | 1 | 0 | 0 | | | | * | 1 | 0 | 2,00 | 0 |
Round 3 on 2011/10/11 at 15:00 |
| |
SNo. | | Name | Rtg | Res. | | Name | Rtg | SNo. |
2 | GM | Lahno Kateryna | 2554 | ½ - ½ | IM | Kovalevskaya Ekaterina | 2421 | 12 |
3 | GM | Zhu Chen | 2490 | 1 - 0 | IM | Munguntuul Batkhuyag | 2467 | 1 |
4 | GM | Zhao Xue | 2497 | 1 - 0 | IM | Galliamova Alisa | 2498 | 11 |
5 | GM | Kosintseva Nadezhda | 2560 | 1 - 0 | GM | Kosteniuk Alexandra | 2469 | 10 |
6 | GM | Stefanova Antoaneta | 2528 | ½ - ½ | GM | Cmilyte Viktorija | 2525 | 9 |
7 | GM | Kosintseva Tatiana | 2536 | ½ - ½ | WGM | Ju Wenjun | 2536 | 8 |
Round 4 on 2011/10/12 at 15:00 |
| |
SNo. | | Name | Rtg | Res. | | Name | Rtg | SNo. |
12 | IM | Kovalevskaya Ekaterina | 2421 | ½ - ½ | WGM | Ju Wenjun | 2536 | 8 |
9 | GM | Cmilyte Viktorija | 2525 | 1 - 0 | GM | Kosintseva Tatiana | 2536 | 7 |
10 | GM | Kosteniuk Alexandra | 2469 | 0 - 1 | GM | Stefanova Antoaneta | 2528 | 6 |
11 | IM | Galliamova Alisa | 2498 | ½ - ½ | GM | Kosintseva Nadezhda | 2560 | 5 |
1 | IM | Munguntuul Batkhuyag | 2467 | 0 - 1 | GM | Zhao Xue | 2497 | 4 |
2 | GM | Lahno Kateryna | 2554 | ½ - ½ | GM | Zhu Chen | 2490 | 3 |
No comments:
Post a Comment