An overview of Team USA's performance - top 10 finishes are highlighted:
Vista geral de jogador de USA
Nº.Inic. | | Nome | EloI | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. | Rk. | K | rtg+/- | Grupo |
5 | | Ramesh Kaavya | 1395 | USA | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 6.0 | 10 | 30 | -15.60 | U 8 Girls |
13 | | Bashkansky Naomi | 0 | USA | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 6.0 | 13 | 30 | 0.00 | U 8 Girls |
55 | | Zhao Chenyi | 0 | USA | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 6.0 | 11 | 30 | 0.00 | U 8 Girls |
2 | | Peng David T | 1945 | USA | 1 | 1 | ½ | 1 | 0 | 1 | 1 | 0 | 1 | 6.5 | 7 | 30 | -18.00 | U 8 Open |
3 | | Liang Awonder | 1872 | USA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 0 | 7.5 | 1 | 15 | 2.25 | U 8 Open |
8 | | Gu Brian F | 1636 | USA | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 6.0 | 12 | 30 | 0.00 | U 8 Open |
22 | | Baradaran Arman | 0 | USA | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4.0 | 58 | 30 | 0.00 | U 8 Open |
40 | | Joo Ethan S | 0 | USA | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 5.0 | 29 | 30 | 0.00 | U 8 Open |
45 | | Krishnan Ajay | 0 | USA | 0 | 1 | ½ | ½ | ½ | ½ | 0 | 1 | ½ | 4.5 | 45 | 30 | 0.00 | U 8 Open |
55 | | Metpally Jason | 0 | USA | 1 | 1 | ½ | 0 | 1 | 1 | 0 | 0 | 0 | 4.5 | 38 | 30 | 0.00 | U 8 Open |
62 | | Nguyen Dang Minh | 0 | USA | 1 | ½ | 0 | ½ | 0 | 0 | 1 | 0 | 1 | 4.0 | 54 | 30 | 0.00 | U 8 Open |
71 | | Rood Ben | 0 | USA | 1 | 1 | 1 | 0 | 0 | 1 | ½ | 1 | 0 | 5.5 | 20 | 0 | 0.00 | U 8 Open |
76 | | Stearman Josiah | 0 | USA | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 5.0 | 33 | 0 | 0.00 | U 8 Open |
80 | | Turgut Aydin | 0 | USA | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 5.0 | 30 | 0 | 0.00 | U 8 Open |
26 | WFM | Wang Annie | 0 | USA | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 6.0 | 10 | 30 | 0.00 | U 10 Girls |
33 | | Davis Katherine | 0 | USA | 0 | ½ | 1 | 0 | 1 | 1 | ½ | 1 | ½ | 5.5 | 18 | 30 | 0.00 | U 10 Girls |
34 | | Devagharan Devina | 0 | USA | 1 | ½ | ½ | 1 | 0 | 1 | 0 | 1 | ½ | 5.5 | 16 | 30 | 0.00 | U 10 Girls |
49 | | Nguyen Emily | 0 | USA | 0 | 1 | 0 | 1 | ½ | 1 | 0 | 1 | 1 | 5.5 | 19 | 30 | 0.00 | U 10 Girls |
59 | | Qureshi Sadia | 0 | USA | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4.0 | 46 | 0 | 0.00 | U 10 Girls |
2 | | Lu Albert | 2043 | USA | 0 | ½ | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 6.5 | 12 | 15 | -5.40 | U 10 Open |
9 | | Li Ruifeng | 1919 | USA | 1 | 1 | 1 | 1 | 1 | 0 | 1 | ½ | ½ | 7.0 | 2 | 15 | 26.70 | U 10 Open |
40 | | Szabo Marcell | 1649 | USA | 1 | 0 | 1 | 1 | 0 | 1 | 1 | ½ | 0 | 5.5 | 25 | 30 | 29.70 | U 10 Open |
48 | FM | Vasudeva Tanuj | 0 | USA | 1 | 0 | 0 | ½ | 1 | 1 | 1 | ½ | 1 | 6.0 | 23 | 30 | 0.00 | U 10 Open |
56 | | Burke John M | 0 | USA | 0 | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 0 | 6.0 | 21 | 30 | 0.00 | U 10 Open |
59 | | Checa Nicolas D | 0 | USA | 1 | 0 | 0 | 1 | 1 | 0 | ½ | 1 | 0 | 4.5 | 57 | 30 | 0.00 | U 10 Open |
77 | | Knoff Thomas | 0 | USA | 1 | 0 | 0 | 1 | ½ | 0 | 1 | 1 | 1 | 5.5 | 33 | 30 | 0.00 | U 10 Open |
81 | | Liu Bovey | 0 | USA | 0 | 1 | ½ | 0 | 1 | 1 | 1 | 1 | 0 | 5.5 | 32 | 0 | 0.00 | U 10 Open |
88 | | Nydick Brandon | 0 | USA | 1 | ½ | 1 | 1 | 0 | 0 | ½ | 0 | 0 | 4.0 | 66 | 30 | 0.00 | U 10 Open |
111 | | Wang Michael | 0 | USA | 1 | 1 | 1 | 0 | 0 | 1 | 0 | ½ | 1 | 5.5 | 26 | 30 | 0.00 | U 10 Open |
113 | | Xie Tianming | 0 | USA | 1 | 0 | 1 | ½ | 1 | 1 | 1 | 1 | ½ | 7.0 | 8 | 0 | 0.00 | U 10 Open |
6 | WFM | Ding Kimberly | 1976 | USA | 1 | ½ | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 5.5 | 19 | 30 | -61.50 | U 12 Girls |
15 | WFM | Liao Simone | 1810 | USA | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 6.0 | 11 | 15 | 12.60 | U 12 Girls |
36 | | Oreshko Mariya | 1694 | USA | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 0 | ½ | 6.5 | 6 | 15 | 50.25 | U 12 Girls |
64 | | Bykovtsev Agata | 0 | USA | 1 | 0 | 1 | 0 | 1 | ½ | 1 | 1 | 1 | 6.5 | 8 | 30 | 0.00 | U 12 Girls |
69 | | Feng Maggie | 0 | USA | ½ | 0 | 1 | 1 | 0 | ½ | 1 | 0 | 1 | 5.0 | 33 | 0 | 0.00 | U 12 Girls |
10 | FM | Xiong Jeffrey | 2056 | USA | 1 | 1 | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 7.0 | 5 | 15 | 18.60 | U 12 Open |
14 | | Viswanadha Kesav | 2020 | USA | 1 | 0 | 1 | 0 | ½ | 1 | 0 | 1 | 1 | 5.5 | 38 | 15 | -27.90 | U 12 Open |
16 | | Wheeler Cameron | 2002 | USA | ½ | 1 | 1 | 0 | 1 | 0 | 1 | 1 | ½ | 6.0 | 19 | 15 | -9.60 | U 12 Open |
17 | | Pillai Kadhir A | 2001 | USA | 1 | 0 | 1 | 0 | 1 | 1 | ½ | 0 | 0 | 4.5 | 54 | 15 | -37.95 | U 12 Open |
27 | | Chiang Jonathan | 1951 | USA | 1 | 1 | ½ | 0 | 1 | ½ | 0 | 1 | 0 | 5.0 | 42 | 15 | -6.30 | U 12 Open |
32 | | Tang Andrew | 1921 | USA | 1 | 0 | 1 | 1 | 0 | 0 | ½ | 1 | 0 | 4.5 | 57 | 30 | -46.50 | U 12 Open |
33 | | Beilin Allan | 1917 | USA | 1 | 0 | 1 | ½ | 1 | 1 | 0 | 1 | 0 | 5.5 | 29 | 15 | 7.80 | U 12 Open |
44 | FM | He Tommy O | 1844 | USA | 1 | ½ | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 5.5 | 31 | 15 | 28.05 | U 12 Open |
101 | | Chen Michael | 0 | USA | 1 | 1 | 0 | ½ | 1 | 1 | 0 | 1 | 0 | 5.5 | 27 | 0 | 0.00 | U 12 Open |
5 | | Gologorsky Rachel | 2057 | USA | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | ½ | 5.5 | 23 | 30 | -62.70 | U 14 Girls |
6 | WCM | Chiang Sarah | 2056 | USA | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 7.0 | 4 | 15 | 24.60 | U 14 Girls |
34 | | Virkud Apurva | 1804 | USA | 1 | ½ | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4.5 | 39 | 15 | 6.60 | U 14 Girls |
86 | | Poteat Lilia M | 0 | USA | 1 | 0 | 1 | 0 | ½ | 1 | 0 | 1 | 0 | 4.5 | 42 | 30 | 0.00 | U 14 Girls |
17 | | Bodek Michael H | 2236 | USA | 1 | ½ | 1 | ½ | ½ | ½ | 1 | 0 | 1 | 6.0 | 18 | 15 | -3.75 | U 14 Open |
21 | | Brown Michael William | 2193 | USA | ½ | 1 | 1 | 1 | ½ | 0 | 0 | ½ | 1 | 5.5 | 28 | 15 | -10.20 | U 14 Open |
23 | | Wang Kevin | 2187 | USA | 1 | 0 | 1 | 0 | ½ | 1 | 1 | 1 | 1 | 6.5 | 15 | 15 | -1.80 | U 14 Open |
24 | | Williams Justus D | 2186 | USA | 1 | ½ | 1 | 0 | 1 | 1 | ½ | 0 | ½ | 5.5 | 25 | 15 | -0.90 | U 14 Open |
27 | | Ding Jialin | 2179 | USA | 1 | 1 | 1 | 0 | ½ | 0 | ½ | 0 | 0 | 4.0 | 80 | 15 | -20.25 | U 14 Open |
34 | | Black James A | 2132 | USA | 1 | 1 | 0 | 1 | 0 | ½ | 1 | 0 | 0 | 4.5 | 56 | 15 | -23.55 | U 14 Open |
35 | | Pamatmat Jarod M | 2132 | USA | 1 | 0 | 1 | 1 | ½ | 0 | 1 | 1 | 0 | 5.5 | 30 | 15 | 13.05 | U 14 Open |
39 | | Krishnan Varun | 2108 | USA | 1 | ½ | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 6.5 | 14 | 15 | 26.55 | U 14 Open |
44 | | Colas Joshua | 2047 | USA | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 | 81 | 15 | -16.05 | U 14 Open |
45 | | Regam Jessica | 1818 | USA | ½ | 0 | ½ | 1 | 0 | 1 | 0 | 1 | 1 | 5.0 | 33 | 15 | 19.20 | U 16 Girls |
70 | | Ballantyne Rochelle | 0 | USA | 0 | 1 | 1 | 1 | 0 | 0 | 1 | ½ | 0 | 4.5 | 37 | 30 | 0.00 | U 16 Girls |
51 | | Hughes John L. | 2085 | USA | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | ½ | 4.5 | 54 | 15 | -15.75 | U 16 Open |
38 | | Tallo Emily | 1954 | USA | 0 | 1 | 1 | 1 | ½ | 0 | ½ | 1 | 0 | 5.0 | 22 | 30 | 46.20 | U 18 Girls |
40 | | Robinson Darrian | 1947 | USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 68 | 15 | 0.00 | U 18 Girls |
27 | FM | Rosen Eric S | 2305 | USA | 1 | ½ | ½ | 1 | 1 | 1 | ½ | 0 | ½ | 6.0 | 9 | 15 | 27.30 | U 18 Open |
37 | | Vilenchuk Michael | 2219 | USA | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 5.0 | 36 | 15 | -10.35 | U 18 Open |
No comments:
Post a Comment