According to the official website, China has cinched the team gold medal with one round to go, so the battle is now on for silver and bronze. India now finds itself in 3rd, not a good position seeing as it will be facing China tomorrow, while Russia faces Armenia. Individual board medals are also up for grabs. Take a look at who's up for gold on Board 1: GM Koneru Humpy and GM Hou Yifan. If those names sound familiar to you, it's because the two recently competed in a match for the 2012 (?! - not sure if it's 2011 or 2012 since Hou won the title in December 2010 and has held it for most of 2011) Women's World Chess Champion title. I'm a big fan of Koneru Humpy who, unfortunately, lost the match. I don't think she's going to roll over tomorrow and play dead - and I expect she'll be playing head to head against Hou Yifan on Board 1!
Standings after R8:
Rank | Team | Games | + | = | - | MP | TGP | Result | SB. | BT |
1 | CHINA | 8 | 7 | 0 | 1 | 14 | 25 | 0 | 94,50 | 2319 |
2 | RUSSIA | 8 | 5 | 2 | 1 | 12 | 19½ | 0 | 83,25 | 1805 |
3 | INDIA | 8 | 5 | 1 | 2 | 11 | 21½ | 0 | 66,00 | 2013 |
4 | UKRAINE | 8 | 4 | 2 | 2 | 10 | 19 | 0 | 74,50 | 1748 |
5 | GEORGIA | 8 | 4 | 2 | 2 | 10 | 18½ | 0 | 70,25 | 1727 |
6 | ARMENIA | 8 | 4 | 0 | 4 | 8 | 17½ | 0 | 39,00 | 1634 |
7 | VIETNAM | 8 | 4 | 0 | 4 | 8 | 17 | 0 | 40,50 | 1582 |
8 | TURKEY | 8 | 2 | 0 | 6 | 4 | 10 | 0 | 20,00 | 942 |
9 | GREECE | 8 | 1 | 1 | 6 | 3 | 11 | 0 | 19,75 | 1019 |
10 | RSA | 8 | 0 | 0 | 8 | 0 | 1 | 0 | 0,00 | 91 |
Here are the top 3 contenders for medals on Board 1:
No. | Title | FED | Name | IRtg | Team | | | | | | | | | 9 | Points | % Success | Rp | Games |
| WGM | ARM | Aginian Nelly (Reserved Player) | 2263 | ARMENIA | | | | | | | | | | 0.0 | | 2230 | |
| WCM | TUR | Cemhan Kardelen | 1881 | TURKEY | | | | | | | | | | 0.0 | | 2170 | |
1 | GM | IND | Koneru Humpy | 2600 | INDIA | 1.0 | 1.0 | | 1.0 | 1.0 | 0.5 | 0.5 | 0.5 | | 5.5 | 78.6 | 2677 | 7 |
2 | GM | CHN | Hou Yifan | 2578 | CHINA | | | 1.0 | 0.5 | 1.0 | 1.0 | 0.5 | 0.5 | | 4.5 | 75.00 | 2664 | 6 |
3 | GM | GEO | Dzagnidze Nana | 2516 | GEORGIA | | 1.0 | 0.5 | 0.5 | 1.0 | 0.5 | 0.5 | 0.5 | | 4.5 | 64.29 | 2601 | 7 |
Board 2 contenders:
No. | Title | FED | Name | IRtg | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Points | % Success | Rp | Games |
| WGM | ARM | Aginian Nelly (Reserved Player) | 2263 | ARMENIA | | | | | | | | | | 0.0 | | 2230 | |
| WCM | TUR | Cemhan Kardelen | 1881 | TURKEY | | | | | | | | | | 0.0 | | 2170 | |
| GM | ARM | Danielian Elina | 2497 | ARMENIA | | | | | | | | | | 0.0 | | 2457 | |
| IM | GRE | Dembo Yelena | 2468 | GREECE | | | | | | | | | | 0.0 | | 2375 | |
| GM | GEO | Dzagnidze Nana | 2516 | GEORGIA | | | | | | | | | | 0.0 | | 2601 | |
1 | WGM | CHN | Ju Wenjun | 2543 | CHINA | | | 1.0 | 0.5 | 1.0 | 0.5 | 1.0 | 0.5 | | 4.5 | 75.00 | 2543 | 6 |
| WIM | RSA | Frick Denise | 1916 | RSA | | | | | | | | | | 0.0 | | 1542 | |
2 | GM | IND | Harika Dronavalli | 2512 | INDIA | 0.5 | | | 0.5 | 1.0 | 0.5 | 1.0 | 0.5 | | 4.0 | 66.67 | 2519 | 6 |
3 | WGM | VIE | Hoang Thi Bao Tram | 2341 | VIETNAM | 0.5 | 1.0 | 1.0 | 0.5 | 0.0 | 1.0 | 1.0 | 0.0 | | 5.0 | 62.50 | 2456 | 8 |
Board 3 contenders:
No. | Title | FED | Name | IRtg | Team | | | | | | | | | 9 | Points | % Success | Rp | Games |
| WGM | ARM | Aginian Nelly (Reserved Player) | 2263 | ARMENIA | | | | | | | | | | 0.0 | | 2230 | |
1 | GM | CHN | Zhao Xue | 2541 | CHINA | | | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | | 5.0 | 83.33 | 2492 | 6 |
| GM | ARM | Danielian Elina | 2497 | ARMENIA | | | | | | | | | | 0.0 | | 2457 | |
| IM | GRE | Dembo Yelena | 2468 | GREECE | | | | | | | | | | 0.0 | | 2375 | |
| GM | GEO | Dzagnidze Nana | 2516 | GEORGIA | | | | | | | | | | 0.0 | | 2601 | |
2 | GM | UKR | Zhukova Natalia | 2427 | UKRAINE | | 0.5 | 0.5 | 1.0 | | 1.0 | | 1.0 | | 4.0 | 80.00 | 2542 | 5 |
3 | WIM | VIE | Nguyen Thi Mai Hung | 2244 | VIETNAM | | 0.5 | 0.5 | | 0.0 | | 1.0 | 1.0 | | 3.0 | 60.00 | 2338 | 5 |
Board 4 contenders:
No. | Title | FED | Name | IRtg | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Points | % Success | Rp | Games |
1 | WGM | CHN | Tan Zhongyi | 2448 | CHINA | | | 1.0 | 1.0 | 1.0 | 0.5 | 0.5 | 0.5 | | 4.5 | 75.00 | 2479 | 6 |
| WCM | TUR | Cemhan Kardelen | 1881 | TURKEY | | | | | | | | | | 0.0 | | 2170 | |
| GM | ARM | Danielian Elina | 2497 | ARMENIA | | | | | | | | | | 0.0 | | 2457 | |
| IM | GRE | Dembo Yelena | 2468 | GREECE | | | | | | | | | | 0.0 | | 2375 | |
| GM | GEO | Dzagnidze Nana | 2516 | GEORGIA | | | | | | | | | | 0.0 | | 2601 | |
| WIM | GRE | Fakhiridou Ekaterini | 2180 | GREECE | | | | | | | | | | 0.0 | | 2101 | |
| WIM | RSA | Frick Denise | 1916 | RSA | | | | | | | | | | 0.0 | | 1542 | |
| IM | ARM | Galojan Lilit | 2383 | ARMENIA | | | | | | | | | | 0.0 | | 2268 | |
| IM | UKR | Gaponenko (Yanovska) Inna | 2435 | UKRAINE | | | | | | | | | | 0.0 | | 2342 | |
2 | WIM | GRE | Pavlidou Ekaterini | 2176 | GREECE | | | 1.0 | | 0.5 | 0.5 | 0.5 | 1.0 | | 3.5 | 70.00 | 2313 | 5 |
| GM | IND | Harika Dronavalli | 2512 | INDIA | | | | | | | | | | 0.0 | | 2519 | |
| WGM | VIE | Hoang Thi Bao Tram | 2341 | VIETNAM | | | | | | | | | | 0.0 | | 2456 | |
3 | IM | UKR | Vasilevich Tatjana | 2412 | UKRAINE | | 0.0 | 1.0 | 1.0 | 1.0 | 0.5 | | 0.5 | | 4.0 | 66.67 | 2288 | 6 |
No comments:
Post a Comment