Group B:
1. | Harikrishna, P. | 8½ |
2. | L'Ami, E. Motylev, A. | 8 |
4. | Bruzon, L. | 7½ |
5. | Reinderman, D. Tiviakov, S. | 7 |
7. | Nyzhnik, I. | 6½ |
8. | Potkin, V. Timman, J. | 5½ |
10. | Ernst, S. | 5 |
11. | Cmilyte, V. Lahno, K. Vocaturo, D. | 4 |
14. | Harika, D. | 3½ |
Group C:
1. | Tikkanen, H. Turov, M. | 9½ |
3. | Adhiban, B. Brandenburg, D. | 7½ |
5. | Grover, S. Sadler, M. | 6½ |
7. | Paehtz, E. | 6 |
8. | Tania, S. | 5½ |
9. | Goudriaan, E. | 5 |
10. | Danielian, E. Ootes, L. | 4½ |
12. | Hopman, P. Schut, L. | 4 |
14. | Haast, A. | 3½ |
No comments:
Post a Comment