Rank after Round 5
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | GM | Ding Liren | CHN | 2660 | 4.5 | 0.0 | 10.50 | 4 |
2 | GM | Yu Yangyi | CHN | 2615 | 3.5 | 0.0 | 7.00 | 2 |
3 | GM | Li Shilong | CHN | 2549 | 3.0 | 0.0 | 5.75 | 2 |
4 | GM | Ni Hua | CHN | 2637 | 3.0 | 0.0 | 5.75 | 1 |
5 | GM | Wang Yue | CHN | 2702 | 2.5 | 0.0 | 5.25 | 1 |
6 | IM | Wang Chen | CHN | 2490 | 2.0 | 2.0 | 4.00 | 2 |
7 | IM | Liu Qingnan | CHN | 2461 | 2.0 | 1.0 | 5.00 | 1 |
8 | GM | Lu Shanglei | CHN | 2514 | 2.0 | 1.0 | 3.50 | 2 |
9 | GM | Hou Yifan | CHN | 2639 | 2.0 | 0.0 | 4.50 | 1 |
10 | GM | Bu Xiangzhi | CHN | 2668 | 1.5 | 0.5 | 4.00 | 0 |
11 | GM | Zhao Jun | CHN | 2583 | 1.5 | 0.5 | 3.50 | 0 |
12 | GM | Zhou Jianchao | CHN | 2625 | 1.5 | 0.0 | 3.75 | 0 |
Women's Chess Championship:
Rank after Round 5
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | WGM | Guo Qi | CHN | 2351 | 4.0 | 0.0 | 9.25 | 3 |
2 | WGM | Zhang Xiaowen | CHN | 2354 | 3.5 | 1.0 | 8.50 | 2 |
3 | WGM | Huang Qian | CHN | 2399 | 3.5 | 0.5 | 7.50 | 2 |
WGM | Ju Wenjun | CHN | 2557 | 3.5 | 0.5 | 7.50 | 2 | |
5 | Wang Jue | CHN | 2366 | 3.0 | 1.0 | 6.00 | 3 | |
6 | IM | Wang Yu A | CHN | 2372 | 3.0 | 0.0 | 6.75 | 2 |
7 | WGM | Tan Zhongyi | CHN | 2438 | 2.5 | 0.0 | 5.50 | 0 |
8 | WGM | Ding Yixin | CHN | 2350 | 2.0 | 0.0 | 2.75 | 1 |
9 | WGM | Gu Xiaobing | CHN | 2257 | 2.0 | 0.0 | 2.00 | 2 |
10 | Wang Doudou | CHN | 2186 | 1.0 | 0.5 | 1.75 | 0 | |
11 | WIM | Wang Xiaohui | CHN | 2209 | 1.0 | 0.5 | 1.50 | 0 |
12 | Nie Xin | CHN | 2053 | 1.0 | 0.0 | 3.00 | 0 |
No comments:
Post a Comment