Prizes awarded to the top finishers:
FINAL RANKING / PRIZES | | | |
| | | | | | | | | | | |
Rank | | Name | Rtg | FED | Pts | ratP | Prize (€) | | | | |
1 | IM | GUNINA Valentina | 2511 | RUS | 8½ | 2660 | 15830 | | | | |
2 | GM | KOSINTSEVA Tatiana | 2513 | RUS | 8½ | 2649 | 15830 | | | | |
3 | GM | MUZYCHUK Anna | 2583 | SLO | 8½ | 2631 | 15830 | | | | |
4 | GM | CMILYTE Viktorija | 2497 | LTU | 8 | 2592 | 8200 | | | | |
5 | GM | SEBAG Marie | 2512 | FRA | 7½ | 2570 | 5170 | | | | |
6 | GM | STEFANOVA Antoaneta | 2531 | BUL | 7½ | 2544 | 5170 | | | | |
7 | GM | LAHNO Kateryna | 2546 | UKR | 7½ | 2524 | 5170 | | | | |
8 | GM | DANIELIAN Elina | 2478 | ARM | 7½ | 2515 | 5170 | | | | |
9 | IM | KHOTENASHVILI Bela | 2490 | GEO | 7½ | 2503 | 5170 | | | | |
10 | WGM | POGONINA Natalija | 2449 | RUS | 7½ | 2501 | 5170 | | | | |
11 | GM | KOSTENIUK Alexandra | 2448 | RUS | 7½ | 2437 | 5170 | | | | |
12 | GM | HOANG Thanh Trang | 2438 | HUN | 7 | 2510 | 810 | | | | |
13 | IM | KHURTSIDZE Nino | 2447 | GEO | 7 | 2505 | 810 | | | | |
14 | GM | DZAGNIDZE Nana | 2559 | GEO | 7 | 2468 | 810 | | | | |
15 | IM | MELIA Salome | 2400 | GEO | 7 | 2461 | 810 | | | | |
16 | WGM | KOVANOVA Baira | 2392 | RUS | 7 | 2452 | 810 | | | | |
17 | IM | JAVAKHISHVILI Lela | 2448 | GEO | 7 | 2450 | 810 | | | | |
18 | IM | ROMANKO Marina | 2417 | RUS | 7 | 2444 | 810 | | | | |
19 | IM | USHENINA Anna | 2458 | UKR | 7 | 2429 | 810 | | | | |
20 | GM | ZHUKOVA Natalia | 2435 | UKR | 7 | 2415 | 810 | | | | |
21 | GM | KOSINTSEVA Nadezhda | 2535 | RUS | 7 | 2406 | 810 | |
Full list of prizes.
Norms earned:
Rd. | Rank | | Name | FED | IRtg | Eval.Pts. | Eval.Gam. | % | gm/im///fm | Title |
11 | 1 | IM | GUNINA Valentina | RUS | 2511 | 8½ | 11 | 77 | 6/1/4/0/0 | GM |
11 | 10 | WGM | POGONINA Natalija | RUS | 2449 | 7½ | 11 | 68 | 1/4/4/2/0 | IM |
11 | 16 | WGM | KOVANOVA Baira | RUS | 2392 | 7 | 11 | 64 | 2/3/1/4/0 | IM |
11 | 23 | WGM | SCHLEINING Zoya | GER | 2326 | 6½ | 11 | 59 | 3/6/1/0/0 | IM |
11 | 34 | WIM | BULMAGA Irina | ROU | 2307 | 6 | 11 | 55 | 2/5/1/1/0 | WGM |
10 | 45 | WIM | MAMMADOVA Gulnar | AZE | 2324 | 5½ | 10 | 55 | 3/5/1/1/0 | IM |
10 | 46 | WIM | IVAKHINOVA Inna | RUS | 2285 | 5½ | 10 | 55 | 1/5/4/0/0 | IM |
10 | 48 | WIM | ZIAZIULKINA Nastassia | BLR | 2343 | 5½ | 10 | 55 | 2/4/3/0/0 | WGM |
10 | 40 | WIM | GORYACHKINA Aleksandra | RUS | 2341 | 5 | 9 | 56 | 2/4/1/0/0 | WGM |
10 | 89 | | OZTURK Hilal | TUR | 1784 | 4 | 10 | 40 | 1/3/3/3/0 | WIM |
9 | 22 | IM | FOISOR Cristina-Adela | ROU | 2398 | 6½ | 9 | 72 | 5/2/0/0/0 | GM |
9 | 24 | WGM | GIRYA Olga | RUS | 2406 | 5½ | 9 | 61 | 3/1/2/3/0 | IM |
9 | 26 | WGM | VOJINOVIC Jovana | MNE | 2356 | 5½ | 9 | 61 | 2/4/0/2/0 | IM |
9 | 62 | WIM | KHARMUNOVA Nadejda | RUS | 2191 | 5 | 9 | 56 | 1/3/2/3/0 | WGM |
.
Various news coverage:
From Chessdom:
March 16, 2012
Aleksandra Goryachkina becomes WGM at 13
From Chessbase:
March 14, 2012
Gaziantep: Muzychuk falters, Gunina wins EIWCC title
(includes some game analysis and lots of Chessbase photographs of the lovely ladies).
No comments:
Post a Comment