Table | White | Score | Rating | Black | Score | Rating | Result |
---|---|---|---|---|---|---|---|
1 | WIM Zenyuk, Iryna | 1.5 | 2224 | WGM Abrahamyan, Tatev | 1.5 | 2329 | 1-0 |
2 | IM Krush, Irina | 1.5 | 2457 | WIM Ni, Viktorija | 0.5 | 2228 | 1-0 |
3 | IM Goletiani, Rusudan | 1.0 | 2333 | FM Melekhina, Alisa | 1.0 | 2242 | 1-0 |
4 | IM Zatonskih, Anna | 2.0 | 2510 | WGM Foisor, Sabina-Francesca | 1.0 | 2364 | ½-½ |
5 | WFM Kats, Alena | 0.0 | 2137 | WGM Baginskaite, Camilla | 0.0 | 2358 | 1-0 |
Standings after R3:
Rank | Name | Score | M/F | Rating | TPR | W-We | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|
1 | IM Zatonskih, Anna | 2.5 | F | 2510 | 2567 | +0.21 | 1 | 1 | ½ |
2 | IM Krush, Irina | 2.5 | F | 2457 | 2551 | +0.31 | 1 | ½ | 1 |
3 | WIM Zenyuk, Iryna | 2.5 | F | 2224 | 2539 | +1.18 | ½ | 1 | 1 |
4 | IM Goletiani, Rusudan | 2.0 | F | 2333 | 2446 | +0.45 | 1 | 0 | 1 |
5 | WGM Foisor, Sabina-Francesca | 1.5 | F | 2364 | 2433 | +0.29 | 0 | 1 | ½ |
6 | WGM Abrahamyan, Tatev | 1.5 | F | 2329 | 2196 | -0.53 | ½ | 1 | 0 |
7 | FM Melekhina, Alisa | 1.0 | F | 2242 | 2213 | -0.14 | ½ | ½ | 0 |
8 | WFM Kats, Alena | 1.0 | F | 2137 | 2266 | +0.42 | 0 | 0 | 1 |
9 | WIM Ni, Viktorija | 0.5 | F | 2228 | 2064 | -0.58 | ½ | 0 | 0 |
10 | WGM Baginskaite, Camilla | 0.0 | F | 2358 | 1592 | -1.61 | 0 | 0 | 0 |
What is going on with Baginskaite? She lost today to a player rated 200 points below her. Is Baginskaite ill? Anna Zatonskih had no business drawing her game today against Foisor. Don't get complacent. Way too early to be doing that! Melekhina continues her slide. It's probably just a matter of time before quits pro chess altogether.
Pairings for R4:
Table | White | Score | Rating | Black | Score | Rating | Result |
---|---|---|---|---|---|---|---|
1 | WGM Abrahamyan, Tatev | 1.5 | 2329 | WGM Baginskaite, Camilla | 0.0 | 2358 | |
2 | WGM Foisor, Sabina-Francesca | 1.5 | 2364 | WFM Kats, Alena | 1.0 | 2137 | |
3 | FM Melekhina, Alisa | 1.0 | 2242 | IM Zatonskih, Anna | 2.5 | 2510 | |
4 | WIM Ni, Viktorija | 0.5 | 2228 | IM Goletiani, Rusudan | 2.0 | 2333 | |
5 | WIM Zenyuk, Iryna | 2.5 | 2224 | IM Krush, Irina | 2.5 | 2457 |
No comments:
Post a Comment