Results from R5:
Table | White | Score | Rating | Black | Score | Rating | Result |
1 | IM Krush, Irina | 3.0 | 2457 | WGM Abrahamyan, Tatev | 2.5 | 2329 | 1-0 |
2 | IM Goletiani, Rusudan | 2.0 | 2333 | WIM Zenyuk, Iryna | 3.0 | 2224 | 1-0 |
3 | IM Zatonskih, Anna | 3.0 | 2510 | WIM Ni, Viktorija | 1.5 | 2228 | ½-½ |
4 | WFM Kats, Alena | 1.0 | 2137 | FM Melekhina, Alisa | 1.5 | 2242 | 0-1 |
5 | WGM Baginskaite, Camilla | 0.0 | 2358 | WGM Foisor, Sabina-Francesca | 2.5 | 2364 | ½-½ |
Standings after R5 (cross-table):
Rank | Name | Score | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 |
1 | IM Krush, Irina | 4.0 | F | 2457 | 2517 | +0.35 | 1 | ½ | 1 | ½ | 1 |
2 | IM Zatonskih, Anna | 3.5 | F | 2510 | 2419 | -0.46 | 1 | 1 | ½ | ½ | ½ |
3 | WGM Foisor, Sabina-Francesca | 3.0 | F | 2364 | 2431 | +0.49 | 0 | 1 | ½ | 1 | ½ |
4 | IM Goletiani, Rusudan | 3.0 | F | 2333 | 2355 | +0.16 | 1 | 0 | 1 | 0 | 1 |
5 | WIM Zenyuk, Iryna | 3.0 | F | 2224 | 2390 | +1.12 | ½ | 1 | 1 | ½ | 0 |
6 | WGM Abrahamyan, Tatev | 2.5 | F | 2329 | 2281 | -0.32 | ½ | 1 | 0 | 1 | 0 |
7 | FM Melekhina, Alisa | 2.5 | F | 2242 | 2332 | +0.55 | ½ | ½ | 0 | ½ | 1 |
8 | WIM Ni, Viktorija | 2.0 | F | 2228 | 2299 | +0.40 | ½ | 0 | 0 | 1 | ½ |
9 | WFM Kats, Alena | 1.0 | F | 2137 | 2116 | -0.15 | 0 | 0 | 1 | 0 | 0 |
10 | WGM Baginskaite, Camilla | 0.5 | F | 2358 | 1969 | -2.14 | 0 | 0 | 0 | 0 | ½ |
Pairings for R6 - getting up their now, ladies, now's the time to make your mooooovvvveeessss....
Table | White | Score | Rating | Black | Score | Rating | Result |
1 | WGM Abrahamyan, Tatev | 2.5 | 2329 | WGM Foisor, Sabina-Francesca | 3.0 | 2364 | |
2 | FM Melekhina, Alisa | 2.5 | 2242 | WGM Baginskaite, Camilla | 0.5 | 2358 | |
3 | WIM Ni, Viktorija | 2.0 | 2228 | WFM Kats, Alena | 1.0 | 2137 | |
4 | WIM Zenyuk, Iryna | 3.0 | 2224 | IM Zatonskih, Anna | 3.5 | 2510 | |
5 | IM Krush, Irina | 4.0 | 2457 | IM Goletiani, Rusudan | 3.0 | 2333 |
No comments:
Post a Comment