Rank | SNo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | Res. | SB | |
1 | 4 | GM | Hou Yifan | 2617 | CHN | * | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 7 | 0 | 32.25 | |
2 | 11 | WGM | Ju Wenjun | 2518 | CHN | ½ | * | 1 | ½ | ½ | 0 | 1 | ½ | 1 | ½ | ½ | 6 | 1 | 28.50 | |
3 | 5 | WGM | Ruan Lufei | 2483 | CHN | 0 | 0 | * | ½ | 1 | ½ | ½ | 1 | 1 | ½ | 1 | 6 | 0 | 26.00 | |
4 | 7 | GM | Kosintseva Nadezhda | 2516 | RUS | ½ | ½ | * | ½ | 1 | 1 | 1 | 0 | ½ | 0 | ½ | 5½ | 2½ | 28.25 | |
5 | 8 | GM | Lahno Kateryna | 2537 | UKR | ½ | ½ | ½ | * | 0 | 1 | ½ | ½ | ½ | 1 | ½ | 5½ | 1½ | 25.50 | |
6 | 12 | GM | Zhao Xue | 2556 | CHN | ½ | 1 | 0 | 0 | 1 | * | 0 | ½ | 1 | 1 | ½ | 5½ | 1 | 26.50 | |
7 | 1 | GM | Koneru Humpy | 2598 | IND | ½ | ½ | 0 | 0 | 1 | * | 0 | 1 | 1 | 1 | ½ | 5½ | 1 | 24.75 | |
8 | 3 | GM | Danielian Elina | 2480 | ARM | ½ | 0 | ½ | 0 | ½ | ½ | 1 | * | ½ | ½ | ½ | 4½ | 0 | 23.00 | |
9 | 10 | IM | Mkrtchian Lilit | 2450 | ARM | 0 | ½ | 0 | 1 | ½ | 0 | 0 | ½ | * | 1 | ½ | 4 | 0 | 18.75 | |
10 | 2 | IM | Khurtsidze Nino | 2456 | GEO | 0 | 0 | 0 | ½ | ½ | 0 | 0 | ½ | * | 1 | 1 | 3½ | 2 | 14.75 | |
11 | 6 | IM | Kovalevskaya Ekaterina | 2417 | RUS | 0 | ½ | ½ | 1 | 0 | 0 | ½ | 0 | 0 | * | 1 | 3½ | 1 | 17.25 | |
12 | 9 | IM | Munguntuul Batkhuyag | 2447 | MGL | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 0 | 0 | * | 3½ | 0 | 19.50 |
Friday, July 27, 2012
2012 FIDE Women's Grand Prix - Jermuk
Standings after R10 -- tomorrow it's do or die!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment