Standings after R4:
Rank | SNo. | | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | Res. | SB |
1 | 8 | GM | KONERU HUMPY | 2593 | IND | * | | | | | | ½ | 1 | 1 | | | 1 | 3½ | 0 | 3,50 |
2 | 10 | WGM | RUAN LUFEI | 2492 | CHN | | * | | | | | ½ | 1 | | 1 | 1 | | 3½ | 0 | 3,00 |
3 | 2 | GM | MUZYCHUK ANNA | 2606 | SLO | | | * | ½ | | ½ | | | 1 | | 1 | | 3 | 0 | 4,25 |
4 | 11 | WGM | JU WENJUN | 2528 | CHN | | | ½ | * | | | | 1 | | ½ | 1 | | 3 | 0 | 3,25 |
5 | 9 | GM | CMILYTE VIKTORIJA | 2520 | LTU | | | | | * | | 1 | 0 | | 1 | | 1 | 3 | 0 | 3,00 |
6 | 1 | IM | MUNGUNTUUL BATKHUYAG | 2434 | MGL | | | ½ | | | * | | | ½ | 1 | ½ | | 2½ | 0 | 2,75 |
7 | 6 | GM | ZHAO XUE | 2549 | CHN | ½ | ½ | | | 0 | | * | | | | | 1 | 2 | 0 | 4,00 |
8 | 5 | WGM | YILDIZ BETUL CEMRE | 2341 | TUR | 0 | 0 | | 0 | 1 | | | * | | | | | 1 | 0 | 3,00 |
9 | 12 | GM | KOSINTSEVA TATIANA | 2524 | RUS | 0 | | 0 | | | ½ | | | * | | | ½ | 1 | 0 | 1,50 |
10 | 4 | GM | SOCKO MONIKA | 2463 | POL | | 0 | | ½ | 0 | 0 | | | | * | | | ½ | 0 | 1,50 |
11 | 3 | WGM | OZTURK KUBRA | 2294 | TUR | | 0 | 0 | 0 | | ½ | | | | | * | | ½ | 0 | 1,25 |
12 | 7 | GM | STEFANOVA ANTOANETA | 2502 | BUL | 0 | | | | 0 | | 0 | | ½ | | | * | ½ | 0 | 0,50 |
Hmmm, strategic draw between two Chinese players in R4 may end up being a costly mistake. Meanwhile, GM Koneru Humpy has won back-to-back games with the black pieces against highly-regarded and experienced players. Very interesting...
Round 3 on 2012/09/18 at 15:00 |
| |
SNo. | | Name | Rtg | Res. | | Name | Rtg | SNo. |
2 | GM | MUZYCHUK ANNA | 2606 | 1 - 0 | GM | KOSINTSEVA TATIANA | 2524 | 12 |
3 | WGM | OZTURK KUBRA | 2294 | ½ - ½ | IM | MUNGUNTUUL BATKHUYAG | 2434 | 1 |
4 | GM | SOCKO MONIKA | 2463 | ½ - ½ | WGM | JU WENJUN | 2528 | 11 |
5 | WGM | YILDIZ BETUL CEMRE | 2341 | 0 - 1 | WGM | RUAN LUFEI | 2492 | 10 |
6 | GM | ZHAO XUE | 2549 | 0 - 1 | GM | CMILYTE VIKTORIJA | 2520 | 9 |
7 | GM | STEFANOVA ANTOANETA | 2502 | 0 - 1 | GM | KONERU HUMPY | 2593 | 8 |
Round 4 on 2012/09/19 at 15:00 |
| |
SNo. | | Name | Rtg | Res. | | Name | Rtg | SNo. |
12 | GM | KOSINTSEVA TATIANA | 2524 | 0 - 1 | GM | KONERU HUMPY | 2593 | 8 |
9 | GM | CMILYTE VIKTORIJA | 2520 | 1 - 0 | GM | STEFANOVA ANTOANETA | 2502 | 7 |
10 | WGM | RUAN LUFEI | 2492 | ½ - ½ | GM | ZHAO XUE | 2549 | 6 |
11 | WGM | JU WENJUN | 2528 | 1 - 0 | WGM | YILDIZ BETUL CEMRE | 2341 | 5 |
1 | IM | MUNGUNTUUL BATKHUYAG | 2434 | 1 - 0 | GM | SOCKO MONIKA | 2463 | 4 |
2 | GM | MUZYCHUK ANNA | 2606 | 1 - 0 | WGM | OZTURK KUBRA | 2294 | 3 |
No comments:
Post a Comment