While I've been engrossed in preparations and then playing in the Hales Corners Chess Challenge XVIII and following news every few minutes wondering if my country was going to ACTUALLY jump off an economic cliff by gutting the Full Faith and Credit of the United States Government, a lot of chess was being played in Russia. One of my favorite chess femmes, GM Alexandra Kosteniuk, 12th Women's World Chess Champion, came in second in this Russian Championship -- and I hope she's not too disappointed. She and Gunina outclassed the rest of the field against some pretty tough contenders. Congratulations to GM Valentina Gunina and GM Alexandra Kosteniuk for their fine performances. The information below is from
The Week in Chess:
63rd ch-RUS w Nizhny Novgorod RUS (RUS), 5-14 x 2013 | cat. VIII (2448) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |
1. | Gunina, Valentina | g | RUS | 2506 | * | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 1 | ½ | 7 | 2661 |
2. | Kosteniuk, Alexandra | g | RUS | 2495 | ½ | * | 1 | ½ | ½ | 0 | 1 | 1 | 1 | 1 | 6½ | 2608 |
3. | Pogonina, Natalija | wg | RUS | 2485 | 0 | 0 | * | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 5½ | 2523 |
4. | Kovalevskaya, Ekaterina | m | RUS | 2410 | ½ | ½ | ½ | * | ½ | ½ | ½ | 0 | ½ | 1 | 4½ | 2452 |
5. | Goryachkina, Aleksandra | wg | RUS | 2436 | 0 | ½ | ½ | ½ | * | ½ | ½ | ½ | 1 | ½ | 4½ | 2449 |
6. | Kovanova, Baira | wg | RUS | 2396 | 0 | 1 | 0 | ½ | ½ | * | 0 | ½ | 1 | 1 | 4½ | 2453 |
7. | Kosintseva, Tatiana | g | RUS | 2515 | ½ | 0 | 0 | ½ | ½ | 1 | * | 0 | ½ | ½ | 3½ | 2360 |
8. | Bodnaruk, Anastasia | m | RUS | 2459 | 0 | 0 | 0 | 1 | ½ | ½ | 1 | * | 0 | ½ | 3½ | 2366 |
9. | Kashlinskaya, Alina | wg | RUS | 2435 | 0 | 0 | ½ | ½ | 0 | 0 | ½ | 1 | * | ½ | 3 | 2324 |
10. | Charochkina, Daria | wg | RUS | 2343 | ½ | 0 | 0 | 0 | ½ | 0 | ½ | ½ | ½ | * | 2½ | 2293 |
Round 1 (October 5, 2013) |
Gunina, Valentina | - Goryachkina, Aleksandra | 1-0 | 55 | A07 | Barcza System |
Pogonina, Natalija | - Kovalevskaya, Ekaterina | ½-½ | 53 | D30 | Queen's Gambit (without Nc3) |
Kovanova, Baira | - Kosteniuk, Alexandra | 1-0 | 53 | B66 | Sicilian Rauzer |
Bodnaruk, Anastasia | - Kashlinskaya, Alina | 0-1 | 45 | C42 | Petroff's Defence |
Charochkina, Daria | - Kosintseva, Tatiana | ½-½ | 47 | A22 | English Opening |
Round 2 (October 6, 2013) |
Kosteniuk, Alexandra | - Pogonina, Natalija | 1-0 | 42 | C54 | Giuoco Piano |
Goryachkina, Aleksandra | - Kovanova, Baira | ½-½ | 42 | E06 | Catalan |
Kosintseva, Tatiana | - Kovalevskaya, Ekaterina | ½-½ | 68 | B30 | Sicilian Rossolimo |
Kashlinskaya, Alina | - Gunina, Valentina | 0-1 | 52 | D19 | Slav Defence |
Charochkina, Daria | - Bodnaruk, Anastasia | ½-½ | 42 | E32 | Nimzo Indian 4.Qc2 |
Round 3 (October 7, 2013) |
Gunina, Valentina | - Charochkina, Daria | ½-½ | 63 | A07 | Barcza System |
Pogonina, Natalija | - Goryachkina, Aleksandra | ½-½ | 55 | D11 | Slav Defence |
Kovalevskaya, Ekaterina | - Kosteniuk, Alexandra | ½-½ | 29 | B51 | Sicilian Rossolimo |
Kovanova, Baira | - Kashlinskaya, Alina | 1-0 | 36 | C88 | Ruy Lopez Closed |
Bodnaruk, Anastasia | - Kosintseva, Tatiana | 1-0 | 54 | C91 | Ruy Lopez |
Round 4 (October 8, 2013) |
Goryachkina, Aleksandra | - Kovalevskaya, Ekaterina | ½-½ | 46 | D34 | Tarrasch Defence, Main Line |
Kosintseva, Tatiana | - Kosteniuk, Alexandra | 0-1 | 65 | B12 | Caro Kann Advanced |
Bodnaruk, Anastasia | - Gunina, Valentina | 0-1 | 40 | B12 | Caro Kann Advanced |
Kashlinskaya, Alina | - Pogonina, Natalija | ½-½ | 58 | C45 | Scotch Game |
Charochkina, Daria | - Kovanova, Baira | 0-1 | 42 | C58 | Two Knights Defence |
Round 5 (October 9, 2013) |
Gunina, Valentina | - Kosintseva, Tatiana | ½-½ | 111 | E32 | Nimzo Indian 4.Qc2 |
Kosteniuk, Alexandra | - Goryachkina, Aleksandra | ½-½ | 42 | B30 | Sicilian Rossolimo |
Pogonina, Natalija | - Charochkina, Daria | 1-0 | 28 | D85 | Gruenfeld Defence |
Kovalevskaya, Ekaterina | - Kashlinskaya, Alina | ½-½ | 56 | C46 | Four Knights |
Kovanova, Baira | - Bodnaruk, Anastasia | ½-½ | 49 | A15 | English counter King's Fianchetto |
Round 6 (October 11, 2013) |
Gunina, Valentina | - Kovanova, Baira | 1-0 | 39 | E32 | Nimzo Indian 4.Qc2 |
Kosintseva, Tatiana | - Goryachkina, Aleksandra | ½-½ | 53 | B30 | Sicilian Rossolimo |
Bodnaruk, Anastasia | - Pogonina, Natalija | 0-1 | 51 | C65 | Ruy Lopez Berlin |
Kashlinskaya, Alina | - Kosteniuk, Alexandra | 0-1 | 39 | D37 | QGD 5.Bf4 |
Charochkina, Daria | - Kovalevskaya, Ekaterina | 0-1 | 50 | B64 | Sicilian Rauzer |
Round 7 (October 12, 2013) |
Kosteniuk, Alexandra | - Charochkina, Daria | 1-0 | 29 | B19 | Caro Kann |
Pogonina, Natalija | - Gunina, Valentina | 0-1 | 53 | B12 | Caro Kann Advanced |
Kovalevskaya, Ekaterina | - Bodnaruk, Anastasia | 0-1 | 37 | B40 | Sicilian Classical |
Goryachkina, Aleksandra | - Kashlinskaya, Alina | 1-0 | 33 | D40 | Semi-Tarrasch Defence |
Kovanova, Baira | - Kosintseva, Tatiana | 0-1 | 34 | B33 | Sicilian Sveshnikov |
Round 8 (October 13, 2013) |
Gunina, Valentina | - Kovalevskaya, Ekaterina | ½-½ | 94 | D32 | Tarrasch Defence |
Kovanova, Baira | - Pogonina, Natalija | 0-1 | 57 | D37 | QGD 5.Bf4 |
Kosintseva, Tatiana | - Kashlinskaya, Alina | ½-½ | 101 | C67 | Ruy Lopez Berlin |
Bodnaruk, Anastasia | - Kosteniuk, Alexandra | 0-1 | 84 | C78 | Ruy Lopez Moeller Defence |
Charochkina, Daria | - Goryachkina, Aleksandra | ½-½ | 61 | B23 | Sicilian Closed |
Round 9 (October 14, 2013) |
Kosteniuk, Alexandra | - Gunina, Valentina | ½-½ | 60 | B12 | Caro Kann Advanced |
Pogonina, Natalija | - Kosintseva, Tatiana | 1-0 | 48 | E04 | Catalan |
Kovalevskaya, Ekaterina | - Kovanova, Baira | ½-½ | 56 | C46 | Four Knights |
Goryachkina, Aleksandra | - Bodnaruk, Anastasia | ½-½ | 41 | E10 | Blumenfeld Counter Gambit |
Kashlinskaya, Alina | - Charochkina, Daria | ½-½ | 61 | B12 | Caro Kann Advanced |
No comments:
Post a Comment