Official website
August 17 - August 25, 2019
ch-FRA w 2019 Chartres FRA Sat 17th Aug 2019 - Sun 25th Aug 2019 Leading Final Round 9 Standings: | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | TB1 | Perf |
1 | Milliet, Sophie | m | 2397 | ½ | ½ | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 7 | 27¾ | 2419 | |
2 | Guichard, Pauline | m | 2405 | ½ | ½ | 1 | ½ | 1 | 1 | 1 | ½ | 1 | 7 | 27¾ | 2418 | |
3 | Navrotescu, Andreea-Cristiana | mf | 2210 | ½ | ½ | ½ | ½ | 1 | 1 | 0 | 1 | 1 | 6 | 24¼ | 2344 | |
4 | Maisuradze, Nino | gf | 2203 | 0 | 0 | ½ | 1 | 0 | 1 | 1 | ½ | 1 | 5 | 17 | 2262 | |
5 | Leconte, Maria | gf | 2252 | 0 | ½ | ½ | 0 | 1 | ½ | ½ | 1 | ½ | 4½ | 18 | 2217 | |
6 | Richard, Emma | ff | 2104 | ½ | 0 | 0 | 1 | 0 | ½ | ½ | 1 | 1 | 4½ | 16¼ | 2233 | |
7 | Safranska, Anda | gf | 2128 | 0 | 0 | 0 | 0 | ½ | ½ | 1 | ½ | 1 | 3½ | 10½ | 2145 | |
8 | Broly, Mathilde | 2177 | ½ | 0 | 1 | 0 | ½ | ½ | 0 | ½ | 0 | 3 | 15½ | 2106 | ||
9 | Monpeurt, Cyrielle | ff | 2171 | 0 | ½ | 0 | ½ | 0 | 0 | ½ | ½ | 1 | 3 | 10¾ | 2106 | |
10 | Thomas, Anysia | ff | 2158 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | 0 | 1½ | 5¼ | 1947 | |
10 players |
No comments:
Post a Comment