Showing posts with label 2008 Aeroflot. Show all posts
Showing posts with label 2008 Aeroflot. Show all posts
Saturday, February 23, 2008
2008 Aeroflot
Final standings after Round 9 (Women). Round 9 final standings for the B and C Groups were reported on February 21st.
Group A1 (66 players):
32 WGM Hou, Yifan 4.5 CHN 2527 2605
47 IM Sebag, Marie 4.0 FRA 2510 2551
Susan Polgar reported that Hou Yifan earned a GM norm by finishing at 50% with a performance rating of 2605. She finished in very good company:
29 GM Dyachkov, Sergej 4.5 RUS 2559 2613
30 GM Frolyanov, Dmitry 4.5 RUS 2544 2615
31 GM Romanov, Evgeny 4.5 RUS 2543 2613
33 GM Bindrich, Falko 4.5 GER 2497 2591
34 GM Khalifman, Alexander 4.5 RUS 2638 2557
35 GM Lysyj, Igor 4.5 RUS 2593 2521
36 GM Evdokimov, Alexander A. 4.5 RUS 2569 2630
37 IM Safarli, Eltaj 4.5 AZE 2496 2576
38 GM Zhigalko, Andrey 4.5 BLR 2556 2597
39 GM Feller, Sebastien 4.5 FRA 2522 2605
40 GM Iordachescu, Viorel 4.5 MDA 2586 2566
Hou didn't finish in the prize money, which cut off after player 30, but she may have won a special prize for best female finish - I couldn't find any specific information at the Aeroflot website but there are provisions for such prizes in the general regulations.
Group A2 (92 players):
29 IM Ovod, Evgenija 5.0 RUS 2386 2532
48 IM Ushenina, Anna 4.5 UKR 2484 2437
53 Ju, Wenjun 4.0 CHN 2360 2435
63 IM Kovalevskaya, Ekaterina 4.0 RUS 2455 2385
75 WGM Mongontuul, Bathuyag 3.5 MGL 2389 2368
78 IM Tairova, Elena 3.0 RUS 2386 2321
91 IM Harika, Dronavalli 2.5 IND 2455 2490
For finishing in 29th place, Ovod won $450 USD. The other ladies finished out of the money.
I could not find any news as to why Dronavalli dropped out of the tournament. She did not play in the last four rounds.
Thursday, February 21, 2008
2008 Aeroflot
Standings after Round 8 (Women):
Group A1:
28 WGM Hou, Yifan 4.5 CHN 2527
40 IM Sebag, Marie 4.0 FRA 2510
According to Susan Polgar's blog, both of these chess femmes are on pace to score a GM norm.
Group A2:
36 IM Ovod, Evgenija 4.5 RUS 2386
45 IM Ushenina, Anna 4.0 UKR 2484
53 Ju, Wenjun 4.0 CHN 2360
66 WGM Mongontuul, Bathuyag 3.5 MGL 2389
71 IM Kovalevskaya, Ekaterina 3.0 RUS 2455
78 IM Tairova, Elena 3.0 RUS 2386
82 IM Harika, Dronavalli 2.5 IND 2455 (Dronavalli has not played in the last 3 rounds, she must have dropped out of the tournament).
Group B (Final standings, after Round 9):
8 WFM Gunina, Valentina 6.5 RUS 2295 2531 +2.86
14 IM Vasilevich, Irina 6.0 RUS 2378 2430 +0.60
16 WGM Romanko, Marina 6.0 RUS 2322 2408 +1.01
18 WFM Paikidze, Nazi 6.0 GEO 2311 2470 +1.92
31 Zhang, Xiaowen 5.5 CHN 2309 2415 +1.34
38 WGM Kovanova, Baira 5.5 RUS 2348 2328 -0.22
65 WGM Kursova, Maria 4.5 RUS 2333 2272 -0.75
70 WIM Yanjindulam, Dulamsuren 4.5 MGL 2256 2353 +1.19
73 Zenyuk, Iryna 4.5 USA 2227 2317 +1.11
75 WIM Charochkina, Daria 4.5 RUS 2383 2306 -0.96
77 WFM Bodnaruk, Anastasia 4.5 RUS 2317 2296 -0.24
79 WIM Tarasova, Viktoriya 4.5 RUS 2267 2230 -0.44
100 WIM Kashlinskaya, Alina 3.5 RUS 2276 2245 -0.40
103 WIM Iljushina, Olga 3.5 RUS 2268 2227 -0.52
106 WIM Kharashuta, Ekaterina 3.5 RUS 2222 2225 +0.02
110 WFM Nikolaeva, Alexandra 3.5 RUS 2201 2218 +0.19
114 WFM Gasik, Anna 3.0 POL 2200 2168 -0.37
116 WFM Kineva, Ekaterina 3.0 RUS 2204 2147 -0.65
133 Lestari, Baiq Vina 1.0 INA 2263 1891 -3.73
Group C (Final standings, after Round 9):
24 Kushka, Alena 6.0 RUS 2052 2206 +1.50
40 WFM Fakhretdinova, Margarita 5.5 RUS 2160 2150 -0.01
52 Jussupow, Ekaterina 5.0 GER 2030 2144 +1.24
54 WIM Grigorova, Irina 5.0 RUS 2143 2084 -0.53
61 Batzaya, Yanjav 5.0 MGL 2039 2093 +0.37
63 Chkartina, Gerhana 4.5 INA 0 2095 2095
69 Gvilava, Maya 4.5 RUS 2039 1945 -0.66
80 Kuznetsova, Tatiana 4.0 RUS 2051 2092 +0.28
83 Korytina, Natalia 4.0 KAZ 1995 1802 -1.29
84 Yakupova, Aysyla 4.0 RUS 2003 1978 -0.23
101 Tomnikova, Lidia 3.5 RUS 1888 1929 +0.24
102 Severina, Maria 3.5 RUS 1918 1954 +0.15
113 Mukhina, Marina 3.5 RUS F 1872 1829 -0.16
118 Golban, Ludmila 3.0 MDA 1910 1895 -0.20
126 Estheria, Liana 2.5 INA 0 1778 1778
127 Artemenko, Rimma 2.5 RUS 1571 1602 +0.18
129 Abdumalik, Zhansaya 2.5 KAZ 0 1692 1692
130 Tikhomirova, Vera N. 2.5 RUS 1702 1317 -0.33
134 Duc, Marie 2.0 FRA 0 1639 1639
135 Zheleva, Milena 2.0 BUL 0 937 937
136 Valeva, Zlatina Hristova 2.0 BUL 0 1155 1155
Wednesday, February 20, 2008
2008 Aeroflot
Standings after Round 7 (Women):
Group A1:
26 WGM Hou, Yifan 4.0 CHN 2527
40 IM Sebag, Marie 3.5 FRA 2510
Group A2:
24 IM Ovod, Evgenija 4.5 RUS 2386
40 IM Ushenina, Anna 3.5 UKR 2484
54 Ju, Wenjun 3.5 CHN 2360
69 WGM Mongontuul, Bathuyag 3.0 MGL 2389
70 IM Tairova, Elena 3.0 RUS 2386
72 IM Harika, Dronavalli 2.5 IND 2455
73 IM Kovalevskaya, Ekaterina 2.5 RUS 2455
Group B (after Round 8):
5 IM Vasilevich, Irina 6.0 RUS 2378
17 WFM Paikidze, Nazi 5.5 GEO 2311
18 WFM Gunina, Valentina 5.5 RUS 2295
22 WGM Kovanova, Baira 5.0 RUS 2348
26 WGM Romanko, Marina 5.0 RUS 2322
29 Zhang, Xiaowen 5.0 CHN 2309
56 WIM Yanjindulam, Dulamsuren 4.5 MGL 2256
60 WIM Charochkina, Daria 4.0 RUS 2383
69 WGM Kursova, Maria 4.0 RUS 2333
81 Zenyuk, Iryna 4.0 USA 2227
86 WFM Bodnaruk, Anastasia 3.5 RUS 2317
91 WIM Tarasova, Viktoriya 3.5 RUS 2267
94 WFM Nikolaeva, Alexandra 3.5 RUS 2201
104 WIM Iljushina, Olga 3.0 RUS 2268
112 WIM Kharashuta, Ekaterina 3.0 RUS 2222
119 WIM Kashlinskaya, Alina 2.5 RUS 2276
127 WFM Kineva, Ekaterina 2.0 RUS 2204
128 WFM Gasik, Anna 2.0 POL 2200
133 Lestari, Baiq Vina 1.0 INA 2263
Group C (after Round 8):
15 WFM Fakhretdinova, Margarita 5.5 RUS 2160
31 WIM Grigorova, Irina 5.0 RUS 2143
38 Kushka, Alena 5.0 RUS 2052
56 Chkartina, Gerhana 4.5 INA 0
70 Kuznetsova, Tatiana 4.0 RUS 2051
72 Batzaya, Yanjav 4.0 MGL 2039
74 Jussupow, Ekaterina 4.0 GER 2030
76 Korytina, Natalia 4.0 KAZ 1995
87 Gvilava, Maya 3.5 RUS 2039
89 Yakupova, Aysyla 3.5 RUS 2003
92 Severina, Maria 3.5 RUS 1918
93 Tomnikova, Lidia 3.5 RUS 1888
105 Golban, Ludmila 3.0 MDA 1910
119 Mukhina, Marina 2.5 RUS 1872
120 Tikhomirova, Vera N. 2.5 RUS 1702
121 Artemenko, Rimma 2.5 RUS 1571
122 Abdumalik, Zhansaya 2.5 KAZ 0
124 Estheria, Liana 2.5 INA 0
130 Duc, Marie 2.0 FRA 0
134 Valeva, Zlatina Hristova 2.0 BUL 0
135 Zheleva, Milena 2.0 BUL 0
Monday, February 18, 2008
2008 Aeroflot
Standings after Round 5 (Women):
Group A1:
40 WGM Hou, Yifan 2.5 CHN 2527
43 IM Sebag, Marie 2.5 FRA 2510
Group A2:
27 IM Ushenina, Anna 3.0 UKR 2484
35 IM Ovod, Evgenija 3.0 RUS 2386
50 IM Harika, Dronavalli 2.5 IND 2455
56 Ju, Wenjun 2.5 CHN 2360
63 IM Kovalevskaya, Ekaterina 2.0 RUS 2455
82 WGM Mongontuul, Bathuyag 1.5 MGL 2389
83 IM Tairova, Elena 1.5 RUS 2386
Group B (after Round 6):
8 IM Vasilevich, Irina 4.5 RUS 2378
11 WGM Kovanova, Baira 4.5 RUS 2348
12 WGM Romanko, Marina 4.5 RUS 2322
14 WFM Paikidze, Nazi 4.5 GEO 2311
31 WFM Gunina, Valentina 4.0 RUS 2295
43 WGM Kursova, Maria 3.5 RUS 2333
47 Zhang, Xiaowen 3.5 CHN 2309
51 WIM Yanjindulam, Dulamsuren 3.5 MGL 2256
57 WIM Charochkina, Daria 3.0 RUS 2383
79 WIM Kharashuta, Ekaterina 3.0 RUS 2222
90 WFM Bodnaruk, Anastasia 2.5 RUS 2317
95 WIM Kashlinskaya, Alina 2.5 RUS 2276
99 Zenyuk, Iryna 2.5 USA 2227
112 WIM Iljushina, Olga 2.0 RUS 2268
113 WIM Tarasova, Viktoriya 2.0 RUS 2267
125 WFM Nikolaeva, Alexandra 1.5 RUS 2201
126 WFM Gasik, Anna 1.5 POL F 2200
129 Lestari, Baiq Vina 1.0 INA 2263
133 WFM Kineva, Ekaterina 1.0 RUS 2204
Group C (after Round 6):
4 WFM Fakhretdinova, Margarita 5.0 RUS 2160
26 WIM Grigorova, Irina 4.0 RUS 2143
36 Kushka, Alena 4.0 RUS 2052
67 Kuznetsova, Tatiana 3.0 RUS 2051
69 Batzaya, Yanjav 3.0 MGL 2039
70 Gvilava, Maya 3.0 RUS 2039
72 Jussupow, Ekaterina 3.0 GER 2030
73 Yakupova, Aysyla 3.0 RUS 2003
76 Golban, Ludmila 3.0 MDA 1910
89 Korytina, Natalia 2.5 KAZ 1995
92 Tomnikova, Lidia 2.5 RUS 1888
97 Chkartina, Gerhana 2.5 INA 0
108 Severina, Maria 2.0 RUS 1918
114 Tikhomirova, Vera N. 2.0 RUS 1702
115 Artemenko, Rimma 2.0 RUS 1571
118 Duc, Marie 2.0 FRA 0
127 Mukhina, Marina 1.5 RUS 1872
128 Abdumalik, Zhansaya 1.5 KAZ 0
135 Estheria, Liana 1.0 INA 0
138 Valeva, Zlatina Hristova 1.0 BUL 0
139 Zheleva, Milena 1.0 BUL 0
Sunday, February 17, 2008
2008 Aeroflot
Standings after Round 4 (Women):
Group A1:
42 WGM Hou, Yifan 2.0 CHN 2527
44 IM Sebag, Marie 2.0 FRA 2510
Group A2:
26 IM Ushenina, Anna 2.5 UKR 2484
36 IM Ovod, Evgenija 2.5 RUS 2386
49 IM Harika, Dronavalli 2.0 IND 2455
58 Ju, Wenjun 2.0 CHN 2360
66 IM Kovalevskaya, Ekaterina 1.5 RUS 2455
73 WGM Mongontuul, Bathuyag 1.5 MGL 2389
83 IM Tairova, Elena 1.0 RUS 2386
Group B (After Round 5):
3 WFM Paikidze, Nazi 4.5 GEO 2311
11 WFM Gunina, Valentina 4.0 RUS 2295
16 IM Vasilevich, Irina 3.5 RUS 2378
21 WGM Kovanova, Baira 3.5 RUS 2348
23 WGM Kursova, Maria 3.5 RUS 2333
25 WGM Romanko, Marina 3.5 RUS 2322
35 WIM Charochkina, Daria 3.0 RUS 2383
62 WFM Bodnaruk, Anastasia 2.5 RUS 2317
66 Zhang, Xiaowen 2.5 CHN 2309
71 WIM Kashlinskaya, Alina 2.5 RUS 2276
75 WIM Yanjindulam, Dulamsuren 2.5 MGL 2256
80 Zenyuk, Iryna 2.5 USA 2227
101 WIM Kharashuta, Ekaterina 2.0 RUS 2222
116 WFM Nikolaeva, Alexandra 1.5 RUS 2201
122 WIM Iljushina, Olga 1.0 RUS 2268
123 WIM Tarasova, Viktoriya 1.0 RUS 2267
125 Lestari, Baiq Vina 1.0 INA 2263
131 WFM Kineva, Ekaterina 1.0 RUS 2204
132 WFM Gasik, Anna 1.0 POL 2200
Group C (After Round 5):
6 WFM Fakhretdinova, Margarita 4.0 RUS 2160
41 WIM Grigorova, Irina 3.0 RUS 2143
52 Kushka, Alena 3.0 RUS 2052
53 Kuznetsova, Tatiana 3.0 RUS 2051
55 Gvilava, Maya 3.0 RUS 2039
57 Jussupow, Ekaterina 3.0 GER 2030
58 Golban, Ludmila 3.0 MDA 1910
73 Korytina, Natalia 2.5 KAZ 1995
77 Tomnikova, Lidia 2.5 RUS 1888
79 Chkartina, Gerhana 2.5 INA 0
89 Batzaya, Yanjav 2.0 MGL 2039
90 Yakupova, Aysyla 2.0 RUS 2003
95 Severina, Maria 2.0 RUS 1918
101 Artemenko, Rimma 2.0 RUS 1571
115 Tikhomirova, Vera N. 1.5 RUS 1702
125 Mukhina, Marina 1.0 RUS 1872
127 Duc, Marie 1.0 FRA 0
128 Estheria, Liana 1.0 INA 0
135 Valeva, Zlatina Hristova 1.0 BUL 0
136 Zheleva, Milena 1.0 BUL 0
137 Abdumalik, Zhansaya 0.5 KAZ 0
Friday, February 15, 2008
2008 Aeroflot
Women's standings after Round 2:
Group A1:
24 WGM Hou, Yifan 1.5 CHN 2527
25 IM Sebag, Marie 1.5 FRA 2510
Group A2:
4 IM Ushenina, Anna 2.0 UKR 2484
27 IM Harika, Dronavalli 1.5 IND 2455
35 Ju, Wenjun 1.5 CHN 2360
51 IM Kovalevskaya, Ekaterina 1.0 RUS 2455
79 IM Ovod, Evgenija 0.5 RUS 2386
90 WGM Mongontuul, Bathuyag 0.0 MGL 2389
91 IM Tairova, Elena 0.0 RUS 2386
Group B (standings are after Round 3 for this Group):
19 WFM Paikidze, Nazi 2.5 GEO 2311
20 Zhang, Xiaowen 2.5 CHN 2309
21 WIM Yanjindulam, Dulamsuren 2.5 MGL 2256
28 WIM Charochkina, Daria 2.0 RUS 2383
34 WGM Kovanova, Baira 2.0 RUS 2348
37 WGM Kursova, Maria 2.0 RUS 2333
40 WFM Bodnaruk, Anastasia 2.0 RUS 2317
44 WFM Gunina, Valentina 2.0 RUS 2295
47 WIM Kashlinskaya, Alina 2.0 RUS 2276
57 IM Vasilevich, Irina 1.5 RUS 2378
61 WGM Romanko, Marina 1.5 RUS 2322
84 Zenyuk, Iryna 1.5 USA 2227
102 WIM Iljushina, Olga 1.0 RUS 2268
105 WIM Kharashuta, Ekaterina 1.0 RUS 2222
120 Lestari, Baiq Vina 0.5 INA 2263
123 WFM Kineva, Ekaterina 0.5 RUS 2204
124 WFM Nikolaeva, Alexandra 0.5 RUS 2201
125 WFM Gasik, Anna 0.5 POL 2200
130 WIM Tarasova, Viktoriya 0.0 RUS 2267
Group C:
40 Kuznetsova, Tatiana 1.5 RUS 2051
41 Jussupow, Ekaterina 1.5 GER 2030
45 Chkartina, Gerhana 1.5 INA 0
55 WFM Fakhretdinova, Margarita 1.0 RUS 2160
59 WIM Grigorova, Irina 1.0 RUS 2143
71 Kushka, Alena 1.0 RUS 2052
75 Batzaya, Yanjav 1.0 MGL 2039
76 Gvilava, Maya 1.0 RUS 2039
78 Yakupova, Aysyla 1.0 RUS 2003
79 Korytina, Natalia 1.0 KAZ 1995
85 Golban, Ludmila 1.0 MDA 1910
94 Valeva, Zlatina Hristova 1.0 BUL 0
104 Severina, Maria 0.5 RUS 1918
105 Tomnikova, Lidia 0.5 RUS 1888
106 Mukhina, Marina 0.5 RUS 1872
108 Artemenko, Rimma 0.5 RUS 1571
109 Abdumalik, Zhansaya 0.5 KAZ 0
113 Duc, Marie 0.5 FRA 0
126 Tikhomirova, Vera N. 0.0 RUS 1702
132 Estheria, Liana 0.0 INA 0
139 Zheleva, Milena 0.0 BUL 0
Thursday, February 14, 2008
2008 Aeroflot
Standings after Round 1:
Group A1:
19 IM Sebag, Marie 1.0 FRA 2510
45 WGM Hou, Yifan 0.5 CHN 2527
Group A2:
14 IM Ushenina, Anna 1.0 UKR 2484
23 IM Harika, Dronavalli 1.0 IND 2455
65 Ju, Wenjun 0.5 CHN F 2360
75 IM Kovalevskaya, Ekaterina 0.0 RUS 2455
86 WGM Mongontuul, Bathuyag 0.0 MGL 2389
87 IM Ovod, Evgenija 0.0 RUS 2386
88 IM Tairova, Elena 0.0 RUS 2386
Group B:
5 WIM Charochkina, Daria 1.0 RUS 2383
7 IM Vasilevich, Irina 1.0 RUS 2378
26 WFM Bodnaruk, Anastasia 1.0 RUS 2317
31 WFM Paikidze, Nazi 1.0 GEO 2311
33 Zhang, Xiaowen 1.0 CHN 2309
37 FM Gunina, Valentina 1.0 RUS 2295
41 WIM Kashlinskaya, Alina 1.0 RUS 2276
43 WIM Yanjindulam, Dulamsuren 1.0 MGL 2256
46 Zenyuk, Iryna 1.0 USA 2227
58 WGM Kovanova, Baira 0.5 RUS 2348
62 WGM Kursova, Maria 0.5 RUS 2333
64 WGM Romanko, Marina 0.5 RUS 2322
113 WIM Iljushina, Olga 0.0 RUS 2268
114 WIM Tarasova, Viktoriya 0.0 RUS 2267
116 Lestari, Baiq Vina 0.0 INA 2263
122 WIM Kharashuta, Ekaterina 0.0 RUS 2222
128 WFM Kineva, Ekaterina 0.0 RUS 2204
129 WFM Nikolaeva, Alexandra 0.0 RUS 2201
130 WFM Gasik, Anna 0.0 POL 2200
Group C:
21 WIM Grigorova, Irina 1.0 RUS 2143
37 Kushka, Alena 1.0 RUS 2052
38 Kuznetsova, Tatiana 1.0 RUS 2051
43 Gvilava, Maya 1.0 RUS 2039
44 Jussupow, Ekaterina 1.0 GER 2030
48 Golban, Ludmila 1.0 MDA 1910
49 Chkartina, Gerhana 1.0 INA 0
73 Severina, Maria 0.5 RUS 1918
74 Tomnikova, Lidia 0.5 RUS 1888
75 Mukhina, Marina 0.5 RUS 1872
76 Abdumalik, Zhansaya 0.5 KAZ 0
89 WFM Fakhretdinova, Margarita 0.0 RUS 2160
98 Batzaya, Yanjav 0.0 MGL 2039
100 Yakupova, Aysyla 0.0 RUS 2003
102 Korytina, Natalia 0.0 KAZ 1995
116 Tikhomirova, Vera N. 0.0 RUS 1702
119 Artemenko, Rimma 0.0 RUS 1571
124 Duc, Marie 0.0 FRA 0
125 Estheria, Liana 0.0 INA 0
137 Valeva, Zlatina Hristova 0.0 BUL 0
139 Zheleva, Iliana 0.0 BUL 0
140 Zheleva, Milena 0.0 BUL 0
Subscribe to:
Posts (Atom)