| Rk. | Nombre | FED | Elo | Pts. | Des 1 | Des 2 | Des 3 | n | w | we | w-we | K | elo+/- | ||
| 1 | WGM | AMURA Claudia | ARG | 2328 | 7.0 | 30.75 | 0.0 | 4 | 10 | 7 | 5.08 | 1.92 | 10 | 19.2 | |
| 2 | IM | LUJAN Carolina | ARG | 2364 | 6.0 | 28.50 | 0.0 | 3 | 10 | 6 | 5.62 | 0.38 | 10 | 3.8 | |
| 3 | IM | SANZ ALONSO Francisco J | ESP | 2386 | 5.5 | 24.25 | 0.0 | 3 | 10 | 5.5 | 5.96 | -0.46 | 10 | -4.6 | |
| 4 | GM | ZAMBRANA Oswaldo | BOL | 2492 | 5.0 | 21.00 | 0.0 | 2 | 10 | 5 | 7.46 | -2.46 | 10 | -24.6 | |
| 5 | WIM | ZURIEL Marisa | ARG | 2258 | 4.0 | 20.25 | 0.0 | 1 | 10 | 4 | 4.02 | -0.02 | 15 | -0.3 | |
| 6 | MARTINEZ Ayelen | ARG | 2101 | 2.5 | 12.75 | 0.0 | 1 | 10 | 2.5 | 1.86 | 0.64 | 15 | 9.6 |
Showing posts with label 2012 Magistral Edith Soppe. Show all posts
Showing posts with label 2012 Magistral Edith Soppe. Show all posts
Monday, March 12, 2012
2012 Magistral Edith Soppe
An event designed to get female players a chance at norms, put together by the University of La Punta, La Punta, San Luiz, March 2 - 8, 2012. Information at chess-results.com. Final standings:
Subscribe to:
Posts (Atom)