WIM Alisa Melekhina finished in 9th overall after a draw in R13. Gold goes to IM Anna Muzychuk, Silver to WGM Olga Girya and Bronze to WGM Padimi Rout. India had a great showing, with Rout in third and Bhatki Kukarni Pradip in 5th. Final standings:
1 1 IM Muzychuk, Anna SLO 2527 11.0 0.00 81.0 27298 2557 0.42
2 3 WGM Girya, Olga RUS 2376 10.5 0.00 75.0 27158 2501 1.88
3 11 WGM Padmini, Rout IND 2275 10.0 0.00 73.5 27433 2477 3.37
4 8 WIM Muminova, Nafisa UZB 2290 9.0 27273.00 69.0 27273 2397 1.93
5 16 CM Bhakti, Kulkarni Pradip IND 2249 9.0 26894.00 64.0 26894 2358 2.01
6 13 WFM Mammadova, Gulnar Marfat AZE 2260 8.5 27516.00 66.5 27516 2382 2.21
7 20 WIM Nakhbayeva, Guliskhan KAZ 2216 8.5 26730.00 62.0 26730 2311 1.83
8 6 WGM Guramishvili, Sopiko GEO 2298 8.5 26706.00 64.0 26706 2319 0.53
9 12 WIM Melekhina, Alisa USA 2265 8.5 26679.00 65.5 26679 2317 0.98
10 4 WIM Severiukhina, Zoja RUS 2341 8.5 26219.00 60.0 26219 2287 -0.77
11 34 WIM Andrenko, Irina UKR 2133 8.5 26081.00 56.0 26081 2251 2.21
12 2 WGM Cori Tello, Deysi Estela PER 2403 8.5 25926.00 52.5 25926 2251 -1.71
13 14 WGM Corke, Anya ENG 2257 8.5 25831.00 59.0 25831 2245 -0.02
14 26 WIM Pavlidou, Ekaterini GRE 2182 8.0 0.00 62.5 26827 progr 2243 1.84
15 5 WIM Ohme, Melanie GER 2326 8.0 0.00 62.0 26466 2283 -0.74
16 10 WGM Nemcova, Katerina CZE 2282 8.0 0.00 56.5 26092 2245 -0.56
17 7 WIM Ziaziulkina, Nastassia BLR 2293 7.5 26610.00 60.0 26610 2248 -0.61
18 18 WFM Kulon, Klaudia POL 2230 7.5 25851.00 56.5 25851 2194 -0.61
19 22 WFM Toth, Sarolta HUN 2207 7.5 25801.00 56.5 25801 2176 -0.31
20 35 WFM Saduakassova, Dinara KAZ 2131 7.5 25704.00 49.0 25704 2168 0.76
21 17 WIM Skinke, Katrina LAT 2237 7.5 25617.00 55.0 25617 2180 -0.94
22 37 WFM Adamowicz, Katarzyna POL 2123 7.5 25568.00 51.5 25568 2145 0.73
23 27 WFM Lach, Aleksandra POL 2179 7.5 25527.00 49.5 25527 2167 -0.17
24 28 WFM Nesterovskaya, Anzhelika UKR 2177 7.5 25478.00 51.0 25478 2163 -0.29
25 9 WIM Ozturk, Kubra TUR 2286 7.5 24520.00 42.5 24520 2090 -2.95
26 70 Jablonska, Sabina POL 1876 7.5 24400.00 40.5 24400 2055 2.89
27 25 WFM Warakomska, Anna POL 2192 7.0 0.00 57.5 25732 2130 -0.51
28 24 WIM Abdulla, Khayala Mardan AZE 2193 7.0 0.00 55.0 26212 2190 0.02
29 44 WIM Heredia Serrano, Carla Sofia ECU 2080 7.0 0.00 54.0 26580 progr 2166 2.07
30 40 Uta, Adeline-Ramona ROU 2099 7.0 0.00 44.5 22445 progr 1970 -1.29
31 19 WIM Butuc, Maria RUS 2220 7.0 0.00 43.5 24719 2052 -2.42
32 41 WFM Iwanow, Anna POL 2097 6.5 0.00 52.5 26322 progr 2117 0.93
33 36 WFM Baciu, Diana MDA 2127 6.5 0.00 50.5 25426 2089 -0.54
34 32 WFM Exler, Veronika AUT 2143 6.5 0.00 49.0 25470 2096 -0.70
35 39 Forestier, Carole FRA 2103 6.5 0.00 49.0 25232 progr 2033 -0.25
36 15 WIM Olsarova, Tereza CZE 2252 6.5 0.00 49.0 24948 2056 -3.13
37 45 WFM Labedz, Patrycja POL 2076 6.5 0.00 48.5 26394 2175 1.66
38 38 WFM Newrkla, Katharina AUT 2105 6.5 0.00 48.5 26061 progr 2097 0.56
39 23 WFM Semenova, Elena RUS 2194 6.5 0.00 47.5 25204 2088 -1.80
40 29 WIM Agrest, Inna SWE 2174 6.5 0.00 46.0 24687 2044 -2.16
41 33 WFM Guadamuro Torrente, Anabel ESP 2137 6.5 0.00 45.5 25099 2067
-1.08 42 51 Zmarzly, Aleksandra POL 2026 6.5 0.00 43.5 25988 2132 1.83
43 46 Pratyusha, Bodda IND 2073 6.5 0.00 42.5 25437 2093 0.37
44 21 WFM Rysbayeva, Aigerim KAZ 2209 6.5 0.00 40.5 24398 2013 -3.09
45 68 WFM Ho, En Huei Danielle SIN 1898 6.5 0.00 33.5 22073 progr 1883 1.07
46 31 WFM Gosciniak, Maria POL 2149 6.0 0.00 52.5 26238 2128 -0.31
47 30 Tsirulnik, Maritsa UKR 2153 6.0 0.00 49.0 25644 2088 -1.11
48 53 Kaya, Emel TUR 2015 6.0 0.00 45.5 25485 progr 2024 1.19
49 54 WFM Petrova, Irina UKR 2014 6.0 0.00 43.0 26104 2127 1.81
50 52 WFM Chierici, Marianna ITA 2016 6.0 0.00 43.0 25917 progr 2057 1.12
51 49 WFM Rysbayeva, Nazerke KAZ 2052 6.0 0.00 43.0 25829 2095 0.71
52 56 Kasperek, Joanna POL 2001 6.0 0.00 41.5 25351 2066 1.11
53 61 Tomaszewska, Luiza POL 1968 6.0 0.00 39.5 25131 2050 1.39
54 43 Mareckova, Martina CZE 2095 6.0 0.00 39.0 24488 progr 1947 -1.88
55 50 Skrzypczak, Anna POL 2028 6.0 0.00 37.5 24174 1964 -1.12
56 42 Edes, Zsofia SVK 2097 6.0 0.00 37.5 23960 progr 1906 -2.58
57 55 Khanamiryan, Ani ARM 2014 5.5 0.00 41.5 25775 2072 0.94
58 62 WFM Guo, Emma AUS 1965 5.5 0.00 39.5 24701 progr 1935 -0.06
59 69 Orehek, Spela SLO 1883 5.5 0.00 38.5 25207 2036 2.40
60 64 Correa, Jaqueline Pamplona BRA 1928 5.5 0.00 38.0 25205 progr 1974 1.40
61 48 Deur, Zrinka CRO 2061 5.5 0.00 37.5 24497 1961 -1.66
62 63 Anu, Bayar MGL 1935 5.5 0.00 36.5 22409 progr 1851 -0.09
63 60 WFM Ursente, Maria-Eugenia ROU 1978 5.5 0.00 33.0 23788 progr 1865 -0.83
64 57 Tonel, Giulia ITA 2001 5.5 0.00 32.5 23940 progr 1877 -1.62
65 67 Lis, Marcelina POL 1905 5.5 0.00 32.5 21458 progr 1778 -0.79
66 58 Unapkoshvili, Nani GEO 1997 5.5 0.00 31.5 21980 progr 1818 -1.51
67 78 WCM Mejia, Salinas Lluvia Angelica MEX 0 5.5 0.00 28.5 23035 progr 1807 0.00
68 47 WFM Osmanodja, Filiz GER 2061 5.0 0.00 42.0 25583 2018 -0.72
69 59 Dragojevic, Marija SRB 1986 5.0 0.00 36.0 21153 progr 1817 -0.37
70 65 Krumova, Ani BUL 1916 5.0 0.00 32.0 20308 progr 1752 -0.65
71 80 Hoek, Adriana RSA 0 5.0 0.00 31.0 21452 progr 1763 0.00
72 72 Vanhuyse, Nele BEL 1779 5.0 0.00 30.5 19413 progr 1683 -0.53
73 66 Misovic, Sanja MNE 1907 5.0 0.00 29.5 22227 progr 1807 -1.20
74 73 Cyboran, Katarzyna POL 1777 4.5 0.00 37.0 25013 1961 2.30
75 71 Lepeskaite, Migle LTU 1801 4.5 0.00 28.0 19850 progr 1694 -1.30
76 75 Oliver, Tamzin L AUS 1737 4.5 0.00 27.0 23118 progr 1761 0.26
77 76 Ferreira, Susana Carolina G POR 1726 3.5 0.00 18.0 18851 progr 1552 -2.07
78 77 Gora, Antonina POL 1579 3.0 0.00 22.0 19639 progr 1577 -0.51
79 81 Pedrak, Paulina POL 0 2.0 0.00 17.0 20804 progr 1433 0.00
80 74 Rykala, Monika POL 1747 1.0 0.00 13.0 2207 2170 0.83
81 79 Bryan-Vissi, Pearl CYP 0 1.0 0.00 11.0 16852 progr 904 0.00
Monday, August 16, 2010
2010 Juniors and Girls U-20 World Championships
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment