Results:
I'm a genius, har :) NOT! It seemed a foregone conclusion that Ruan and Hou would draw.
Current standings:
Final match-ups tomorrow:
The only upset that could happen tomorrow is if Hou loses to Stefanova and Lahno and/or T. Kosintseva both win their games - thus creating a tie of 7.5 with two or three players. We'll see what happens!
Round 10 on 2011/08/13 at 15:00 | ||||||||
SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
12 | WGM | Ruan Lufei | 2479 | ½ - ½ | GM | Hou Yifan | 2575 | 11 |
1 | GM | Stefanova Antoaneta | 2524 | 0 - 1 | GM | Lahno Kateryna | 2536 | 10 |
2 | GM | Koneru Humpy | 2614 | ½ - ½ | GM | Kosintseva Tatiana | 2557 | 9 |
3 | IM | Galliamova Alisa | 2492 | 1 - 0 | IM | Kovalevskaya Ekaterina | 2427 | 8 |
4 | GM | Kosteniuk Alexandra | 2497 | 0 - 1 | GM | Danielian Elina | 2521 | 7 |
5 | IM | Muzychuk Anna | 2538 | ½ - ½ | GM | Kosintseva Nadezhda | 2560 | 6 |
I'm a genius, har :) NOT! It seemed a foregone conclusion that Ruan and Hou would draw.
Current standings:
Rank | SNo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | SB | Res. | Rp | |
1 | 11 | GM | Hou Yifan | 2575 | CHN | * | 0 | ½ | 1 | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 7½ | 33.50 | 0 | 2715 | |
2 | 10 | GM | Lahno Kateryna | 2536 | UKR | 1 | * | ½ | 0 | 1 | 1 | 1 | 1 | 0 | ½ | ½ | 6½ | 32.50 | 0 | 2627 | |
3 | 9 | GM | Kosintseva Tatiana | 2557 | RUS | ½ | ½ | * | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 6½ | 30.00 | 0 | 2637 | |
4 | 5 | IM | Muzychuk Anna | 2538 | SLO | 0 | 1 | ½ | * | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 6 | 28.50 | 0 | 2598 | |
5 | 6 | GM | Kosintseva Nadezhda | 2560 | RUS | ½ | 0 | ½ | ½ | * | ½ | ½ | ½ | ½ | 1 | 1 | 5½ | 24.75 | 0 | 2564 | |
6 | 2 | GM | Koneru Humpy | 2614 | IND | 0 | ½ | ½ | ½ | * | ½ | ½ | ½ | 1 | 1 | 0 | 5 | 22.75 | 0 | 2517 | |
7 | 1 | GM | Stefanova Antoaneta | 2524 | BUL | 0 | 0 | ½ | ½ | ½ | * | 1 | 0 | ½ | ½ | 1 | 4½ | 18.75 | 0 | 2486 | |
8 | 7 | GM | Danielian Elina | 2521 | ARM | 0 | 0 | ½ | ½ | ½ | 0 | * | 1 | 0 | 1 | 1 | 4½ | 18.50 | 0 | 2490 | |
9 | 3 | IM | Galliamova Alisa | 2492 | RUS | 0 | 0 | 0 | ½ | ½ | 1 | 0 | * | 1 | ½ | 1 | 4½ | 17.75 | 0 | 2491 | |
10 | 12 | WGM | Ruan Lufei | 2479 | CHN | ½ | 1 | 0 | 0 | 0 | ½ | 1 | 0 | * | ½ | ½ | 4 | 19.75 | 0 | 2456 | |
11 | 4 | GM | Kosteniuk Alexandra | 2497 | RUS | 0 | ½ | ½ | ½ | 0 | 0 | ½ | 0 | ½ | ½ | * | 3 | 16.00 | 0 | 2391 | |
12 | 8 | IM | Kovalevskaya Ekaterina | 2427 | RUS | 0 | ½ | 0 | ½ | 0 | 1 | 0 | 0 | 0 | ½ | * | 2½ | 13.25 | 0 | 2347 |
Final match-ups tomorrow:
SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
6 | GM | Kosintseva Nadezhda | 2560 | - | WGM | Ruan Lufei | 2479 | 12 |
7 | GM | Danielian Elina | 2521 | - | IM | Muzychuk Anna | 2538 | 5 |
8 | IM | Kovalevskaya Ekaterina | 2427 | - | GM | Kosteniuk Alexandra | 2497 | 4 |
9 | GM | Kosintseva Tatiana | 2557 | - | IM | Galliamova Alisa | 2492 | 3 |
10 | GM | Lahno Kateryna | 2536 | - | GM | Koneru Humpy | 2614 | 2 |
11 | GM | Hou Yifan | 2575 | - | GM | Stefanova Antoaneta | 2524 | 1 |
The only upset that could happen tomorrow is if Hou loses to Stefanova and Lahno and/or T. Kosintseva both win their games - thus creating a tie of 7.5 with two or three players. We'll see what happens!
No comments:
Post a Comment