Standings after R7 (top players):
Rk. | Name | FED | RtgI | Pts. | TB1 | TB2 | TB3 | Rp | w | we | w-we | K | rtg+/- | ||
1 | WGM | Girya Olga | RUS | 2371 | 6.0 | 2265 | 2299 | 2344 | 2544 | 6 | 4.66 | 1.34 | 10 | 13.4 | |
2 | WGM | Cori T Deysi | PER | 2376 | 6.0 | 2214 | 2236 | 2265 | 2501 | 6 | 5.09 | 0.91 | 10 | 9.1 | |
3 | WIM | Bulmaga Irina | ROU | 2293 | 5.5 | 2260 | 2298 | 2347 | 2454 | 5.5 | 4.07 | 1.43 | 15 | 21.5 | |
4 | WFM | Kulon Klaudia | POL | 2227 | 5.5 | 2129 | 2156 | 2179 | 2331 | 5.5 | 4.60 | 0.90 | 15 | 13.5 | |
5 | WIM | Mammadova Gulnar Marfat Qizi | AZE | 2294 | 5.5 | 2098 | 2116 | 2142 | 2309 | 5.5 | 5.36 | 0.14 | 15 | 2.1 | |
6 | WGM | Paikidze Nazi | GEO | 2416 | 5.0 | 2241 | 2268 | 2300 | 2374 | 5 | 5.19 | -0.19 | 15 | -2.8 | |
7 | WFM | Semenova Elena | RUS | 2175 | 5.0 | 2149 | 2197 | 2228 | 2270 | 5 | 4.03 | 0.97 | 15 | 14.6 | |
8 | Dogodkina Julia | RUS | 2193 | 5.0 | 2058 | 2089 | 2129 | 2192 | 5 | 4.85 | 0.15 | 15 | 2.3 | ||
9 | WIM | Agrest Inna | SWE | 2220 | 5.0 | 2053 | 2083 | 2126 | 2179 | 5 | 5.08 | -0.08 | 15 | -1.2 | |
10 | WGM | Padmini Rout | IND | 2348 | 4.5 | 2197 | 2221 | 2250 | 2276 | 4.5 | 5.01 | -0.51 | 15 | -7.7 | |
11 | Nandhidhaa Pv | IND | 2101 | 4.5 | 2181 | 2263 | 2298 | 2212 | 4.5 | 3.27 | 1.23 | 15 | 18.5 | ||
12 | WIM | Kazimova Narmin Nizami Qizi | AZE | 2292 | 4.5 | 2153 | 2197 | 2248 | 2218 | 4.5 | 4.90 | -0.40 | 15 | -6.0 | |
13 | Tokhirjanova Hulkar | UZB | 2119 | 4.5 | 2149 | 2204 | 2280 | 2209 | 4.5 | 3.56 | 0.94 | 15 | 14.1 | ||
14 | WIM | Ozturk Kubra | TUR | 2258 | 4.5 | 2144 | 2185 | 2207 | 2209 | 4.5 | 4.77 | -0.27 | 15 | -4.1 | |
15 | WFM | Romero Echeverria Abigail | ECU | 2071 | 4.5 | 2118 | 2173 | 2248 | 2159 | 4.5 | 3.54 | 0.96 | 15 | 14.4 | |
16 | WIM | Kulkarni Bhakti | IND | 2317 | 4.5 | 2098 | 2112 | 2123 | 2176 | 4.5 | 5.57 | -1.07 | 15 | -16.0 | |
17 | WFM | Saranya J | IND | 2121 | 4.5 | 2094 | 2136 | 2186 | 2164 | 4.5 | 4.06 | 0.44 | 15 | 6.6 | |
18 | WFM | Lkhamsuren Uuganbayar | MGL | 2163 | 4.5 | 2075 | 2110 | 2148 | 2151 | 4.5 | 4.50 | 0.00 | 15 | 0.0 | |
19 | Chandika Divyasree | IND | 2123 | 4.5 | 1989 | 2012 | 2040 | 2063 | 4.5 | 4.89 | -0.39 | 15 | -5.8 |
No comments:
Post a Comment