ch-FRA w 2011 Caen (FRA), 16-26 viii 2011 | cat. III (2308) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
1. | Milliet, Sophie | m | FRA | 2355 | * | * | ½ | ½ | 1 | ½ | ½ | 1 | 1 | ½ | 1 | ½ | 7 | 2447 |
2. | Maisuradze, Nino | wg | FRA | 2329 | ½ | ½ | * | * | 0 | 1 | 0 | 0 | ½ | 1 | 1 | 1 | 5½ | 2339 |
3. | Bollengier, Andreea | wm | FRA | 2207 | 0 | ½ | 1 | 0 | * | * | 1 | ½ | 0 | 1 | ½ | ½ | 5 | 2327 |
4. | Guichard, Pauline | wg | FRA | 2305 | ½ | 0 | 1 | 1 | 0 | ½ | * | * | 0 | ½ | ½ | ½ | 4½ | 2272 |
5. | Leconte, Maria | wg | FRA | 2327 | 0 | ½ | ½ | 0 | 1 | 0 | 1 | ½ | * | * | ½ | ½ | 4½ | 2267 |
6. | Collas, Silvia | m | FRA | 2323 | 0 | ½ | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | * | * | 3½ | 2194 |
Monday, August 29, 2011
2011 French Women's Chess Championship
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment