Mon 22nd Aug 2011 -Wed 31st Aug 2011
St Petersburg, RUS
43 Players.
9 Round Swiss
Time Control: 90m:30m+30spm(1)
St Petersburg, RUS
43 Players.
9 Round Swiss
Time Control: 90m:30m+30spm(1)
Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | BH | BH-HiLo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WGM Shaydullina, Sandugach | 6.0 | RUS | F | 2158 | 2458 | +2.48 | 28.5 | 21.5 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | |
2 | WFM Goryachkina, Aleksandra | 6.0 | RUS | F | 2153 | 2470 | +2.63 | 27.5 | 22.0 | 1 | 1 | ½ | 1 | 1 | 1 | ½ | |
3 | Trapeznikova, Darya | 5.0 | RUS | F | 1979 | 2366 | +3.49 | 34.5 | 25.5 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
4 | IM Romanko, Marina | 5.0 | RUS | F | 2402 | 2336 | -0.39 | 32.5 | 23.5 | 1 | 1 | 1 | 0 | 1 | ½ | ½ | |
5 | WGM Doluhanova, Evgeniya | 5.0 | UKR | F | 2227 | 2288 | +0.63 | 30.0 | 21.0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
6 | WGM Stjazhkina, Olga | 5.0 | RUS | F | 2247 | 2318 | +0.71 | 27.0 | 18.0 | 1 | 0 | 1 | ½ | 1 | ½ | 1 | |
7 | WGM Eidelson, Rakhil | 5.0 | BLR | F | 2242 | 2261 | +0.38 | 25.0 | 18.5 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | |
8 | WFM Baraeva, Irina | 5.0 | RUS | F | 2204 | 2226 | +0.42 | 23.0 | 16.5 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | |
9 | WGM Molchanova, Tatjana | 4.5 | RUS | F | 2346 | 2264 | -0.66 | 29.5 | 20.5 | 1 | 1 | ½ | 0 | ½ | ½ | 1 | |
10 | WIM Butuc, Maria | 4.5 | RUS | F | 2172 | 2104 | -0.36 | 24.5 | 18.0 | 1 | 0 | 1 | 0 | 1 | ½ | 1 | |
11 | WIM Baraeva, Marina | 4.5 | RUS | F | 2197 | 2081 | -0.83 | 22.5 | 16.0 | 1 | 0 | 0 | 1 | ½ | 1 | 1 | |
12 | WIM Severiukhina, Zoja | 4.0 | RUS | F | 2270 | 2242 | -0.20 | 31.0 | 22.0 | 1 | 0 | 1 | 1 | ½ | ½ | 0 | |
13 | WFM Kostrikina, Anna | 4.0 | RUS | F | 2079 | 2282 | +1.87 | 29.0 | 21.0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
14 | IM Galojan, Lilit | 4.0 | ARM | F | 2389 | 2228 | -1.22 | 27.5 | 21.0 | 0 | 1 | 1 | 1 | ½ | ½ | 0 | |
15 | WIM Tomilova, Elena | 4.0 | RUS | F | 2317 | 2139 | -1.42 | 27.5 | 19.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |
16 | WFM Travkina, Anastasia | 4.0 | RUS | F | 2176 | 2155 | -0.08 | 25.5 | 17.5 | 1 | ½ | 1 | 0 | ½ | 0 | 1 | |
17 | WGM Zakurdjaeva, Irina | 4.0 | RUS | F | 2268 | 2082 | -1.46 | 22.0 | 15.5 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | |
18 | Kostitsina, Liubov | 3.5 | RUS | F | 2017 | 2146 | +1.18 | 28.0 | 21.0 | 0 | 1 | 1 | ½ | 0 | 1 | 0 | |
19 | WFM Bivol, Alina | 3.5 | RUS | F | 2171 | 2089 | -0.67 | 27.0 | 18.0 | 1 | ½ | 1 | 1 | 0 | 0 | 0 | |
20 | WFM Korchagina, Viktoria | 3.5 | RUS | F | 2109 | 2013 | -0.71 | 26.5 | 19.0 | 1 | 0 | 0 | ½ | 1 | 1 | 0 | |
21 | WFM Styazhkina, Anna | 3.5 | RUS | F | 2039 | 2149 | +1.00 | 26.5 | 18.0 | 1 | ½ | 1 | 0 | 0 | 0 | 1 | |
22 | Azimova, Karina | 3.5 | RUS | F | 2087 | 1997 | -0.74 | 25.0 | 17.5 | 0 | ½ | 1 | ½ | ½ | 0 | 1 | |
23 | Tskhadadze, Anna | 3.5 | RUS | F | 1761 | 2072 | +2.50 | 23.5 | 16.0 | 0 | ½ | 1 | ½ | 0 | 1 | ½ | |
24 | Markelova, Lubov | 3.5 | RUS | F | 2074 | 1906 | -1.43 | 18.0 | 13.0 | 0 | 0 | 0 | 1 | 1 | ½ | 1 | |
25 | Balaian, Alina | 3.0 | RUS | F | 2163 | 2056 | -0.91 | 27.5 | 19.5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
26 | Katyshkina, Anastasia | 3.0 | RUS | F | 1936 | 2057 | +0.97 | 26.5 | 18.5 | 1 | ½ | 0 | ½ | 0 | ½ | ½ | |
27 | WFM Shulakova, Svetlana | 3.0 | RUS | F | 2177 | 1947 | -2.03 | 26.0 | 18.5 | 1 | ½ | 0 | 1 | 0 | 0 | ½ | |
28 | WFM Kindinova, Ekaterina | 3.0 | RUS | F | 2159 | 2033 | -1.06 | 25.5 | 18.5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
29 | Petrochenko, Maria | 3.0 | RUS | F | 1491 | 1645 | +1.00 | 24.0 | 17.0 | 0 | 1 | 0 | 0 | ½ | ½ | 0 | + |
30 | Grebennikova, Tatyana | 3.0 | RUS | F | 2009 | 2008 | -0.06 | 23.0 | 16.5 | 1 | ½ | 0 | 0 | ½ | ½ | ½ | |
31 | Chernyak, Viktoria | 3.0 | RUS | F | 1768 | 1915 | +1.10 | 23.0 | 16.5 | 0 | 0 | 1 | 0 | 1 | ½ | ½ | |
32 | WFM Botalova, Yulia | 3.0 | RUS | F | 1969 | 1757 | -1.59 | 20.5 | 14.0 | 0 | ½ | ½ | 1 | 0 | 0 | 1 | |
33 | Manina, Ksenia | 3.0 | RUS | F | 2003 | 1859 | -1.24 | 19.5 | 14.0 | 0 | 1 | 0 | 1 | 0 | ½ | ½ | |
34 | Butneva, Larisa | 3.0 | RUS | F | 1868 | 1690 | -1.40 | 19.0 | 14.0 | 0 | 0 | 0 | 0 | + | 1 | 1 | |
35 | Gudkina, Zhanna | 3.0 | RUS | F | 1759 | 1851 | +0.45 | 18.5 | 13.0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
36 | WCM Kiseleva, Arina | 2.5 | RUS | F | 1846 | 1949 | +0.68 | 24.5 | 19.0 | 0 | 0 | 1 | 1 | ½ | 0 | 0 | |
37 | Vronskaya, Anna | 2.5 | RUS | F | 1864 | 1894 | +0.06 | 21.5 | 15.5 | 0 | 0 | ½ | 1 | 0 | 1 | 0 | |
38 | Maidanova, Irina | 2.5 | RUS | F | 1861 | 1803 | -0.57 | 21.5 | 15.5 | 0 | 0 | 0 | + | 1 | ½ | 0 | |
39 | Sundukova, Ksenia | 2.5 | RUS | F | 1755 | 1714 | -0.43 | 21.5 | 13.5 | 0 | 0 | 1 | 0 | ½ | 0 | + | |
40 | Nazarova, Anastasia | 2.0 | RUS | F | 0 | 1651 | 1651 | 20.0 | 14.0 | 1 | 0 | 0 | 0 | 0 | + | 0 | |
41 | Savrova, Lidia | 2.0 | RUS | F | 1591 | 1576 | -0.16 | 18.5 | 13.0 | 0 | + | 0 | 0 | 0 | 0 | 1 | |
42 | Elizarova, Taisia | 2.0 | RUS | F | 1662 | 1601 | -0.46 | 18.0 | 13.0 | - | ½ | 0 | 0 | 1 | ½ | 0 | |
43 | Yusupova, Lilia | 1.0 | RUS | F | 1672 | 1157 | -1.47 | 19.5 | 13.0 | 0 | 0 | + | 0 | 0 | 0 | 0 |
No comments:
Post a Comment