Here are the top 10 players (69 total):
Well, I'm cheering for Narmin Kazimova, but my guess is that the top three will be Nazi Paikidze, Deysi Cori, and Padmini Rout. We'll see how close I come.
Here are the top 10 players after R1:
No. | Name | FideID | FED | RtgI | |
1 | WGM | Paikidze Nazi | 13603620 | GEO | 2416 |
2 | WGM | Savina Anastasia | 4196872 | RUS | 2398 |
3 | WGM | Cori T Deysi | 3801934 | PER | 2376 |
4 | WGM | Girya Olga | 4195752 | RUS | 2371 |
5 | WGM | Padmini Rout | 5029295 | IND | 2348 |
6 | WIM | Tsatsalashvili Keti | 13603434 | GEO | 2318 |
7 | CM | Kulkarni Bhakti | 5019516 | IND | 2317 |
8 | WIM | Mammadova Gulnar Marfat Qizi | 13403508 | AZE | 2294 |
9 | WIM | Bulmaga Irina | 13903063 | ROU | 2293 |
10 | WIM | Kazimova Narmin Nizami Qizi | 13402951 | AZE | 2292 |
Well, I'm cheering for Narmin Kazimova, but my guess is that the top three will be Nazi Paikidze, Deysi Cori, and Padmini Rout. We'll see how close I come.
Here are the top 10 players after R1:
Rank after Round 1
Rk. | Name | FED | RtgI | Pts. | TB1 | TB2 | TB3 | K | rtg+/- | |
1 | WGM | Paikidze Nazi | GEO | 2416 | 1.0 | 0 | 0 | 0 | 15 | 1.6 |
WGM | Savina Anastasia | RUS | 2398 | 1.0 | 0 | 0 | 0 | 10 | 1.2 | |
WGM | Cori T Deysi | PER | 2376 | 1.0 | 0 | 0 | 0 | 10 | 1.4 | |
WGM | Girya Olga | RUS | 2371 | 1.0 | 0 | 0 | 0 | 10 | 1.3 | |
WGM | Padmini Rout | IND | 2348 | 1.0 | 0 | 0 | 0 | 15 | 2.1 | |
WIM | Bulmaga Irina | ROU | 2293 | 1.0 | 0 | 0 | 0 | 15 | 2.4 | |
WIM | Kazimova Narmin Nizami Qizi | AZE | 2292 | 1.0 | 0 | 0 | 0 | 15 | 2.3 | |
WIM | Eric Jovana | SRB | 2282 | 1.0 | 0 | 0 | 0 | 15 | 2.0 | |
WIM | Ozturk Kubra | TUR | 2258 | 1.0 | 0 | 0 | 0 | 15 | 2.0 | |
WFM | Semenova Elena | RUS | 2175 | 1.0 | 0 | 0 | 0 | 15 | 2.4 |
No comments:
Post a Comment