Top 10 after R3:
Rk. | Name | FED | RtgI | Pts. | TB1 | TB2 | TB3 | w | we | w-we | K | rtg+/- | |
1 | WGM | Paikidze Nazi | GEO | 2416 | 3.0 | 2183 | 2258 | 0 | 3 | 2.46 | 0.54 | 15 | 8.1 |
2 | WGM | Cori T Deysi | PER | 2376 | 3.0 | 2138 | 2175 | 0 | 3 | 2.45 | 0.55 | 10 | 5.5 |
3 | WGM | Padmini Rout | IND | 2348 | 3.0 | 2122 | 2168 | 0 | 3 | 2.43 | 0.57 | 15 | 8.6 |
4 | WGM | Girya Olga | RUS | 2371 | 3.0 | 2107 | 2119 | 0 | 3 | 2.51 | 0.49 | 10 | 4.9 |
5 | WIM | Bulmaga Irina | ROU | 2293 | 3.0 | 2087 | 2101 | 0 | 3 | 2.37 | 0.63 | 15 | 9.4 |
6 | WIM | Kazimova Narmin Nizami Qizi | AZE | 2292 | 3.0 | 1962 | 1992 | 0 | 3 | 2.67 | 0.33 | 15 | 4.9 |
7 | WIM | Nakhbayeva Guliskhan | KAZ | 2222 | 2.5 | 2050 | 2071 | 0 | 2.5 | 2.30 | 0.20 | 15 | 3.0 |
8 | Michelle Catherina P | IND | 2052 | 2.0 | 2385 | 2398 | 0 | 2 | 1.14 | 0.86 | 15 | 12.9 | |
9 | Forestier Carole | FRA | 2101 | 2.0 | 2346 | 2398 | 0 | 2 | 1.26 | 0.74 | 15 | 11.1 | |
10 | Krumova Ani | BUL | 1961 | 2.0 | 2288 | 2294 | 0 | 2 | 0.43 | 1.57 | 15 | 23.5 |
No comments:
Post a Comment