Round 11 on 2011/10/21 at 13:00 | ||||||||
SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
6 | GM | Stefanova Antoaneta | 2528 | ½ - ½ | IM | Kovalevskaya Ekaterina | 2421 | 12 |
7 | GM | Kosintseva Tatiana | 2536 | ½ - ½ | GM | Kosintseva Nadezhda | 2560 | 5 |
8 | WGM | Ju Wenjun | 2536 | 1 - 0 | GM | Zhao Xue | 2497 | 4 |
9 | GM | Cmilyte Viktorija | 2525 | ½ - ½ | GM | Zhu Chen | 2490 | 3 |
10 | GM | Kosteniuk Alexandra | 2469 | 0 - 1 | GM | Lahno Kateryna | 2554 | 2 |
11 | IM | Galliamova Alisa | 2498 | 1 - 0 | IM | Munguntuul Batkhuyag | 2467 | 1 |
Final Ranking | ||||||||||||||||||||||
Rank | SNo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | Res. | SB | Koya | Rp | |
1 | 4 | GM | Zhao Xue | 2497 | CHN | * | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9½ | 0 | 46,50 | 2½ | 2817 |
2 | 8 | WGM | Ju Wenjun | 2536 | CHN | 1 | * | ½ | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 0 | ½ | 7 | 0 | 39,75 | 2½ | 2606 |
3 | 12 | IM | Kovalevskaya Ekaterina | 2421 | RUS | ½ | ½ | * | 1 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 0 | 6 | 1 | 33,75 | 2½ | 2551 |
4 | 9 | GM | Cmilyte Viktorija | 2525 | LTU | 0 | ½ | 0 | * | 1 | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 6 | 0 | 29,25 | 1½ | 2541 |
5 | 2 | GM | Lahno Kateryna | 2554 | UKR | 0 | ½ | ½ | 0 | * | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 5½ | 0 | 26,75 | 1 | 2502 |
6 | 3 | GM | Zhu Chen | 2490 | QAT | 0 | 0 | ½ | ½ | ½ | * | ½ | ½ | 1 | ½ | 1 | 0 | 5 | 2 | 25,00 | 1½ | 2472 |
7 | 7 | GM | Kosintseva Tatiana | 2536 | RUS | 0 | ½ | ½ | 0 | ½ | ½ | * | ½ | ½ | ½ | ½ | 1 | 5 | 1½ | 24,50 | 1½ | 2468 |
8 | 5 | GM | Kosintseva Nadezhda | 2560 | RUS | 0 | 0 | 0 | ½ | ½ | ½ | ½ | * | ½ | ½ | 1 | 1 | 5 | 1½ | 23,00 | 1 | 2466 |
9 | 6 | GM | Stefanova Antoaneta | 2528 | BUL | 0 | 0 | ½ | ½ | 0 | 0 | ½ | ½ | * | 1 | 1 | 1 | 5 | 1 | 23,00 | 1 | 2469 |
10 | 11 | IM | Galliamova Alisa | 2498 | RUS | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | * | 1 | 0 | 4½ | 0 | 23,75 | 2 | 2443 |
11 | 1 | IM | Munguntuul Batkhuyag | 2467 | MGL | 0 | 1 | ½ | ½ | ½ | 0 | ½ | 0 | 0 | 0 | * | 1 | 4 | 0 | 21,75 | 2½ | 2408 |
12 | 10 | GM | Kosteniuk Alexandra | 2469 | RUS | 0 | ½ | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | * | 3½ | 0 | 19,00 | 1½ | 2377 |
Here are the "scheduled" events for the remainder of the 2011-2012 Women's Grand Prix Cycle:
2012
30 May - 13 June 2012, Kazan RUSSIA
16-30 July 2012, Jermuk ARMENIA
16-30 November 2012, Istanbul TURKEY
No comments:
Post a Comment