Pairings round 6 (Saturday, 22 October 2011)
Table | White | Score | Rating | Black | Score | Rating | Result |
---|---|---|---|---|---|---|---|
1 | GM Polgar, Judit | 1.5 | 2701 | GM Kramnik, Vladimir | 4.0 | 2791 | ½-½ |
2 | GM Vachier-Lagrave, Maxime | 2.0 | 2715 | GM Giri, Anish | 2.5 | 2722 | ½-½ |
Final
Rank | Name | Score | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Kramnik, Vladimir | 4.5 | M | 2791 | 2906 | +0.86 | 1 | 1 | ½ | ½ | 1 | ½ |
2 | GM Giri, Anish | 3.0 | M | 2722 | 2736 | +0.12 | 0 | ½ | ½ | ½ | 1 | ½ |
3 | GM Vachier-Lagrave, Maxime | 2.5 | M | 2715 | 2681 | -0.32 | ½ | ½ | ½ | ½ | 0 | ½ |
4 | GM Polgar, Judit | 2.0 | F | 2701 | 2618 | -0.66 | ½ | 0 | ½ | ½ | 0 | ½ |
Judit performed below par for her.
In the Open, unfortunately GM Alex Lenderman (USA) was not able to hold his place - he lost his final game and finished in 4th place overall:
Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | BH | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Tiviakov, Sergei | 7.0 | NED | M | 2647 | 2652 | +0.21 | 52.0 | 38.75 | 1 | 1 | 1 | ½ | ½ | 1 | 0 | 1 | 1 |
2 | IM Van Kampen, Robin | 7.0 | NED | M | 2529 | 2628 | +1.30 | 50.5 | 38.25 | ½ | 1 | 1 | 1 | ½ | ½ | ½ | 1 | 1 |
3 | GM Ernst, Sipke | 7.0 | NED | M | 2581 | 2561 | +0.06 | 48.5 | 37.25 | 0 | 1 | 1 | 1 | 1 | ½ | ½ | 1 | 1 |
4 | GM Lenderman, Aleksandr | 6.5 | USA | M | 2562 | 2623 | +0.91 | 53.5 | 36.5 | 1 | 1 | 1 | 1 | ½ | ½ | ½ | 1 | 0 |
No comments:
Post a Comment