Judit Polgar sighting! She surprised me by coming out of retirement to play in this event. She cut her eye teeth playing rapid and blitz chess, as did 12th Women's World Chess Champion GM Alexandra Kosteniuk, who also played in this event. It was evident Polgar was rusty.
Geneva Chess Masters 2013 (Geneva SUI) Mon 24th Jun 2013 - Sun 30th Jun 2013 -Official Site - Live
Geneva Masters GpA (4 players 3 Rds DRR Indiv TC:25m+10spm) - Games in PGN: GpA Games
Geneva Masters GpB (4 players 3 Rds DRR Indiv TC:25m+10spm) - Games in PGN: GpB Games
Geneva Masters KO (4 players 2 Rds KO Indiv TC:25m+10spm) - Games in PGN: KO Games
Geneva Open A 2013 (43 players 9 Rds Swiss Indiv ) - Games in PGN: Open A
| Geneva Masters GpA Geneva SUI Mon 24th Jun 2013 - Sun 30th Jun 2013 Leading Final Round 3 Standings: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Name | Rtg | 1 | 2 | 3 | 4 | Pts | TB1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mamedyarov, Shakhriyar | 2753 | * | 1 | 1 | 1 | 3 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Kramnik, Vladimir | 2803 | 0 | * | 1 | 1 | 2 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Pelletier, Yannick | 2574 | 0 | 0 | * | 1 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Polgar, Judit | 2696 | 0 | 0 | 0 | * | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 players
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WGM Deysi Cori and her brother both played in the 21st Montacado Open (101 players):
| 21st Montcada Open Montcada i Reixac ESP Tue 25th Jun 2013 - Wed 3rd Jul 2013 Leading Final Round 9 Standings: | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rk | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
| 1 | Flores Rios Mauricio | GM | CHI | 2492 | 7.5 | 40.5 | 0.0 | 40.0 |
| 2 | Cabrera Alexis | GM | ESP | 2525 | 7.0 | 36.5 | 0.0 | 37.0 |
| 3 | Cori Jorge | GM | PER | 2549 | 7.0 | 35.5 | 0.0 | 38.5 |
| 4 | Gleizerov Evgeny | GM | RUS | 2553 | 7.0 | 34.0 | 0.0 | 35.5 |
| 5 | Burmakin Vladimir | GM | RUS | 2575 | 6.5 | 36.0 | 0.0 | 42.0 |
| 6 | Nisipeanu Liviu-Dieter | GM | ROU | 2667 | 6.5 | 34.0 | 0.0 | 39.5 |
| 7 | Cuartas Jaime Alexander | GM | COL | 2484 | 6.5 | 33.5 | 0.0 | 37.0 |
| 8 | Guerra Mendez Jose Angel | IM | CUB | 2505 | 6.5 | 30.5 | 0.0 | 34.0 |
| 9 | Saptarshi Roy | IM | IND | 2447 | 6.5 | 29.0 | 0.0 | 34.5 |
| 10 | Ortiz Suarez Isan Reynaldo | GM | CUB | 2612 | 6.0 | 35.0 | 0.0 | 42.5 |
| 11 | Ulibin Mikhail | GM | RUS | 2523 | 6.0 | 30.5 | 0.0 | 35.0 |
| 12 | Fluvia Poyatos Jordi | IM | ESP | 2445 | 6.0 | 29.0 | 0.0 | 33.0 |
| 13 | Anurag Mhamal | FM | IND | 2401 | 6.0 | 27.5 | 0.0 | 30.5 |
| 14 | Cruz Cristhian | GM | PER | 2499 | 5.5 | 31.5 | 0.0 | 36.5 |
| 15 | Cori T. Deysi | WGM | PER | 2437 | 5.5 | 31.0 | 0.0 | 36.0 |
If I were the organizers, I would consider coming up with a somewhat different name for this tournament (45 players). Okay, it's probably just in American English that "Lazy" is lazy (meaning something similar to no-account slothfulness) - sorry, I couldn't resist!
| 9th Lazy Open 2013 Lazy POL Sat 29th Jun 2013 - Mon 8th Jul 2013 Leading Final Round 9 Standings: | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rk | Name | Ti | FED | Rtg | + | Pts | TB1 | TB2 |
| 1 | SHISHKIN, Vadim | GM | UKR | 2502 | 4 | 6.5 | 39.50 | 50.00 |
| 2 | WARAKOMSKI, Tomasz | IM | POL | 2488 | 5 | 6.5 | 38.50 | 46.50 |
| 3 | MAJDAN-GAJEWSKA, Joanna | WGM | POL | 2375 | 5 | 6.5 | 36.00 | 46.00 |
| 4 | SIECIECHOWICZ, Marcin | IM | POL | 2462 | 3 | 6.0 | 40.00 | 50.00 |
| 5 | WEICHHOLD, Pawel | k+ | POL | 2382 | 5 | 6.0 | 39.00 | 49.50 |
| 6 | URBAN, Klaudiusz | IM | POL | 2462 | 4 | 6.0 | 39.00 | 48.50 |
| 7 | ALIAVDIN, Nikolai | IM | BLR | 2349 | 4 | 6.0 | 35.50 | 45.00 |
| 8 | KANAREK, Marcel | IM | POL | 2478 | 4 | 6.0 | 35.00 | 43.00 |
| 9 | BUGALSKI, Michal | k | POL | 2161 | 5 | 5.5 | 36.50 | 45.50 |
| 10 | EGGINK, Ryszard | I++ | POL | 2121 | 5 | 5.5 | 35.50 | 46.00 |
WGM Joanna Majdan-Gajewska -- I'm not familiar with her but she finished plus 5 and in 3rd place overall. Now if I could ever achieve a result like this I'd next run for President of the United States. Holy Hathor!
The top finishing female in the 41st World Open took place 29th June to 7th July 2013) was IM Irina Krush. There was a 10 way tie on 6/9. Varuzhan Akobian drew with black in an Armageddon game vs Yuniesky Quesada to win the event. (113 players)
| 41st Annual World Op Arlington USA Sat 29th Jun 2013 - Sun 7th Jul 2013 Leading Final Round 9 Standings: | ||||
|---|---|---|---|---|
| Rk | Name | Ti | Rtg | Pts |
| 1 | Akobian, Varuzhan | GM | 2612 | 6 |
| 2 | Yuniesky, Quesada | GM | 2639 | 6 |
| 3 | Bruzon Batista, Lazaro | GM | 2689 | 6 |
| 3 | Laznicka, Viktor | GM | 2684 | 6 |
| 3 | Negi, Parimarjan | GM | 2634 | 6 |
| 3 | Erenburg, Sergey | GM | 2615 | 6 |
| 3 | Gelashvili, Tamaz | GM | 2572 | 6 |
| 3 | Holt, Conrad | GM | 2531 | 6 |
| 9 | Milov, Vadim | GM | 2643 | 5.5 |
| 10 | Shankland, Sam | GM | 2601 | 5.5 |
| 11 | Panchanathan, Magesh | GM | 2583 | 5.5 |
| 12 | Ramirez, Alejandro | GM | 2583 | 5.5 |
| 13 | Mikhalevski, Victo | GM | 2552 | 5.5 |
| 14 | Shulman, Yury | GM | 2542 | 5.5 |
| 15 | Arnold, Marc Tyler | GM | 2525 | 5.5 |
| 16 | Fishbein, Alexander | GM | 2504 | 5.5 |
| 17 | Robson, Ray | GM | 2628 | 5 |
| 18 | Kacheishvili, Giorgi | GM | 2588 | 5 |
| 19 | Izoria, Zviad | GM | 2574 | 5 |
| 20 | Shabalov, Alex | GM | 2553 | 5 |
| 21 | Lenderman, Aleksandr | GM | 2548 | 5 |
| 22 | Molner, Mackenzie S | IM | 2501 | 5 |
| 23 | Yang, Darwin | IM | 2485 | 5 |
| 24 | Krush, Irina | IM | 2480 | 5 |
| 25 | Vioreanu, Bogdan | IM | 2404 | 5 |
| 26 | Neimer, Vitaly | IM | 2393 | 5 |
| 27 | Harmon-Vellotti, Luke C | FM | 2368 | 5 |



21.3.2013 - Many parents still believe that science, business and mathematics are for men and their daughters should not compete in these areas. It’s sad, but it is true – girls are encouraged to go into music, art, teaching… and stay away from the areas currently dominated by men. Three-time US Women's Champion WGM Anjelina Belakovskaia wants to do something about this – with a Kickstarter project. (Will be held in Tucson, Arizona -- coincindence that Tucson is the home of 9 Queens???)
My Note: Monetary contributions are needed for this event planned for April 13, 2013. While the initial goal of $1,000 has been reached, more contributions mean more funds for monetary prizes for players. If you can help, no matter how small your contribution, please consider making a donation. (3) Elizabeth Vicary Spiegel, the Quiet Chess HeroineOkay, that's my own made-up title for this article from English online newspaper, The Telegraph. She is one of my chess heroines. She is an ongoing miracle producer in a world that is far short of them, and she is doing it daily, teaching "her kids" how to play chess for all the right reasons. Elizabeth Vicary (now Spiegel) won the very first Goddesschess prize offered at a U.S. Women's Chess Championship, in 2007. I've followed her chess/teaching career ever since. Here's the actual title and byline for the article:Mini masters: the hard-up Brooklyn school producing chess championsBy Celia Walden
7:00AM GMT 22 Mar 2013
Not sure if this means the women will be playing the country's version of "traditional chess" or - something else. But interesting, nonetheless:
(4) Myanmar to hold traditional chess event in Yangon
English.news.cn