Wednesday, July 6, 2011

World Open 2011

The final two rounds were played on July 4th in Philadelphia - how fitting!  Without further ado:

Open Final Standings - first 16 money winners:

# Name Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Tot Prize
1 GM Gata Kamsky 2741 NY W37 W22 W11 L3 W18 D2 W13 W10 D4 7.0 $14575.00
2 GM Michael Adams 2726 ENG W36 W14 W13 W10 D3 D1 W9 D5 D6 7.0 $14267.00
3 GM Loek Van Wely 2683 NED W53 W32 W8 W1 D2 W4 L5 L6 W11 6.5 $1735.00
4 GM Ilya Smirin 2676 ISR W54 D23 W64 W31 D7 L3 W41 W20 D1 6.5 $1735.00
5 GM P Harikrishna 2666 IND W34 W39 D30 D9 D8 W21 W3 D2 D7 6.5 $1735.00
6 GM Timur Gareyev 2613 UZB W55 D51 D16 W23 D30 D20 W32 W3 D2 6.5 $1735.00
7 GM Ray Robson 2545 FL D57 W45 W40 W21 D4 D10 D11 W12 D5 6.5 $1735.00
8 GM Mesgen Amanov 2517 TKM W60 W52 L3 W25 D5 W40 L10 W23 W17 6.5 $1735.00
9 GM Vitali Golod 2592 ISR W44 L30 W34 D5 W33 W22 L2 W21 D13 6.0 $424.50
10 GM Jaan Ehlvest 2583 NY W38 W43 W41 L2 W31 D7 W8 L1 D16 6.0 $424.50
11 GM Giorgi Kacheishvili 2582 GEO W26 W25 L1 W66 D20 W30 D7 W14 L3 6.0 $424.50
12 GM Victor Mikhalevski 2577 ISR D65 W68 W42 D30 W51 D41 D14 L7 W32 6.0 $424.50
13 GM Aleksander Lenderman 2548 NY W58 W87 L2 W50 W32 D14 L1 W41 D9 6.0 $424.50
14 GM Mikheil Kekelidze 2452 GEO W61 L2 W67 W52 W29 D13 D12 L11 W31 6.0 $771.00
15 IM Yury Lapshun 2442 NY L69 D47 D80 W57 W67 W52 D17 D18 W28 6.0 $771.00
16 IM Puchen Wang 2437 NZL D62 W59 D6 D64 D65 W35 D18 W39 D10 6.0 $771.00

Top finishing females:

19 IM Irina Krush 2487 NY D73 W76 L29 D83 D54 W45 W51 L17 W42 5.5
37 FM Kassa Korley 2292 NY L1 W84 L85 W69 L17 W47 L42 W68 W58 5.0
43 WGM Anna Sharevich 2344 BLR W72 L10 D83 L33 D47 W68 L26 D55 W60 4.5
46 WIM Viktorija Ni 2178 LAT L41 D33 L45 W76 W80 W81 L39 L25 W65 4.5

No comments:

Related Posts Plugin for WordPress, Blogger...