This is the B Tournament for Young Masters (Women) standings after R6:
GM Alexandra Kosteniuk is in 2nd place with 4.5 with 4 wins, 1 draw and 1 loss, half point behind current leader Batkhuay Munguntuul, who has 5 wins and 1 loss! The ladies are certainly playing fighting chess. Zhao Xue is in 3rd place with 4.0 with 3 wins, 2 draws and 1 loss! You go, girls!
No standings or results yet for the D Group - a swiss for university students - women.
№ | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Place |
1 | Fominykh, Maria | 1/2 | 0 | 0 | 1/2 | 0 | 0 | 1 | |||||
2 | Girya, Olga | 1/2 | 1/2 | 0 | 1/2 | 1 | 1/2 | 3 | |||||
3 | Kosteniuk, Alexandra | 1 | 1/2 | 1 | 1 | 0 | 1 | 4,5 | |||||
4 | Gunina, Valentina | 1 | 1 | 0 | 0 | 1 | 1 | 4 | |||||
5 | Galoyan, Lilit | 1/2 | 1/2 | 1/2 | 0 | 1 | 1/2 | 3 | |||||
6 | Zawadzka, Jolanta | 1 | 1/2 | 0 | 0 | 1/2 | 1/2 | 2,5 | |||||
7 | Munguntuul, Batkhuyag | 1 | 1 | 1 | 1 | 1 | 0 | 5 | |||||
8 | Ambartsumova, Karina | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |||||
9 | Kashlinskaya, Alina | 0 | 1 | 0 | 1/2 | 1/2 | 0 | 2 | |||||
10 | Zhao Xue | 1 | 1/2 | 0 | 1/2 | 1 | 1 | 4 |
GM Alexandra Kosteniuk is in 2nd place with 4.5 with 4 wins, 1 draw and 1 loss, half point behind current leader Batkhuay Munguntuul, who has 5 wins and 1 loss! The ladies are certainly playing fighting chess. Zhao Xue is in 3rd place with 4.0 with 3 wins, 2 draws and 1 loss! You go, girls!
| Moscow Open 2011 F | ||||||||||
| Rank after round 6 | ||||||||||
| Rank | SNo. | Name | Rtg | FED | Pts | BH. | vict | Fide | W-We | |
| 1 | 11 | WIM | Charochkina Daria | 2314 | RUS | 6 | 22S | 6 | 21 | 2,10 |
| 2 | 14 | WGM | Nemcova Katerina | 2289 | CZE | 5 | 25 | 5 | 19 | 0,63 |
| 3 | 16 | WGM | Mirzoeva Elmira | 2216 | RUS | 5 | 22S | 4 | 19 | 1,43 |
| 4 | 2 | IM | Bodnaruk Anastasia | 2425 | RUS | 5 | 22 | 5 | 17 | -0,11 |
| 5 | 8 | WGM | Pourkashiyan Atousa | 2373 | IRI | 5 | 21S | 4 | 18S | 0,08 |
| 6 | 12 | WIM | Severiukhina Zoja | 2312 | RUS | 5 | 20S | 5 | 16 | 0,10 |
| 7 | 1 | IM | Turova Irina | 2434 | RUS | 4S | 25 | 4 | 18S | -0,31 |
| 8 | 29 | WFM | Suslova Alena | 2180 | RUS | 4S | 25 | 4 | 17 | 1,28 |
| 9 | 4 | WGM | Savina Anastasia | 2397 | RUS | 4S | 23S | 4 | 17S | -0,51 |
| 10 | 23 | WFM | Berdychevaskaya Natasha | 2193 | RUS | 4S | 21 | 4 | 17S | 0,60 |
| 11 | 5 | WGM | Kovanova Baira | 2391 | RUS | 4S | 21 | 4 | 16 | -0,50 |
| 12 | 7 | WGM | Nebolsina Vera | 2388 | RUS | 4S | 20S | 4 | 15S | -0,54 |
| 13 | 17 | WIM | Ghader Pour Shayesteh | 2212 | IRI | 4S | 20 | 4 | 15S | 0,55 |
| 14 | 13 | WGM | Daulyte Deimante | 2293 | LTU | 4S | 20 | 4 | 14 | -0,34 |
| 15 | 6 | WGM | Stepovaia Tatiana | 2389 | RUS | 4S | 17S | 4 | 14 | -0,77 |
| 16 | 20 | Drozdova Dina | 2203 | RUS | 4S | 17 | 3 | 15S | 0,16 | |
| 17 | 35 | WFM | Verko Tatiana | 2147 | KAZ | 4 | 22 | 4 | 16 | 0,66 |
| 18 | 33 | WFM | Baraeva Marina | 2152 | RUS | 4 | 21S | 3 | 16S | 0,97 |
| 19 | 24 | WFM | Bezgodova Maria | 2190 | RUS | 4 | 21 | 4 | 16 | 0,24 |
| 20 | 50 | Ainutdinova Yekaterina | 2073 | KAZ | 4 | 20S | 4 | 14 | 1,37 | |
| 21 | 57 | Severina Maria | 2032 | RUS | 4 | 20S | 3 | 14S | 1,88 | |
| 22 | 25 | WFM | Petrukhina Irina | 2190 | RUS | 4 | 20 | 4 | 14 | -0,14 |
| 23 | 28 | WFM | Shulakova Svetlana | 2180 | RUS | 4 | 20 | 3 | 15 | -0,02 |
| 24 | 18 | WIM | Nakhbayeva Guliskhan | 2209 | KAZ | 4 | 19S | 4 | 15 | -0,31 |
| 46 | Zizlova Sofia | 2085 | RUS | 4 | 19S | 4 | 15 | 1,33 | ||
| 26 | 39 | WFM | Kineva Ekaterina | 2120 | RUS | 4 | 19 | 4 | 15 | 0,57 |
| 27 | 9 | FM | Pustovoitova Daria | 2331 | RUS | 4 | 19 | 4 | 14 | -1,02 |
| 19 | WGM | Shaydullina Sandugach | 2207 | RUS | 4 | 19 | 4 | 14 | -0,46 | |
| 29 | 21 | WFM | Baraeva Irina | 2201 | RUS | 4 | 19 | 3 | 13S | -0,53 |
| 30 | 38 | WIM | Krasenkova Ilena | 2121 | RUS | 4 | 19 | 3 | 13 | -0,23 |
| 31 | 36 | WFM | Semenova Elena | 2139 | RUS | 4 | 18S | 4 | 14 | 0,08 |
| 32 | 3 | IM | Romanko Marina | 2404 | RUS | 4 | 18 | 3 | 12S | -0,51 |
| 33 | 72 | Kostitsina Liubov | 1930 | RUS | 4 | 17S | 4 | 11 | 1,79 | |
| 34 | 34 | Schepetkova Margarita | 2148 | RUS | 4 | 14 | 3 | 11 | -1,00 | |
| 35 | 40 | WFM | Kharmunova Nadejda | 2118 | RUS | 3S | 24S | 2 | 15S | 1,16 |
| 36 | 71 | Makarenko Alexandra | 1931 | RUS | 3S | 24S | 2 | 14 | 2,50 | |
| 37 | 41 | WFM | Bivol Alina | 2114 | RUS | 3S | 23S | 3 | 16S | 1,29 |
| 38 | 43 | WFM | Gorozhankina Julia | 2088 | RUS | 3S | 22 | 3 | 13S | 0,88 |
| 39 | 31 | WFM | Gvanceladze Anna | 2163 | RUS | 3S | 21S | 3 | 15 | 0,35 |
| 40 | 90 | Mestnikova Tuyara | 1852 | RUS | 3S | 18S | 3 | 11 | 2,34 | |
| 41 | 26 | WFM | Travkina Anastasia | 2189 | RUS | 3S | 18S | 2 | 14 | -0,87 |
| 42 | 15 | WGM | Doluhanova Evgeniya | 2267 | UKR | 3S | 18 | 3 | 13 | -1,39 |
| 43 | 45 | WFM | Korchagina Viktoria | 2086 | RUS | 3S | 18 | 3 | 12 | 0,03 |
| 44 | 30 | WFM | Eryshkanova Anastasiya | 2168 | RUS | 3S | 17 | 2 | 12S | -1,12 |
| 45 | 58 | Tereshechkina Maya | 2026 | RUS | 3S | 16S | 3 | 12S | -0,32 | |
| 46 | 22 | Bezgodova Svetlana | 2195 | RUS | 3S | 15S | 3 | 10 | -1,40 | |
| 47 | 32 | WIM | Sazonova Elena N | 2162 | RUS | 3S | 14S | 3 | 10 | -1,42 |
| 48 | 44 | WFM | Khropova Larisa | 2087 | RUS | 3 | 24S | 3 | 13 | 0,67 |
| 49 | 53 | Pershina Elena | 2053 | RUS | 3 | 23S | 3 | 15 | 0,65 | |
| 50 | 91 | WCM | Egorova Ayyyna | 1847 | RUS | 3 | 22 | 3 | 13 | 1,99 |
| 51 | 51 | Frolova Ekaterina | 2067 | RUS | 3 | 21 | 3 | 13 | 0,07 | |
| 52 | 48 | WFM | Kostrikina Anna | 2079 | RUS | 3 | 21 | 3 | 12 | -0,03 |
| 53 | 88 | Rodionova Daria | 1856 | RUS | 3 | 20S | 3 | 12 | 1,19 | |
| 54 | 59 | Avdeyeva Viktoriya | 2020 | AZE | 3 | 20S | 2 | 13 | 0,68 | |
| 55 | 42 | WFM | Tsepennikova Tatyana | 2104 | RUS | 3 | 20S | 2 | 12 | -0,89 |
| 56 | 87 | WFM | Vasenina Anna | 1857 | RUS | 3 | 20S | 2 | 10S | 1,11 |
| 57 | 69 | WFM | Abdumalik Zhansaya | 1938 | KAZ | 3 | 20S | 2 | 9S | 0,82 |
| 58 | 49 | Markelova Lubov | 2076 | RUS | 3 | 20 | 2 | 11S | -0,67 | |
| 59 | 54 | Sviridova Vlada | 2052 | RUS | 3 | 19S | 2 | 12S | -0,22 | |
| 60 | Smirnova Ekaterina | 2018 | RUS | 3 | 19S | 2 | 12S | -0,09 | ||
| 61 | 115 | Manabayeva Aiya | 0 | KAZ | 3 | 18S | 2 | 12S | ||
| 62 | 10 | WGM | Levushkina Elena | 2318 | GER | 3 | 18S | 2 | 11 | -2,34 |
| 63 | 76 | WFM | Kisteneva Liza | 1911 | RUS | 3 | 18S | 2 | 9S | 0,54 |
| 64 | 37 | Yakupova Aysyla | 2132 | RUS | 3 | 18 | 3 | 11 | -1,27 | |
| 65 | 64 | Trapeznikova Darya | 1991 | RUS | 3 | 18 | 3 | 9 | -0,02 | |
| 81 | Maidanova Irina | 1871 | RUS | 3 | 18 | 3 | 9 | -0,59 | ||
| 67 | 75 | Medvedeva Anna | 1921 | RUS | 3 | 17S | 3 | 10 | 0,49 | |
| 68 | 74 | Skakun Valentina | 1925 | RUS | 3 | 17S | 3 | 9 | 0,04 | |
| 69 | 27 | WIM | Butuc Maria | 2188 | RUS | 3 | 17 | 2 | 12 | -1,66 |
| 70 | 79 | Budueva Kristina | 1889 | RUS | 3 | 16S | 3 | 9 | 0,79 | |
| 71 | 63 | Khobotova Olesia | 1991 | RUS | 3 | 16S | 3 | 7 | -1,16 | |
| 72 | 52 | Maslova Elena | 2065 | RUS | 3 | 16 | 3 | 11 | -0,97 | |
| 73 | 78 | Bauyrzhan Arnash | 1900 | KAZ | 3 | 16 | 3 | 9 | -0,21 | |
| 74 | 86 | Paramzina Anastasya | 1860 | RUS | 3 | 14S | 3 | 8 | 1,16 | |
| 75 | 55 | WFM | Matsenko Elena | 2039 | RUS | 3 | 14 | 3 | 10 | -0,73 |
| 76 | 94 | Aseeva Anastasia | 1807 | RUS | 3 | 13S | 3 | 7 | 0,62 | |
| 77 | 73 | WCM | Dordzhieva Dinara | 1929 | RUS | 2S | 21 | 2 | 10 | 0,56 |
| 78 | 62 | WFM | Styazhkina Anna | 1999 | RUS | 2S | 20 | 2 | 9 | -0,05 |
| 79 | 70 | Achinova Giliana | 1936 | RUS | 2S | 19S | 2 | 8S | -0,20 | |
| 80 | 65 | Mukhametgaleeva Railia | 1983 | RUS | 2S | 19 | 2 | 9 | 0,27 | |
| 81 | 68 | Sysoykina Lidia | 1943 | RUS | 2S | 17S | 2 | 9 | 0,01 | |
| 82 | 101 | Mokshanova Elizaveta | 1711 | RUS | 2S | 17S | 1 | 7S | 1,44 | |
| 83 | 61 | WFM | Trotsenko Evgenia | 2001 | RUS | 2S | 16S | 2 | 9S | -0,75 |
| 84 | 120 | Uskova Anna | 0 | RUS | 2S | 16S | 2 | 9 | ||
| 85 | 93 | Chadaeva Tatiana | 1835 | RUS | 2S | 16S | 2 | 8 | 0,80 | |
| 86 | 80 | Sazonova Anastasia | 1886 | RUS | 2S | 15 | 2 | 7S | 0,09 | |
| 87 | 117 | Skorobogatova Olga | 0 | RUS | 2S | 13 | 2 | 6S | ||
| 88 | 113 | WCM | Obolentseva Alexandra | 0 | RUS | 2S | 13 | 2 | 6 | |
| 89 | 67 | Anu Bayar | 1957 | MGL | 2 | 21 | 2 | 9 | -0,25 | |
| 90 | 119 | Temirbieva Liana | 0 | RUS | 2 | 18S | 2 | 8 | ||
| 91 | 114 | Badzgaradze Elena | 0 | RUS | 2 | 18 | 2 | 9 | ||
| 92 | 98 | Morozova Ulia | 1724 | RUS | 2 | 18 | 2 | 7 | 0,84 | |
| 93 | 92 | Frantsuzova Lyudmila | 1839 | RUS | 2 | 17 | 2 | 6 | -0,49 | |
| 94 | 103 | Saikhanzaya Ganbaatar | 1704 | MGL | 2 | 16S | 2 | 7 | 0,17 | |
| 95 | 83 | Arnatskaya Zoya | 1867 | RUS | 2 | 16S | 2 | 6 | -0,26 | |
| 96 | 66 | WFM | Kalashnikova Larisa | 1971 | RUS | 2 | 16 | 1 | 6 | -1,53 |
| 97 | 105 | Turygina Irina | 1650 | RUS | 2 | 15 | 2 | 5 | 0,65 | |
| 98 | 85 | Ivanova Karina | 1865 | RUS | 2 | 14S | 2 | 7 | -0,63 | |
| 99 | 89 | Zasypkina Evgenia | 1855 | RUS | 2 | 14S | 2 | 5 | -0,93 | |
| 100 | 99 | Burmistrova Alena | 1720 | RUS | 2 | 14S | 2 | 4 | -0,28 | |
| 101 | 77 | Lisachenko Natalia | 1903 | RUS | 2 | 14 | 2 | 6 | -1,44 | |
| 102 | 118 | Sprints Eleonora | 0 | RUS | 2 | 13S | 1 | 5S | ||
| 103 | 82 | Semenova Anastasia | 1870 | RUS | 2 | 13 | 2 | 6 | -0,08 | |
| 104 | 97 | Sigua Irina | 1731 | RUS | 2 | 13 | 2 | 5 | -0,19 | |
| 105 | 122 | Vasilieva Aisena | 0 | RUS | 2 | 12 | 2 | 5 | ||
| 106 | 109 | Loginova Tatiana | 1599 | RUS | 2 | 10 | 2 | 3 | 0,50 | |
| 107 | 116 | Polozova Marina | 0 | RUS | 1S | 18 | 1 | 7S | ||
| 108 | 84 | Butneva Larisa | 1867 | RUS | 1S | 18 | 1 | 6 | -0,73 | |
| 109 | 95 | Shmyreva Tatiana | 1806 | RUS | 1S | 16S | 1 | 5 | -0,36 | |
| 110 | 102 | Anfinogenova Anastasiya | 1708 | RUS | 1S | 14S | 1 | 4S | -0,25 | |
| 111 | 104 | Terentieva Alena | 1700 | RUS | 1S | 12 | 0 | 4S | -0,33 | |
| 112 | 47 | WFM | Kiparenko Galina | 2079 | RUS | 1S | 11S | 1 | 2S | -1,61 |
| 113 | 121 | Vasilchuk Tatiana | 0 | RUS | 1S | 11 | 1 | 3 | ||
| 114 | 56 | Akopova Anna | 2039 | RUS | 1 | 17S | 1 | 6 | ||
| 115 | 108 | Vasiukova Renata D | 1600 | RUS | 1 | 15 | 1 | 3 | 0,11 | |
| 116 | 100 | Vanchikova Dulma | 1719 | RUS | 1 | 14 | 1 | 3 | -0,48 | |
| 117 | 96 | Vasiukova Ekaterina | 1746 | RUS | 1 | 14 | 0 | 3S | -1,00 | |
| 118 | 110 | Afanasieva Elena | 1592 | RUS | 1 | 13S | 0 | 2 | -1,05 | |
| 119 | 107 | Sotiriadou Ioanna | 1607 | GRE | 1 | 13 | 0 | 1 | -0,40 | |
| 120 | 111 | Artemenko Rimma | 1566 | RUS | 1 | 12S | 0 | 3 | -0,83 | |
| 121 | 112 | Stanetskaya Galina | 1531 | RUS | 1 | 11S | 1 | 3 | -0,16 | |
| 122 | 106 | Cherniavskaya Klara | 1645 | RUS | 0 | 14S | 0 | 0 | -1,68 | |
No standings or results yet for the D Group - a swiss for university students - women.
No comments:
Post a Comment