Results R7 - Another win for Hou Yifan. Four rounds to go, it doesn't seem likely that anyone can catch her.
SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
4 | GM | Kosteniuk Alexandra | 2497 | ½ - ½ | WGM | Ruan Lufei | 2479 | 12 |
5 | IM | Muzychuk Anna | 2538 | 1 - 0 | IM | Galliamova Alisa | 2492 | 3 |
6 | GM | Kosintseva Nadezhda | 2560 | ½ - ½ | GM | Koneru Humpy | 2614 | 2 |
7 | GM | Danielian Elina | 2521 | 0 - 1 | GM | Stefanova Antoaneta | 2524 | 1 |
8 | IM | Kovalevskaya Ekaterina | 2427 | 0 - 1 | GM | Hou Yifan | 2575 | 11 |
9 | GM | Kosintseva Tatiana | 2557 | ½ - ½ | GM | Lahno Kateryna | 2536 | 10 |
Rank | SNo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | SB | Res. | Rp | |
1 | 11 | GM | Hou Yifan | 2575 | CHN | * | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 6½ | 18.75 | 0 | 2943 | ||||
2 | 10 | GM | Lahno Kateryna | 2536 | UKR | * | ½ | 0 | 1 | 1 | ½ | 1 | ½ | 4½ | 12.75 | 0 | 2615 | ||||
3 | 9 | GM | Kosintseva Tatiana | 2557 | RUS | ½ | * | ½ | ½ | ½ | 1 | ½ | 1 | 4½ | 12.25 | 0 | 2610 | ||||
4 | 5 | IM | Muzychuk Anna | 2538 | SLO | 0 | 1 | ½ | * | ½ | ½ | 1 | ½ | 4 | 14.25 | 0 | 2582 | ||||
5 | 2 | GM | Koneru Humpy | 2614 | IND | 0 | ½ | * | ½ | ½ | ½ | 1 | 1 | 4 | 12.00 | 0 | 2574 | ||||
6 | 6 | GM | Kosintseva Nadezhda | 2560 | RUS | ½ | 0 | ½ | ½ | * | ½ | ½ | 1 | 3½ | 11.75 | 0 | 2536 | ||||
7 | 1 | GM | Stefanova Antoaneta | 2524 | BUL | ½ | ½ | ½ | * | 0 | ½ | ½ | 1 | 3½ | 10.25 | 0 | 2529 | ||||
8 | 3 | IM | Galliamova Alisa | 2492 | RUS | 0 | 0 | 0 | ½ | 1 | * | ½ | 1 | 3 | 9.25 | 0 | 2488 | ||||
9 | 4 | GM | Kosteniuk Alexandra | 2497 | RUS | 0 | ½ | ½ | 0 | ½ | ½ | * | ½ | 2½ | 9.00 | 0 | 2438 | ||||
10 | 12 | WGM | Ruan Lufei | 2479 | CHN | 0 | 0 | ½ | 0 | ½ | * | 1 | ½ | 2½ | 5.75 | 0 | 2417 | ||||
11 | 7 | GM | Danielian Elina | 2521 | ARM | 0 | 0 | ½ | ½ | 0 | 0 | * | 1 | 2 | 5.50 | 0 | 2365 | ||||
12 | 8 | IM | Kovalevskaya Ekaterina | 2427 | RUS | 0 | ½ | 0 | ½ | 0 | ½ | 0 | * | 1½ | 5.50 | 0 | 2308 |
No comments:
Post a Comment