Gold Medalist Cori T. Deysi. Well done! |
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | Rp | w | we | w-we | K | rtg+/- | ||
1 | WGM | Cori T Deysi | PER | 2376 | 11.0 | 2261 | 2276 | 2292 | 2542 | 11 | 8.63 | 2.37 | 10 | 23.7 | |
2 | WGM | Girya Olga | RUS | 2371 | 10.5 | 2268 | 2283 | 2300 | 2502 | 10.5 | 8.46 | 2.04 | 10 | 20.4 | |
3 | WGM | Paikidze Nazi | GEO | 2416 | 9.5 | 2274 | 2290 | 2305 | 2434 | 9.5 | 9.07 | 0.43 | 15 | 6.4 | |
4 | WGM | Padmini Rout | IND | 2348 | 9.0 | 2227 | 2241 | 2254 | 2353 | 9 | 8.73 | 0.27 | 15 | 4.1 | |
5 | WIM | Ozturk Kubra | TUR | 2258 | 9.0 | 2207 | 2231 | 2248 | 2323 | 9 | 7.65 | 1.35 | 15 | 20.3 | |
6 | WIM | Bulmaga Irina | ROU | 2293 | 8.5 | 2260 | 2277 | 2295 | 2351 | 8.5 | 7.35 | 1.15 | 15 | 17.3 | |
7 | WIM | Kulkarni Bhakti | IND | 2317 | 8.5 | 2116 | 2124 | 2131 | 2211 | 8.5 | 9.98 | -1.48 | 15 | -22.2 | |
8 | WIM | Mammadova Gulnar Marfat Qizi | AZE | 2294 | 8.0 | 2199 | 2216 | 2237 | 2268 | 8 | 8.29 | -0.29 | 15 | -4.3 | |
9 | WIM | Nakhbayeva Guliskhan | KAZ | 2222 | 8.0 | 2173 | 2186 | 2199 | 2241 | 8 | 7.64 | 0.36 | 15 | 5.4 | |
10 | WFM | Lkhamsuren Uuganbayar | MGL | 2163 | 8.0 | 2104 | 2123 | 2145 | 2174 | 8 | 7.73 | 0.27 | 15 | 4.1 | |
11 | WIM | Hoang Thi Nhu Y | VIE | 2204 | 8.0 | 2093 | 2111 | 2131 | 2199 | 8 | 7.68 | 0.32 | 15 | 4.8 | |
12 | WIM | Eric Jovana | SRB | 2282 | 8.0 | 2030 | 2043 | 2057 | 2105 | 8 | 10.50 | -2.50 | 15 | -37.5 | |
13 | WFM | Kulon Klaudia | POL | 2227 | 7.5 | 2201 | 2220 | 2241 | 2237 | 7.5 | 7.23 | 0.27 | 15 | 4.1 | |
14 | WFM | Semenova Elena | RUS | 2175 | 7.5 | 2191 | 2216 | 2232 | 2224 | 7.5 | 6.59 | 0.91 | 15 | 13.6 | |
15 | Tokhirjanova Hulkar | UZB | 2119 | 7.5 | 2179 | 2207 | 2238 | 2211 | 7.5 | 5.86 | 1.64 | 15 | 24.6 | ||
16 | Dogodkina Julia | RUS | 2193 | 7.5 | 2163 | 2187 | 2213 | 2199 | 7.5 | 7.24 | 0.26 | 15 | 3.9 | ||
17 | WFM | Fataliyeva Ulviyya Hasil Qizi | AZE | 2107 | 7.5 | 2152 | 2178 | 2203 | 2184 | 7.5 | 6.18 | 1.32 | 15 | 19.8 | |
18 | WIM | Agrest Inna | SWE | 2220 | 7.5 | 2122 | 2142 | 2165 | 2156 | 7.5 | 8.31 | -0.81 | 15 | -12.1 | |
19 | WGM | Savina Anastasia | RUS | 2398 | 7.5 | 2115 | 2136 | 2150 | 2153 | 7.5 | 10.68 | -3.18 | 10 | -31.8 | |
20 | Chandika Divyasree | IND | 2123 | 7.5 | 2110 | 2132 | 2155 | 2143 | 7.5 | 7.06 | 0.44 | 15 | 6.6 | ||
21 | WGM | Tsatsalashvili Keti | GEO | 2318 | 7.5 | 2085 | 2107 | 2127 | 2162 | 7.5 | 9.27 | -1.77 | 15 | -26.5 | |
22 | Frayna Janelle Mae | PHI | 1875 | 7.0 | 2150 | 2157 | 2166 | 2169 | 7 | 2.49 | 4.51 | 25 | 112.8 | ||
23 | Nandhidhaa Pv | IND | 2101 | 7.0 | 2148 | 2183 | 2217 | 2142 | 7 | 6.13 | 0.87 | 15 | 13.1 | ||
24 | Lasya G | IND | 1898 | 7.0 | 2142 | 2154 | 2167 | 2156 | 7 | 2.95 | 4.05 | 15 | 60.8 | ||
25 | Martinez Ayelen | ARG | 2011 | 7.0 | 2138 | 2174 | 2207 | 2133 | 7 | 5.08 | 1.92 | 15 | 28.8 | ||
26 | WFM | Saranya J | IND | 2121 | 7.0 | 2125 | 2146 | 2167 | 2134 | 7 | 6.80 | 0.20 | 15 | 3.0 | |
27 | WFM | Terao Juliana Sayumi | BRA | 2168 | 7.0 | 2108 | 2128 | 2152 | 2118 | 7 | 7.76 | -0.76 | 15 | -11.4 | |
28 | Pratyusha Bodda | IND | 2064 | 7.0 | 2097 | 2122 | 2150 | 2099 | 7 | 6.33 | 0.67 | 15 | 10.1 | ||
29 | WFM | Romero Echeverria Abigail | ECU | 2071 | 7.0 | 2082 | 2104 | 2127 | 2081 | 7 | 6.73 | 0.27 | 15 | 4.1 | |
30 | Forestier Carole | FRA | 2101 | 7.0 | 2073 | 2093 | 2114 | 2080 | 7 | 7.31 | -0.31 | 15 | -4.7 | ||
31 | WIM | Vo Thi Kim Phung | VIE | 2141 | 7.0 | 2066 | 2085 | 2105 | 2118 | 7 | 7.19 | -0.19 | 15 | -2.8 | |
32 | WFM | Bharathi R | IND | 2117 | 7.0 | 2001 | 2015 | 2030 | 2006 | 7 | 8.68 | -1.68 | 15 | -25.2 | |
33 | WIM | Heredia Serrano Carla | ECU | 2072 | 7.0 | 1991 | 2014 | 2036 | 1997 | 7 | 8.12 | -1.12 | 15 | -16.8 | |
34 | Michelle Catherina P | IND | 2052 | 6.5 | 2203 | 2230 | 2242 | 2164 | 6.5 | 4.65 | 1.85 | 15 | 27.8 | ||
35 | Imeeva Aisa | RUS | 2094 | 6.5 | 2057 | 2076 | 2096 | 2032 | 6.5 | 7.50 | -1.00 | 15 | -15.0 | ||
36 | Sathya Priya S V | IND | 1842 | 6.5 | 2040 | 2050 | 2061 | 2011 | 5.5 | 2.99 | 2.51 | 15 | 37.7 | ||
37 | WIM | Olsarova Karolina | CZE | 2282 | 6.5 | 2019 | 2030 | 2043 | 2008 | 6.5 | 10.69 | -4.19 | 15 | -62.8 | |
38 | WFM | Ivana Maria Furtado | IND | 2012 | 6.0 | 2142 | 2165 | 2192 | 2089 | 6 | 4.77 | 1.23 | 15 | 18.5 | |
39 | WIM | Kazimova Narmin Nizami Qizi | AZE | 2292 | 6.0 | 2130 | 2153 | 2178 | 2079 | 6 | 9.13 | -3.13 | 15 | -47.0 | |
40 | WFM | Pon Nkrithika | IND | 2075 | 6.0 | 2093 | 2122 | 2147 | 2037 | 6 | 6.56 | -0.56 | 15 | -8.4 | |
41 | Shristi J Shetty | IND | 1927 | 6.0 | 2049 | 2072 | 2096 | 1992 | 6 | 5.24 | 0.76 | 15 | 11.4 | ||
42 | Savetha C H | IND | 1992 | 6.0 | 2048 | 2073 | 2101 | 1995 | 6 | 6.14 | -0.14 | 15 | -2.1 | ||
43 | Gevorgyan Maria | ARM | 2068 | 6.0 | 2036 | 2063 | 2085 | 1981 | 6 | 7.43 | -1.43 | 15 | -21.5 | ||
44 | Bala Kannamma P | IND | 1931 | 6.0 | 2019 | 2048 | 2079 | 1962 | 5 | 4.81 | 0.19 | 15 | 2.8 | ||
45 | Madhurima Shekhar | IND | 1854 | 6.0 | 2011 | 2032 | 2053 | 1957 | 6 | 4.52 | 1.48 | 15 | 22.2 | ||
46 | A Akshaya | IND | 1966 | 6.0 | 1998 | 2021 | 2049 | 1946 | 6 | 6.35 | -0.35 | 15 | -5.3 | ||
47 | Deur Saric Zrinka | CRO | 2116 | 6.0 | 1983 | 2000 | 2017 | 1936 | 6 | 8.88 | -2.88 | 15 | -43.2 | ||
48 | Sithalatchumi A | IND | 1939 | 6.0 | 1978 | 1995 | 2011 | 1931 | 6 | 6.22 | -0.22 | 15 | -3.3 | ||
49 | WFM | Hannes Diana | GER | 2188 | 6.0 | 1914 | 1922 | 1929 | 1874 | 6 | 10.83 | -4.83 | 15 | -72.4 | |
50 | Hema Priya N | IND | 1885 | 5.5 | 2155 | 2168 | 2181 | 2057 | 4.5 | 2.45 | 2.05 | 15 | 30.8 | ||
51 | Arunima Kalra | IND | 1867 | 5.5 | 2129 | 2144 | 2162 | 2055 | 5.5 | 2.91 | 2.59 | 15 | 38.8 | ||
52 | Krumova Ani | BUL | 1961 | 5.5 | 2103 | 2124 | 2147 | 2026 | 5.5 | 4.67 | 0.83 | 15 | 12.4 | ||
53 | Sahari J | IND | 1911 | 5.5 | 2090 | 2110 | 2128 | 1960 | 4.5 | 4.00 | 0.50 | 15 | 7.5 | ||
54 | Shweta Gole | IND | 1922 | 5.5 | 2072 | 2097 | 2118 | 1986 | 5.5 | 4.62 | 0.88 | 15 | 13.2 | ||
55 | WIM | Guo Emma | AUS | 2029 | 5.5 | 1985 | 1999 | 2016 | 1911 | 5.5 | 7.56 | -2.06 | 15 | -30.9 | |
56 | Degrande Marigje | BEL | 1890 | 5.5 | 1984 | 2006 | 2027 | 1897 | 4.5 | 4.70 | -0.20 | 15 | -3.0 | ||
57 | Supriya Joshi | IND | 1829 | 5.5 | 1972 | 1998 | 2012 | 1885 | 4.5 | 3.88 | 0.62 | 15 | 9.3 | ||
58 | WFM | Mahalakshmi M | IND | 1901 | 5.0 | 2134 | 2143 | 2153 | 2036 | 5 | 2.96 | 2.04 | 15 | 30.6 | |
59 | WCM | Savant Riya | IND | 1743 | 5.0 | 2000 | 2021 | 2035 | 1875 | 4 | 2.35 | 1.65 | 15 | 24.8 | |
60 | Salini R | IND | 1795 | 5.0 | 1989 | 1998 | 2009 | 1894 | 5 | 3.48 | 1.52 | 15 | 22.8 | ||
61 | Anjana Krishna S | IND | 1830 | 5.0 | 1975 | 1997 | 2011 | 1867 | 5 | 4.58 | 0.42 | 15 | 6.3 | ||
62 | WCM | Tejaswini Sagar | IND | 1690 | 5.0 | 1972 | 1993 | 2010 | 1847 | 4 | 2.15 | 1.85 | 15 | 27.8 | |
63 | Edes Zsofia | SVK | 2067 | 5.0 | 1920 | 1941 | 1961 | 1795 | 4 | 8.11 | -4.11 | 15 | -61.7 | ||
64 | Brunello Roberta | ITA | 2036 | 5.0 | 1870 | 1886 | 1906 | 1745 | 4 | 8.45 | -4.45 | 15 | -66.8 | ||
65 | Shetye Siddhali | IND | 1890 | 4.5 | 1991 | 2009 | 2027 | 1862 | 4.5 | 5.15 | -0.65 | 15 | -9.8 | ||
66 | Hansen Erle Andrea Marki | NOR | 1770 | 4.0 | 1951 | 1974 | 1997 | 1758 | 3 | 3.48 | -0.48 | 15 | -7.2 | ||
67 | Narenthran Savithri | AUS | 1693 | 4.0 | 1948 | 1966 | 1986 | 1755 | 3 | 2.57 | 0.43 | 0 | 0.0 | ||
68 | Nivedhitha J G | IND | 1743 | 3.5 | 1910 | 1930 | 1953 | 1680 | 2.5 | 3.57 | -1.07 | 15 | -16.0 | ||
69 | WCM | Mejia Salinas Lluvia Angelica | MEX | 1889 | 3.5 | 1896 | 1915 | 1937 | 1666 | 2.5 | 5.95 | -3.45 | 25 | -86.3 |
No comments:
Post a Comment