Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | ||
1 | WFM | Baciu Diana | MDA | 2166 | 7.5 | 2405 | 40.5 | 52.0 | |
2 | WIM | Arabidze Meri | GEO | 2332 | 7.0 | 2301 | 41.5 | 53.5 | |
3 | Gevorgyan Maria | ARM | 2047 | 7.0 | 2276 | 35.5 | 46.5 | ||
4 | FM | Pustovoitova Daria | RUS | 2315 | 6.0 | 2266 | 39.5 | 51.5 | |
5 | Guliyeva Sabina | AZE | 2007 | 6.0 | 2237 | 37.5 | 47.0 | ||
6 | WIM | Danelia Mariam | GEO | 2259 | 6.0 | 2215 | 37.0 | 47.0 | |
7 | WIM | Kazimova Narmin | AZE | 2245 | 6.0 | 2212 | 36.5 | 47.0 | |
8 | WFM | Khalafova Narmin | AZE | 2085 | 6.0 | 2203 | 39.0 | 50.5 | |
9 | WFM | Collado Barbas Laura | ESP | 2057 | 6.0 | 2175 | 34.5 | 45.5 | |
10 | Batkovskyte Dominyka | LTU | 2092 | 6.0 | 2142 | 34.5 | 44.0 | ||
11 | WIM | Abdulla Khayala | AZE | 2230 | 6.0 | 2140 | 31.0 | 41.5 | |
12 | WFM | Foisor Mihaela-Veronica | ROU | 2205 | 6.0 | 2126 | 35.5 | 45.5 | |
13 | WIM | Olsarova Karolina | CZE | 2176 | 6.0 | 2104 | 30.5 | 40.0 | |
14 | Kolomaznikova Barbora | CZE | 1985 | 5.5 | 2130 | 34.0 | 44.0 | ||
15 | WFM | Miturova Magdalena | CZE | 2042 | 5.5 | 2113 | 32.5 | 41.5 | |
16 | Warmelink Evie | NED | 2043 | 5.5 | 2108 | 35.0 | 45.5 | ||
17 | De Seroux Camille | SUI | 2057 | 5.5 | 2097 | 34.5 | 45.5 | ||
18 | Ostrowska Dominika | POL | 1942 | 5.0 | 2117 | 35.5 | 45.5 | ||
19 | WIM | Pavlidou Ekaterini | GRE | 2189 | 5.0 | 2109 | 37.0 | 47.0 | |
20 | WFM | Adamowicz Katarzyna | POL | 2077 | 5.0 | 2105 | 34.0 | 44.0 | |
21 | Perera Borrego Mariela | ESP | 2080 | 5.0 | 2081 | 35.0 | 44.5 | ||
22 | WFM | Petrova Irina | UKR | 2107 | 5.0 | 2059 | 35.5 | 45.5 | |
23 | Shakryan Zozan | ARM | 2006 | 5.0 | 2042 | 32.5 | 40.5 | ||
24 | Miladinovic Lena | SRB | 2094 | 5.0 | 2018 | 32.0 | 41.5 | ||
25 | WCM | Narva Triin | EST | 2006 | 5.0 | 1984 | 30.0 | 39.5 | |
26 | Bezkorovaina Marija | UKR | 2023 | 4.5 | 2042 | 34.0 | 43.0 | ||
27 | WCM | Kaya Emel | TUR | 1994 | 4.5 | 2029 | 35.5 | 45.5 | |
28 | FM | Stetsko Lanita | BLR | 2137 | 4.5 | 2013 | 35.5 | 46.5 | |
29 | WIM | Varga Klara | HUN | 2183 | 4.5 | 1974 | 32.0 | 41.0 | |
30 | Nguyen Minh Thuy | GER | 1957 | 4.5 | 1972 | 31.5 | 40.5 | ||
31 | Gluszko Monika | POL | 2077 | 4.5 | 1949 | 31.0 | 40.5 | ||
32 | WCM | Turkova Karolina | SVK | 1981 | 4.5 | 1935 | 30.5 | 39.5 | |
33 | Byrka Joanna | POL | 1925 | 4.5 | 1909 | 30.5 | 41.0 | ||
34 | Krumova Ani | BUL | 1962 | 4.0 | 2038 | 36.0 | 46.5 | ||
35 | Ivekovic Ana | CRO | 2009 | 4.0 | 1971 | 34.5 | 43.5 | ||
36 | Yashchenko Olena | UKR | 1830 | 4.0 | 1943 | 30.5 | 39.5 | ||
37 | Santeramo Alessia C | ITA | 1761 | 4.0 | 1937 | 30.0 | 39.0 | ||
38 | Fransson Angelina | SWE | 1943 | 4.0 | 1925 | 31.5 | 40.5 | ||
39 | Tulay Seray | TUR | 1784 | 4.0 | 1924 | 29.5 | 38.5 | ||
40 | Sanal Suna | TUR | 1728 | 4.0 | 1911 | 30.5 | 41.0 | ||
41 | Messina Roberta | ITA | 1970 | 4.0 | 1868 | 32.0 | 40.5 | ||
42 | Dizdarevic Barbara | SRB | 1962 | 4.0 | 1852 | 30.0 | 38.0 | ||
43 | Vasilescu Maria | ROU | 1814 | 4.0 | 1815 | 27.0 | 35.0 | ||
44 | Kolaric Spela | SLO | 2102 | 4.0 | 1795 | 27.5 | 36.0 | ||
45 | Johannsdottir Johanna Bjorg | ISL | 1803 | 4.0 | 1750 | 24.5 | 32.0 | ||
46 | Haitovich Avital | ISR | 1903 | 4.0 | 1736 | 25.5 | 32.5 | ||
47 | Otikova Elina | LAT | 1857 | 3.5 | 1959 | 33.0 | 43.0 | ||
48 | Tsekova Viktoria | BUL | 1848 | 3.5 | 1925 | 30.5 | 38.5 | ||
49 | Arig Busra | TUR | 1810 | 3.5 | 1882 | 29.5 | 38.5 | ||
50 | Kantor Reka | SVK | 1962 | 3.5 | 1858 | 32.0 | 41.0 | ||
51 | Atanasova Elitsa | BUL | 1728 | 3.5 | 1651 | 24.0 | 32.0 | ||
52 | Panic Anastasija | SRB | 1875 | 3.0 | 1710 | 27.0 | 34.5 | ||
53 | Bejatovic Bojana | MKD | 1992 | 3.0 | 1707 | 25.0 | 33.0 | ||
54 | Forsa Elise | NOR | 1724 | 3.0 | 1673 | 26.0 | 33.5 | ||
55 | Milicevic Dajana | BIH | 1682 | 3.0 | 1665 | 23.0 | 30.0 | ||
56 | Popadic Milica | BIH | 1622 | 3.0 | 1635 | 25.5 | 32.0 | ||
57 | Tuzi Bruna | ALB | 1519 | 3.0 | 1619 | 23.5 | 30.0 | ||
58 | Gijsen Michelle | BEL | 1724 | 3.0 | 1542 | 20.5 | 28.0 | ||
59 | Popadic Mirjana | BIH | 1574 | 2.5 | 1593 | 22.5 | 30.5 | ||
60 | Lanca Sofia Martins Camacho | POR | 1564 | 2.5 | 1558 | 23.5 | 30.5 | ||
61 | Kremer Nadine | LUX | 0 | 2.0 | 1567 | 23.0 | 29.5 | ||
62 | Pritchard Abigail | ENG | 1552 | 2.0 | 1537 | 23.0 | 30.5 |
Girls U-16 Final Standings (9 Rounds):
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | ||
1 | Severina Maria | RUS | 2154 | 7.0 | 2295 | 42.5 | 53.0 | ||
2 | Tantsiura Marja | UKR | 2138 | 7.0 | 2276 | 41.5 | 52.5 | ||
3 | WIM | Efroimski Marsel | ISR | 2221 | 7.0 | 2231 | 36.0 | 46.5 | |
4 | WFM | Osmanodja Filiz | GER | 2039 | 7.0 | 2189 | 35.5 | 46.0 | |
5 | WFM | Aranaz Murillo Amalia | ESP | 2201 | 7.0 | 2183 | 40.0 | 51.5 | |
6 | Shamatava Ana | GEO | 1977 | 6.5 | 2201 | 38.0 | 48.5 | ||
7 | WFM | Fataliyeva Ulviyya | AZE | 2136 | 6.5 | 2189 | 39.0 | 49.5 | |
8 | WFM | Iwanow Anna | POL | 2191 | 6.5 | 2172 | 36.5 | 46.5 | |
9 | Tkachova Anastasia | UKR | 1948 | 6.5 | 2139 | 35.0 | 45.5 | ||
10 | WFM | Lach Aleksandra | POL | 2177 | 6.0 | 2196 | 41.0 | 51.5 | |
11 | Gelip Ioana | ROU | 1964 | 6.0 | 2165 | 37.0 | 47.5 | ||
12 | WFM | Visanescu Daria-Ioana | ROU | 2010 | 6.0 | 2088 | 35.0 | 45.5 | |
13 | WIM | Baraeva Marina | RUS | 2199 | 6.0 | 2072 | 36.0 | 45.5 | |
14 | Gaboyan Susanna | ARM | 1849 | 6.0 | 2051 | 31.5 | 41.5 | ||
15 | WIM | Ziaziulkina Nastassia | BLR | 2296 | 5.5 | 2101 | 35.0 | 45.5 | |
16 | WCM | Leks Maria | POL | 2108 | 5.5 | 2078 | 39.5 | 50.5 | |
17 | Fragkou Eleni | GRE | 1869 | 5.5 | 2031 | 34.5 | 44.5 | ||
18 | Bengtsson Jessica | SWE | 1824 | 5.5 | 2020 | 31.0 | 39.5 | ||
19 | Cemhan Kardelen | TUR | 1888 | 5.5 | 1854 | 27.5 | 35.5 | ||
20 | Gogishvili Dea | GEO | 1874 | 5.0 | 2068 | 37.0 | 46.5 | ||
21 | Eid Maha | FRA | 2081 | 5.0 | 2034 | 39.0 | 50.0 | ||
22 | Juhasz Barbara | HUN | 2088 | 5.0 | 2005 | 38.0 | 48.5 | ||
23 | Kobeshavidze Lika | GEO | 1949 | 5.0 | 1996 | 31.0 | 41.5 | ||
24 | WFM | Cerrato Torrijos Maria | ESP | 2097 | 5.0 | 1989 | 36.5 | 47.5 | |
25 | Mirzabekyan Svetlana | ARM | 1823 | 5.0 | 1957 | 31.0 | 40.5 | ||
26 | WFM | Baraeva Irina | RUS | 2187 | 5.0 | 1929 | 35.5 | 43.5 | |
27 | Monpeurt Cyrielle | FRA | 2011 | 5.0 | 1926 | 35.5 | 45.5 | ||
28 | Mabille Natacha | BEL | 1848 | 5.0 | 1922 | 31.5 | 39.5 | ||
29 | Cazacu Gabriela | MDA | 1721 | 5.0 | 1913 | 31.5 | 41.0 | ||
30 | Unapkoshvili Nani | GEO | 1990 | 5.0 | 1894 | 29.5 | 36.5 | ||
31 | Thoma Sophia | NED | 1922 | 5.0 | 1887 | 32.0 | 40.5 | ||
32 | Stoeri Laura | SUI | 1955 | 5.0 | 1865 | 30.0 | 39.5 | ||
33 | Vujnovic Patricija | CRO | 1940 | 5.0 | 1862 | 28.0 | 38.0 | ||
34 | Galunova Tsveta | BUL | 2036 | 5.0 | 1855 | 32.0 | 41.5 | ||
35 | Khvorostova Anna | RUS | 1951 | 4.5 | 2038 | 35.5 | 45.5 | ||
36 | Ibrahimova Sabina | AZE | 2108 | 4.5 | 1880 | 35.0 | 45.5 | ||
37 | Oliveira Maria Ines | POR | 1873 | 4.5 | 1869 | 29.5 | 40.0 | ||
38 | Federovski Adi | ISR | 0 | 4.5 | 1829 | 28.5 | 37.0 | ||
39 | Sadevich Rachel | ISR | 1889 | 4.5 | 1823 | 28.0 | 36.0 | ||
40 | Chiarion Elisa | ITA | 2012 | 4.5 | 1821 | 31.0 | 40.0 | ||
41 | Cyboran Katarzyna | POL | 1787 | 4.5 | 1807 | 32.0 | 40.0 | ||
42 | Dragieva Denitza | BUL | 1992 | 4.5 | 1805 | 30.0 | 38.5 | ||
43 | Durmaz Ayca Fatma | TUR | 1816 | 4.5 | 1741 | 28.0 | 38.5 | ||
44 | WFM | Tomnikova Lidia | RUS | 2092 | 4.0 | 1930 | 35.5 | 45.0 | |
45 | Foster Chantelle L | ENG | 1727 | 4.0 | 1920 | 34.5 | 44.0 | ||
46 | Tskhadadze Anna | RUS | 1806 | 4.0 | 1905 | 34.5 | 42.0 | ||
47 | Nevioselaya Maria | BLR | 1989 | 4.0 | 1854 | 30.0 | 40.5 | ||
48 | Misiuk Ivona | LTU | 1656 | 4.0 | 1822 | 32.5 | 42.0 | ||
49 | Sevachyan Marietta | ARM | 0 | 4.0 | 1821 | 31.5 | 41.0 | ||
50 | Johnova Eliska | CZE | 1770 | 4.0 | 1781 | 29.0 | 38.0 | ||
51 | Roy Ali | SCO | 1801 | 4.0 | 1778 | 32.5 | 40.0 | ||
52 | Soyunlu Narmin | AZE | 1826 | 4.0 | 1744 | 26.5 | 35.0 | ||
53 | Kukic Lora | CRO | 1802 | 3.5 | 1806 | 32.5 | 41.5 | ||
54 | Zarkovic Mila | SRB | 2025 | 3.5 | 1804 | 35.0 | 44.0 | ||
55 | Matisone Dana | LAT | 1607 | 3.5 | 1798 | 32.5 | 41.5 | ||
56 | Mahmutbegovic Nadina | BIH | 1643 | 3.5 | 1758 | 31.0 | 38.0 | ||
57 | Bacic Kristina | MNE | 1810 | 3.5 | 1755 | 30.0 | 39.0 | ||
58 | Bass Leenoy | ISR | 1594 | 3.5 | 1725 | 25.0 | 32.0 | ||
59 | Huber Elke Carola | AUT | 1718 | 3.5 | 1714 | 26.5 | 33.5 | ||
60 | Gurcan Aytolun | TUR | 1650 | 3.5 | 1703 | 28.5 | 37.5 | ||
61 | Carli Lara | SLO | 1599 | 3.5 | 1690 | 24.0 | 31.5 | ||
62 | Soydan Busra | TUR | 1747 | 3.5 | 1669 | 30.0 | 37.0 | ||
63 | Nikolovska Dragana | MKD | 1788 | 3.5 | 1666 | 29.5 | 37.5 | ||
64 | Haukenes Alise | NOR | 1620 | 3.5 | 1656 | 23.0 | 29.5 | ||
65 | Protsiuk Svetlana | UKR | 1817 | 3.5 | 1578 | 21.5 | 30.0 | ||
66 | Alev Gonulden Seda | TUR | 1630 | 3.0 | 1700 | 29.5 | 37.0 | ||
67 | Beshukova Ekaterina | RUS | 1873 | 3.0 | 1583 | 23.0 | 31.0 | ||
68 | Tumanova Irina | FIN | 1683 | 3.0 | 1573 | 28.0 | 35.5 | ||
69 | Kuk Nika | SLO | 0 | 3.0 | 1534 | 25.0 | 31.0 | ||
70 | Burak Ilona | UKR | 1788 | 3.0 | 1527 | 23.5 | 30.5 | ||
71 | Vasileva Veronika | BUL | 1745 | 3.0 | 1470 | 21.0 | 26.5 | ||
72 | Kejzar Petra | SLO | 1571 | 2.5 | 1548 | 26.0 | 33.0 | ||
73 | Matevosyan Arpine | ARM | 0 | 2.5 | 1520 | 21.5 | 27.0 | ||
74 | Kahancova Jana | SVK | 1670 | 2.0 | 1442 | 25.0 | 31.5 | ||
75 | Caka Olta | ALB | 1456 | 1.5 | 1152 | 21.5 | 27.0 |
No comments:
Post a Comment