Sans USA's Women's Team. Standings after R5:
The Russian team lost to China today 0-4 and that dropped Russian down to 4th place. A strong Indian team headed by GM Koneru Humpy is now in 2nd place.
Rank | Team | Games | + | = | - | MP | TGP | Result | SB. | BT |
1 | CHINA | 5 | 5 | 0 | 0 | 10 | 17½ | 0 | 36,00 | 1619 |
2 | INDIA | 5 | 4 | 1 | 0 | 9 | 17 | 0 | 32,50 | 1586 |
3 | GEORGIA | 5 | 3 | 1 | 1 | 7 | 12½ | 0 | 20,25 | 1170 |
4 | RUSSIA | 5 | 2 | 2 | 1 | 6 | 9½ | 0 | 28,75 | 880 |
5 | UKRAINE | 5 | 2 | 1 | 2 | 5 | 12 | 0 | 14,50 | 1105 |
6 | ARMENIA | 5 | 2 | 0 | 3 | 4 | 9½ | 0 | 13,00 | 880 |
7 | VIETNAM | 5 | 2 | 0 | 3 | 4 | 8 | 0 | 17,50 | 749 |
8 | TURKEY | 5 | 2 | 0 | 3 | 4 | 8 | 0 | 13,00 | 758 |
9 | GREECE | 5 | 0 | 1 | 4 | 1 | 5 | 0 | 4,75 | 462 |
10 | RSA | 5 | 0 | 0 | 5 | 0 | 1 | 0 | 0,00 | 91 |
This is interesting: Board Standings! After R5, here are the Board 1 standings:
No. | Title | FED | Name | IRtg | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Points | Games | % Success |
8 | GM | IND | Koneru Humpy | 2600 | INDIA | 1.0 | 1.0 | | 1.0 | 1.0 | | | | | 4.0 | 4 | 100.00 |
11 | GM | IND | Harika Dronavalli | 2512 | INDIA | | | 1.0 | | | | | | | 1.0 | 1 | 100.00 |
20 | IM | UKR | Muzychuk Mariya | 2460 | UKRAINE | | | | 1.0 | | | | | | 1.0 | 1 | 100.00 |
37 | IM | GEO | Javakhishvili Lela | 2475 | GEORGIA | 1.0 | | | | | | | | | 1.0 | 1 | 100.00 |
38 | IM | ARM | Mkrtchian Lilit | 2469 | ARMENIA | 1.0 | | | | | | | | | 1.0 | 1 | 100.00 |
39 | GM | CHN | Hou Yifan | 2578 | CHINA | | | 1.0 | 0.5 | 1.0 | | | | | 2.5 | 3 | 83.33 |
40 | WGM | CHN | Ju Wenjun | 2543 | CHINA | 0.5 | 1.0 | | | | | | | | 1.5 | 2 | 75.00 |
41 | GM | GEO | Dzagnidze Nana | 2516 | GEORGIA | | 1.0 | 0.5 | 0.5 | 1.0 | | | | | 3.0 | 4 | 75.00 |
42 | WIM | TUR | Yildiz Betul Cemre | 2297 | TURKEY | 0.5 | 0.0 | 1.0 | 1.0 | 0.0 | | | | | 2.5 | 5 | 50.00 |
43 | GM | RUS | Kosintseva Nadezhda | 2546 | RUSSIA | 0.5 | 0.5 | 0.5 | 0.5 | 0.0 | | | | | 2.0 | 5 | 40.00 |
44 | WGM | VIE | Pham Le Thao Nguyen | 2341 | VIETNAM | 0.5 | 0.5 | 0.5 | 0.5 | 0.0 | | | | | 2.0 | 5 | 40.00 |
45 | IM | UKR | Ushenina Anna | 2463 | UKRAINE | 0.0 | 0.5 | 0.0 | | 1.0 | | | | | 1.5 | 4 | 37.50 |
46 | IM | GRE | Dembo Yelena | 2468 | GREECE | | 0.5 | 0.5 | 0.0 | 0.0 | | | | | 1.0 | 4 | 25.00 |
47 | GM | ARM | Danielian Elina | 2497 | ARMENIA | | 0.0 | 0.0 | 0.0 | 1.0 | | | | | 1.0 | 4 | 25.00 |
48 | WIM | RSA | Van Der Merwe Cecile H | 2057 | RSA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | | | | 0.0 | 5 | 0.00 |
49 | WGM | GRE | Makropoulou Marina | 2201 | GREECE | 0.0 | | | | | | | | | 0.0 | 1 | 0.00 |
| | | | | | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | | | |
No comments:
Post a Comment