India fininished OUT OF THE MEDALS? WHAT?
My first reaction is - what kind of fix was in? My second reaction is - it's not polite to put in writing. If you want to accept these final standings, here they are, for what they're worth:
Rank | Team | Gam. | + | = | - | MP | Pts. | Res. | SB. | BT |
1 | CHINA | 9 | 8 | | 1 | 16 | 27½ | 0 | 131,50 | 2550 |
2 | RUSSIA | 9 | 5 | 3 | 1 | 13 | 21½ | 0 | 103,00 | 1991 |
3 | GEORGIA | 9 | 5 | 2 | 2 | 12 | 21½ | 0 | 90,75 | 2005 |
4 | INDIA | 9 | 5 | 1 | 3 | 11 | 23 | 0 | 76,00 | 2154 |
5 | UKRAINE | 9 | 4 | 3 | 2 | 11 | 21 | 0 | 94,75 | 1934 |
6 | ARMENIA | 9 | 4 | 1 | 4 | 9 | 19½ | 0 | 56,75 | 1820 |
7 | VIETNAM | 9 | 4 | 1 | 4 | 9 | 19 | 0 | 59,00 | 1768 |
8 | GREECE | 9 | 2 | 1 | 6 | 5 | 15 | 0 | 22,75 | 1391 |
9 | TURKEY | 9 | 2 | | 7 | 4 | 11 | 0 | 22,00 | 1036 |
10 | RSA | 9 | | | 9 | 0 | 1 | 0 | 0,00 | 91 |
Board pairings and results:
Round 9 on 2011/12/27 at 10:00 |
|
9.1 | 5 | VIETNAM | 2 - 2 | 10 | UKRAINE |
1 | WGM | Pham Le Thao Nguyen | 2341 | ½ : ½ | IM | Muzychuk Mariya | 2460 |
2 | WIM | Nguyen Thi Mai Hung | 2244 | ½ : ½ | IM | Gaponenko (Yanovska) Inna | 2435 |
3 | WGM | Nguyen Thi Thanh An | 2300 | ½ : ½ | GM | Zhukova Natalia | 2427 |
4 | WIM | Hoang Thi Nhu Y | 2218 | ½ : ½ | IM | Vasilevich Tatjana | 2412 |
9.2 | 6 | RUSSIA | 2 - 2 | 4 | ARMENIA |
1 | GM | Kosintseva Tatiana | 2526 | ½ : ½ | GM | Danielian Elina | 2497 |
2 | GM | Kosteniuk Alexandra | 2439 | ½ : ½ | IM | Mkrtchian Lilit | 2469 |
3 | IM | Gunina Valentina | 2514 | ½ : ½ | IM | Galojan Lilit | 2383 |
4 | WGM | Pogonina Natalija | 2451 | ½ : ½ | WGM | Aginian Nelly | 2263 |
9.3 | 7 | GREECE | 4 - 0 | 3 | RSA |
1 | IM | Dembo Yelena | 2468 | 1 : 0 | WIM | Van Der Merwe Cecile H | 2057 |
2 | WGM | Makropoulou Marina | 2201 | 1 : 0 | WIM | Solomons Anzel | 1926 |
3 | WIM | Fakhiridou Ekaterini | 2180 | 1 : 0 | WIM | Frick Denise | 1916 |
4 | | Iordanidou Zoi | 2169 | 1 : 0 | WFM | Van Niekerk Lauren | 1607 |
9.4 | 8 | GEORGIA | 3 - 1 | 2 | TURKEY |
1 | GM | Dzagnidze Nana | 2516 | 1 : 0 | WIM | Yildiz Betul Cemre | 2297 |
2 | IM | Khotenashvili Bela | 2497 | 0 : 1 | WIM | Ozturk Kubra | 2239 |
3 | IM | Khurtsidze Nino | 2440 | 1 : 0 | WCM | Cemhan Kardelen | 1881 |
4 | IM | Melia Salome | 2392 | 1 : 0 | | Kaplan Ebru | 1849 |
9.5 | 9 | CHINA | 2½ - 1½ | 1 | INDIA |
1 | GM | Hou Yifan | 2578 | ½ : ½ | GM | Koneru Humpy | 2600 |
2 | WGM | Ju Wenjun | 2543 | ½ : ½ | GM | Harika Dronavalli | 2512 |
3 | GM | Zhao Xue | 2541 | 1 : 0 | IM | Tania Sachdev | 2428 |
4 | WGM | Tan Zhongyi | 2448 | ½ : ½ | WGM | Padmini Rout | 2392 |
Individual Performance Medals:
Board 1
No. | Title | FED | Name | IRtg | Team | | | | | | | | | 9 | Points | % Success | Rp | Games |
| WGM | ARM | Aginian Nelly (Reserved Player) | 2263 | ARMENIA | | | | | | | | | | 0.0 | | 2230 | |
| WCM | TUR | Cemhan Kardelen | 1881 | TURKEY | | | | | | | | | | 0.0 | | 2170 | |
1 | GM | IND | Koneru Humpy | 2600 | INDIA | 1.0 | 1.0 | | 1.0 | 1.0 | 0.5 | 0.5 | 0.5 | | 5.5 | 78.6 | 2677 | 7 |
2 | GM | CHN | Hou Yifan | 2578 | CHINA | | | 1.0 | 0.5 | 1.0 | 1.0 | 0.5 | 0.5 | | 4.5 | 75.00 | 2664 | 6 |
3 | GM | GEO | Dzagnidze Nana | 2516 | GEORGIA | | 1.0 | 0.5 | 0.5 | 1.0 | 0.5 | 0.5 | 0.5 | | 4.5 | 64.29 | 2601 | 7 |
Board 2
No. | Title | FED | Name | IRtg | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Points | % Success | Rp | Games |
| WGM | ARM | Aginian Nelly (Reserved Player) | 2263 | ARMENIA | | | | | | | | | | 0.0 | | 2230 | |
| WCM | TUR | Cemhan Kardelen | 1881 | TURKEY | | | | | | | | | | 0.0 | | 2170 | |
| GM | ARM | Danielian Elina | 2497 | ARMENIA | | | | | | | | | | 0.0 | | 2457 | |
| IM | GRE | Dembo Yelena | 2468 | GREECE | | | | | | | | | | 0.0 | | 2375 | |
| GM | GEO | Dzagnidze Nana | 2516 | GEORGIA | | | | | | | | | | 0.0 | | 2601 | |
1 | WGM | CHN | Ju Wenjun | 2543 | CHINA | | | 1.0 | 0.5 | 1.0 | 0.5 | 1.0 | 0.5 | | 4.5 | 75.00 | 2543 | 6 |
| WIM | RSA | Frick Denise | 1916 | RSA | | | | | | | | | | 0.0 | | 1542 | |
2 | GM | IND | Harika Dronavalli | 2512 | INDIA | 0.5 | | | 0.5 | 1.0 | 0.5 | 1.0 | 0.5 | | 4.0 | 66.67 | 2519 | 6 |
3 | WGM | VIE | Hoang Thi Bao Tram | 2341 | VIETNAM | 0.5 | 1.0 | 1.0 | 0.5 | 0.0 | 1.0 | 1.0 | 0.0 | | 5.0 | 62.50 | 2456 | 8 |
Board 3
No. | Title | FED | Name | IRtg | Team | | | | | | | | | 9 | Points | % Success | Rp | Games |
| WGM | ARM | Aginian Nelly (Reserved Player) | 2263 | ARMENIA | | | | | | | | | | 0.0 | | 2230 | |
1 | GM | CHN | Zhao Xue | 2541 | CHINA | | | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | | 5.0 | 83.33 | 2492 | 6 |
| GM | ARM | Danielian Elina | 2497 | ARMENIA | | | | | | | | | | 0.0 | | 2457 | |
| IM | GRE | Dembo Yelena | 2468 | GREECE | | | | | | | | | | 0.0 | | 2375 | |
| GM | GEO | Dzagnidze Nana | 2516 | GEORGIA | | | | | | | | | | 0.0 | | 2601 | |
2 | GM | UKR | Zhukova Natalia | 2427 | UKRAINE | | 0.5 | 0.5 | 1.0 | | 1.0 | | 1.0 | | 4.0 | 80.00 | 2542 | 5 |
3 | WIM | VIE | Nguyen Thi Mai Hung | 2244 | VIETNAM | | 0.5 | 0.5 | | 0.0 | | 1.0 | 1.0 | | 3.0 | 60.00 | 2338 | 5 |
Board 4
No. | Title | FED | Name | IRtg | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Points | % Success | Rp | Games |
1 | WGM | CHN | Tan Zhongyi | 2448 | CHINA | | | 1.0 | 1.0 | 1.0 | 0.5 | 0.5 | 0.5 | | 4.5 | 75.00 | 2479 | 6 |
| WCM | TUR | Cemhan Kardelen | 1881 | TURKEY | | | | | | | | | | 0.0 | | 2170 | |
| GM | ARM | Danielian Elina | 2497 | ARMENIA | | | | | | | | | | 0.0 | | 2457 | |
| IM | GRE | Dembo Yelena | 2468 | GREECE | | | | | | | | | | 0.0 | | 2375 | |
| GM | GEO | Dzagnidze Nana | 2516 | GEORGIA | | | | | | | | | | 0.0 | | 2601 | |
| WIM | GRE | Fakhiridou Ekaterini | 2180 | GREECE | | | | | | | | | | 0.0 | | 2101 | |
| WIM | RSA | Frick Denise | 1916 | RSA | | | | | | | | | | 0.0 | | 1542 | |
| IM | ARM | Galojan Lilit | 2383 | ARMENIA | | | | | | | | | | 0.0 | | 2268 | |
| IM | UKR | Gaponenko (Yanovska) Inna | 2435 | UKRAINE | | | | | | | | | | 0.0 | | 2342 | |
2 | WIM | GRE | Pavlidou Ekaterini | 2176 | GREECE | | | 1.0 | | 0.5 | 0.5 | 0.5 | 1.0 | | 3.5 | 70.00 | 2313 | 5 |
| GM | IND | Harika Dronavalli | 2512 | INDIA | | | | | | | | | | 0.0 | | 2519 | |
| WGM | VIE | Hoang Thi Bao Tram | 2341 | VIETNAM | | | | | | | | | | 0.0 | | 2456 | |
3 | IM | UKR | Vasilevich Tatjana | 2412 | UKRAINE | | 0.0 | 1.0 | 1.0 | 1.0 | 0.5 | | 0.5 | | 4.0 | 66.67 | 2288 | 6 |
Now I have to finish cleaning the upstairs bathroom. I think I'll scrub the toilet again.
No comments:
Post a Comment