Group B:
| 1. | Harikrishna, P. | 4 |
| 2. | Motylev, A. | 3½ |
| 3. | L'Ami, E. Timman, J. | 3 |
| 5. | Bruzon, L. Nyzhnik, I. Reinderman, D. Tiviakov, S. Vocaturo, D. | 2½ |
| 10. | Cmilyte, V. Lahno, K. Potkin, V. | 2 |
| 13. | Ernst, S. Harika, D. | 1½ |
Group C:
| 1. | Turov, M. | 5 |
| 2. | Tikkanen, H. | 4 |
| 3. | Adhiban, B. | 3½ |
| 4. | Grover, S. Sadler, M. | 3 |
| 6. | Brandenburg, D. Goudriaan, E. Schut, L. | 2½ |
| 9. | Ootes, L. Paehtz, E. Tania, S. | 2 |
| 12. | Danielian, E. Haast, A. Hopman, P. |
No comments:
Post a Comment