Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | wgm | Ju, Wenjun | CHN | 2557 | 3.0 | 0.0 | 4.75 | 2 |
2 | wgm | Ding, Yixin | CHN | 2350 | 3.0 | 0.0 | 4.00 | 2 |
3 | gm | Zhao, Xue | CHN | 2543 | 2.5 | 1.0 | 6.00 | 1 |
4 | im | Khotenashvili, Bela | GEO | 2490 | 2.5 | 0.0 | 3.25 | 2 |
5 | im | Muzychuk, Mariya | UKR | 2490 | 2.0 | 1.0 | 4.25 | 1 |
6 | wgm | Zhang, Xiaowen | CHN | 2354 | 2.0 | 0.0 | 3.25 | 1 |
7 | wgm | Tan, Zhongyi | CHN | 2438 | 2.0 | 0.0 | 2.50 | 1 |
8 | wgm | Huang, Qian | CHN | 2399 | 1.5 | 0.0 | 2.75 | 0 |
9 | wgm | Shen, Yang | CHN | 2440 | 1.0 | 0.0 | 2.25 | 0 |
10 | wgm | Gu, Xiaobing | CHN | 2257 | 0.5 | 0.0 | 1.00 | 0 |
WGM Ju Wenjun, highest rated player at the 2nd Womens Masters. |
No comments:
Post a Comment