Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | gm | Zhao, Xue | CHN | 2543 | 6.5 | 0.0 | 28.25 | 5 |
2 | im | Khotenashvili, Bela | GEO | 2490 | 6.0 | 0.0 | 24.25 | 4 |
3 | wgm | Tan, Zhongyi | CHN | 2438 | 5.0 | 1.0 | 21.00 | 3 |
4 | wgm | Ju, Wenjun | CHN | 2557 | 5.0 | 0.0 | 21.00 | 2 |
5 | wgm | Zhang, Xiaowen | CHN | 2354 | 4.5 | 0.5 | 18.50 | 2 |
6 | wgm | Huang, Qian | CHN | 2399 | 4.5 | 0.5 | 18.00 | 2 |
7 | im | Muzychuk, Mariya | UKR | 2490 | 4.0 | 0.5 | 16.50 | 1 |
8 | wgm | Ding, Yixin | CHN | 2350 | 4.0 | 0.5 | 16.00 | 2 |
9 | wgm | Gu, Xiaobing | CHN | 2257 | 3.0 | 0.0 | 14.75 | 1 |
10 | wgm | Shen, Yang | CHN | 2440 | 2.5 | 0.0 | 10.75 | 0 |
Congratulations to Zhao Xue and Bela Khotenashvili for their top finishes in clear 1st and 2nd places.
No comments:
Post a Comment