Pairings and Results for R4, and Pairings for R5:
Round 4 on 2012/06/13 at 15:00 |
| |
SNo. | | Name | Rtg | Res. | | Name | Rtg | SNo. |
12 | GM | Anna Muzychuk | 2598 | ½-½ | GM | Keteryna Lahno | 2546 | 8 |
9 | GM | Alexandra Kosteniuk | 2457 | ½-½ | GM | Antoaneta Stefanova | 2518 | 7 |
10 | IM | Alisa Galliamova | 2484 | 0-1 | GM | Nadezhda Kosintseva | 2528 | 6 |
11 | GM | Hou Yifan | 2623 | 0-1 | GM | Viktorija Cmilyte | 2508 | 5 |
1 | GM | Elina Danielian | 2484 | 1-0 | GM | Tatiana Kosintseva | 2532 | 4 |
2 | GM | Humpy Koneru | 2589 | 1-0 | WGM | Betul Cemre Yildiz | 2333 | 3 |
Round 5 on 2012/06/15 at 15:00 |
| |
SNo. | | Name | Rtg | Res. | | Name | Rtg | SNo. |
3 | WGM | Betul Cemre Yildiz | 2333 | | GM | Anna Muzychuk | 2598 | 12 |
4 | GM | Tatiana Kosintseva | 2532 | | GM | Humpy Koneru | 2589 | 2 |
5 | GM | Viktorija Cmilyte | 2508 | | GM | Elina Danielian | 2484 | 1 |
6 | GM | Nadezhda Kosintseva | 2528 | | GM | Hou Yifan | 2623 | 11 |
7 | GM | Antoaneta Stefanova | 2518 | | IM | Alisa Galliamova | 2484 | 10 |
8 | GM | Keteryna Lahno | 2546 | | GM | Alexandra Kosteniuk | 2457 | 9 |
Standings after R4:
Rank | SNo. | | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts. | TB1 | TB2 | TB3 |
1 | 1 | GM | Elina Danielian | 2484 | ARM | * | ½ | ½ | | | | | | | | 1 | 1 | 3 | 0 | 4.5 | 0 |
2 | 12 | GM | Anna Muzychuk | 2598 | SLO | ½ | * | ½ | | | 1 | ½ | | | | | | 2.5 | 0.5 | 5.75 | 0 |
3 | 2 | GM | Humpy Koneru | 2589 | IND | ½ | ½ | * | | | | | | ½ | | | 1 | 2.5 | 0.5 | 4.5 | 0 |
4 | 6 | GM | Nadezhda Kosintseva | 2528 | RUS | | | | * | | 0 | ½ | 1 | | 1 | | | 2.5 | 0 | 4.5 | 0 |
5 | 5 | GM | Viktorija Cmilyte | 2508 | LTU | | | | | * | | ½ | 0 | 1 | 1 | | | 2.5 | 0 | 4 | 0 |
6 | 7 | GM | Antoaneta Stefanova | 2518 | BUL | | 0 | | 1 | | * | ½ | ½ | | | | | 2 | 1 | 4.5 | 0 |
7 | 8 | GM | Keteryana Lahno | 2546 | UKR | | ½ | | ½ | ½ | ½ | * | | | | | | 2 | 0.5 | 4.75 | 0 |
8 | 9 | GM | Alexandra Kosteniuk | 2457 | RUS | | | | 0 | 1 | ½ | | * | | | ½ | | 2 | 0.5 | 4 | 0 |
9 | 11 | GM | Hou Yifan | 2623 | CHN | | | ½ | | 0 | | | | * | | 1 | 0 | 1.5 | 0 | 2.25 | 0 |
10 | 10 | IM | Alisa Galliamova | 2484 | RUS | | | | 0 | 0 | | | | | * | ½ | 1 | 1.5 | 0 | 1.5 | 0 |
11 | 4 | GM | Tatiana Kosintseva | 2532 | RUS | 0 | | | | | | | ½ | 0 | ½ | * | | 1 | 0 | 1.75 | 0 |
12 | 3 | WGM | Betul Cemre Yildiz | 2333 | TUR | 0 | | 0 | | | | | | 1 | 0 | | * | 1 | 0 | 1.5 | 0 |
No comments:
Post a Comment