GM Hou, Yifan (2605) - GM Kosteniuk, Alexandra (2490)
17th European Club Cup w Eilat ISR (1.1), 2012.10.11
17th European Club Cup w Eilat ISR (1.1), 2012.10.11
1.e4 c6 2.d3 d5 3.Nd2 e5 4.Ngf3 Bd6 5.d4 exd4 6.exd5 Nf6 7.dxc6 Nxc6 8.Be2 O-O 9.Nb3 Re8 10.O-O Bg4 11.h3 Bxf3 12.Bxf3 Be5 13.Nc5 Rc8 14.Nd3 Bb8 15.Bg5 h6 16.Bh4 g5 17.Bg3 Bxg3 18.fxg3 Qd6 19.Rf2 Kg7 20.Qd2 Qxg3 21.Raf1 Re7 22.c3 Ne5 23.cxd4 Nc4 24.Qb4 Rcc7 25.Rc1 Ne3 26.Rxc7 Rxc7 27.Qd2 Nf5 28.Ne5 Nd6 29.Rf1 Qh4 30.Qd3 Qg3 31.Qd2 Nf5 32.Qd3 Nd6 33.Qd2 Nf5 34.Qd3 Qf4 35.Bxb7 Qxd4+ 36.Qxd4 Nxd4 37.Ba6 Rc2 38.Rf2 Rc1+ 39.Rf1 Rc2 40.Rf2 Rc1+ 41.Kh2 h5 42.Rd2 Nf5 43.Rf2 Nd6 44.Bd3 h4 45.Rf1 Rc7 46.g3 Re7 47.Nf3 Re3 48.Ba6 hxg3+ 49.Kxg3 Nf5+ 50.Kh2 g4 51.hxg4 Nxg4+ 52.Kh3 Ne5 53.Bb7 Nd6 54.Ba8 f5 55.Kg3 Nd3 56.Kh4 Kf6 57.b3 Re8 58.Rd1 Rxa8 59.Rxd3 Ne4 0-1
Lest anyone forget, GM Alexandra Kosteniuk was the 12th Women's World Chess Champion...
From chess-results.com:
Ranking crosstable
Rk. | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TB1 | TB2 | TB3 |
1 | Cercle d'Echecs de Monte-Carlo | * | 2½ | 3 | 2½ | 2½ | 4 | 3½ | 4 | 14 | 261.0 | 22.0 |
2 | Mika | 1½ | * | 1½ | 3 | 2½ | 3½ | 3½ | 3 | 10 | 225.0 | 18.5 |
3 | Ugra | 1 | 2½ | * | 1 | 2½ | 2 | 2½ | 3½ | 9 | 184.3 | 15.0 |
4 | SHSM-Nashe Nasledie | 1½ | 1 | 3 | * | 2 | 3½ | 2 | 3½ | 8 | 196.0 | 16.5 |
5 | AVS | 1½ | 1½ | 1½ | 2 | * | 3½ | 4 | 4 | 7 | 199.8 | 18.0 |
6 | Ashdod | 0 | ½ | 2 | ½ | ½ | * | 2½ | 3 | 5 | 91.0 | 9.0 |
7 | Chigorin Club | ½ | ½ | 1½ | 2 | 0 | 1½ | * | 3 | 3 | 101.3 | 9.0 |
8 | Rishon Le-Zion | 0 | 1 | ½ | ½ | 0 | 1 | 1 | * | 0 | 52.3 | 4.0 |
Annotation:
Tie Break1: Matchpoints (2 for wins, 1 for Draws, 0 for Losses)
Tie Break2: FIDE-Sonneborn-Berger-Tie-Break
Tie Break3: points (game-points)
Tie Break1: Matchpoints (2 for wins, 1 for Draws, 0 for Losses)
Tie Break2: FIDE-Sonneborn-Berger-Tie-Break
Tie Break3: points (game-points)
de Monte-Carlo was once again a veritable powerhouse -- as one can see from the list of players:
Team-Composition with round-results
1. Cercle d'Echecs de Monte-Carlo (RtgAvg:2578, Captain: Almira Skripchenko / TB1: 14 / TB2: 261) | ||||||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts. | Games | RtgAvg | |
1 | GM | Hou Yifan | 2605 | CHN | 0 | 1 | 1 | ½ | 1 | 1 | 4.5 | 6 | 2409 | |
2 | GM | Koneru Humpy | 2607 | IND | 1 | ½ | ½ | 1 | 1 | 1 | ½ | 5.5 | 7 | 2383 |
3 | GM | Muzychuk Anna | 2587 | SLO | ½ | ½ | ½ | 1 | 1 | 1 | 4.5 | 6 | 2334 | |
4 | GM | Cramling Pia | 2514 | SWE | 1 | ½ | ½ | 1 | 1 | ½ | 4.5 | 6 | 2334 | |
5 | IM | Skripchenko Almira | 2437 | FRA | 1 | 1 | 1 | 3.0 | 3 | 2022 | ||||
2. Mika (RtgAvg:2472, Captain: Anahit Vardapetyan / TB1: 10 / TB2: 225) | ||||||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts. | Games | RtgAvg | |
1 | GM | Danielian Elina | 2476 | ARM | ½ | 1 | 0 | ½ | ½ | ½ | 1 | 4.0 | 7 | 2415 |
2 | GM | Harika Dronavalli | 2512 | IND | ½ | 0 | ½ | ½ | 1 | 1 | 1 | 4.5 | 7 | 2393 |
3 | IM | Mkrtchian Lilit | 2456 | ARM | 1 | ½ | ½ | ½ | ½ | 1 | ½ | 4.5 | 7 | 2336 |
4 | IM | Javakhishvili Lela | 2444 | GEO | 1 | 0 | ½ | 1 | 1 | 1 | 1 | 5.5 | 7 | 2244 |
3. Ugra (RtgAvg:2397, Captain: Pavel Lobach / TB1: 9 / TB2: 184.25) | ||||||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts. | Games | RtgAvg | |
1 | WGM | Kovanova Baira | 2408 | RUS | 0 | 0 | ½ | 1 | 0 | 0 | 1.5 | 6 | 2452 | |
2 | WGM | Girya Olga | 2454 | RUS | 1 | 1 | ½ | ½ | ½ | ½ | ½ | 4.5 | 7 | 2410 |
3 | IM | Romanko Marina | 2365 | RUS | ½ | ½ | ½ | ½ | ½ | 0 | 2.5 | 6 | 2408 | |
4 | WGM | Shadrina Tatiana | 2361 | RUS | 1 | 1 | ½ | 1 | 1 | 0 | ½ | 5.0 | 7 | 2308 |
5 | WIM | Bezgodova Maria | 2177 | RUS | ½ | 1 | 1.5 | 2 | 1958 | |||||
4. SHSM-Nashe Nasledie (RtgAvg:2444, Captain: Elder Mukhametov / TB1: 8 / TB2: 196) | ||||||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts. | Games | RtgAvg | |
1 | GM | Kosteniuk Alexandra | 2490 | RUS | 1 | ½ | ½ | 1 | ½ | 1 | 4.5 | 6 | 2428 | |
2 | IM | Gunina Valentina | 2514 | RUS | 0 | 1 | 1 | 0 | ½ | 1 | 3.5 | 6 | 2432 | |
3 | IM | Kovalevskaya Ekaterina | 2405 | RUS | ½ | ½ | ½ | ½ | ½ | 1 | 3.5 | 6 | 2407 | |
4 | WGM | Kashlinskaya Alina | 2368 | RUS | 0 | 0 | 1 | 0 | 1 | 2.0 | 5 | 2295 | ||
5 | IM | Savina Anastasia | 2303 | RUS | 1 | 0 | ½ | 1 | ½ | 3.0 | 5 | 2185 | ||
5. AVS (RtgAvg:2512, Captain: Vladmir Georgiev / TB1: 7 / TB2: 199.75) | ||||||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts. | Games | RtgAvg | |
1 | GM | Stefanova Antoaneta | 2493 | BUL | 0 | ½ | ½ | ½ | 1 | 2.5 | 5 | 2464 | ||
2 | GM | Lahno Kateryna | 2551 | UKR | 1 | ½ | 0 | 1 | 1 | 1 | 4.5 | 6 | 2366 | |
3 | GM | Cmilyte Viktorija | 2528 | LTU | 0 | ½ | ½ | ½ | 1 | 1 | 3.5 | 6 | 2395 | |
4 | WGM | Pogonina Natalija | 2476 | RUS | ½ | ½ | ½ | 1 | 1 | 3.5 | 5 | 2317 | ||
5 | IM | Muzychuk Mariya | 2474 | UKR | 0 | 1 | 0 | 1 | 1 | 1 | 4.0 | 6 | 2196 | |
6. Ashdod (RtgAvg:2228, TB1: 5 / TB2: 91) | ||||||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts. | Games | RtgAvg | |
1 | IM | Klinova Masha | 2324 | ISR | ½ | ½ | ½ | ½ | ½ | 0 | 2.5 | 6 | 2421 | |
2 | IM | Borsuk Angela | 2260 | ISR | ½ | ½ | 0 | 0 | 0 | 0 | 1.0 | 6 | 2447 | |
3 | WIM | Vasiliev Olga | 2240 | ISR | 1 | 1 | ½ | 0 | 0 | 0 | 0 | 2.5 | 7 | 2380 |
4 | WIM | Tsifanskaya Ludmila A | 2087 | ISR | ½ | 1 | ½ | 0 | 0 | ½ | 2.5 | 6 | 2240 | |
5 | WFM | Dotan Valeria | 2064 | ISR | ½ | 0 | 0 | 0.5 | 3 | 2214 | ||||
7. Chigorin Club (RtgAvg:2277, Captain: Andrei Lukin / TB1: 3 / TB2: 101.25) | ||||||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts. | Games | RtgAvg | |
1 | IM | Bodnaruk Anastasia | 2425 | RUS | ½ | ½ | ½ | ½ | ½ | 0 | 0 | 2.5 | 7 | 2423 |
2 | WIM | Bronnikova Elizaveta | 2244 | RUS | ½ | ½ | 1 | ½ | 0 | 0 | 0 | 2.5 | 7 | 2419 |
3 | WIM | Ivkina Olga | 2266 | RUS | 0 | 1 | 1 | ½ | 0 | 0 | ½ | 3.0 | 7 | 2329 |
4 | Ivanova-Skripova Tatiana | 2173 | RUS | ½ | 0 | ½ | 0 | 0 | 0 | 0 | 1.0 | 7 | 2263 | |
8. Rishon Le-Zion (RtgAvg:2036, TB1: 0 / TB2: 52.25) | ||||||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts. | Games | RtgAvg | |
1 | WIM | Efroimski Marsel | 2162 | ISR | ½ | ½ | ½ | 0 | 0 | 0 | 0 | 1.5 | 7 | 2468 |
2 | Reprun Nadejda | 2143 | ISR | ½ | 0 | 0 | 0 | ½ | 0 | 0 | 1.0 | 7 | 2443 | |
3 | Vardi Shlomit | 2010 | ISR | 0 | 0 | 0 | 0 | 0 | 0.0 | 5 | 2450 | |||
4 | Federovski Adi | 1829 | ISR | 0 | 0 | ½ | 0 | 0 | 0 | 0.5 | 6 | 2291 | ||
5 | Lahav Michal | 1732 | ISR | 0 | ½ | ½ | 1.0 | 3 | 2227 |
No comments:
Post a Comment