|  Asian Continental w Manila    PHI Sat 18th May 2013 - Sun 26th May 2013 Leading Final Round 9 Standings:  | |||||||
|---|---|---|---|---|---|---|---|
| Rk | Name | FED | Rtg | Pts | TB1 | TB2 | TB3 | 
| 1 | HUANG Qian | CHN | 2469 | 7.0 | 0.0 | 5 | 2330 | 
| 2 | TAN Zhongyi | CHN | 2483 | 7.0 | 0.0 | 5 | 2304 | 
| 3 | GOMES Mary Ann | IND | 2387 | 6.5 | 0.0 | 4 | 2346 | 
| 4 | WANG Jue | CHN | 2401 | 6.0 | 0.0 | 5 | 2305 | 
| 5 | ZHAI Mo | CHN | 2259 | 6.0 | 0.0 | 5 | 2275 | 
| 6 | MUNGUNTUUL Batkhuyag | MGL | 2442 | 6.0 | 0.0 | 4 | 2353 | 
| 7 | GUO Qi | CHN | 2439 | 6.0 | 0.0 | 4 | 2350 | 
| 8 | FRAYNA Janelle Mae | PHI | 2050 | 5.5 | 0.0 | 5 | 2231 | 
| 9 | MUMINOVA Nafisa | UZB | 2307 | 5.5 | 0.0 | 4 | 2311 | 
| 10 | KULKARNI Bhakti Pradip | IND | 2244 | 5.5 | 0.0 | 4 | 2164 | 
| 11 | SAN DIEGO Marie Antoinette | PHI | 1947 | 5.0 | 0.0 | 4 | 2252 | 
| 12 | SIHITE Chelsie Monica | INA | 2290 | 5.0 | 0.0 | 4 | 2204 | 
| 13 | SOUMYA Swaminathan | IND | 2300 | 5.0 | 0.0 | 4 | 2179 | 
| 14 | PHAM Le Thao Nguyen | VIE | 2399 | 5.0 | 0.0 | 3 | 2346 | 
| 15 | NI Shiqun | CHN | 2213 | 5.0 | 0.0 | 3 | 2301 | 
| 16 | WANG Doudou | CHN | 2162 | 5.0 | 0.0 | 3 | 2231 | 
| 17 | MEDINA Warda Aulia | INA | 2320 | 4.5 | 0.0 | 4 | 2081 | 
| 18 | PERENA Catherine | PHI | 2170 | 4.5 | 0.0 | 3 | 2191 | 
| 19 | NADIA Anggraeni M | INA | 1854 | 4.5 | 0.0 | 3 | 2176 | 
| 20 | LEI Tingjie | CHN | 2232 | 4.5 | 0.0 | 3 | 2160 | 
| 21 | NGUYEN Thi Mai Hung | VIE | 2284 | 4.5 | 0.0 | 3 | 2122 | 
| 22 | NAKHBAYEVA Guliskhan | KAZ | 2379 | 4.5 | 0.0 | 2 | 2187 | 
| 23 | NGUYEN Thi Thanh An | VIE | 2250 | 4.5 | 0.0 | 2 | 2142 | 
| 24 | LE Thanh Tu | VIE | 2341 | 4.5 | 0.0 | 2 | 2123 | 
| 25 | KARENZA Dita | INA | 1821 | 4.0 | 0.0 | 3 | 2204 | 
| 26 | FRONDA Jan Jodilyn | PHI | 2028 | 4.0 | 0.0 | 3 | 2195 | 
| 27 | JELSEN Yemi | INA | 1997 | 4.0 | 0.0 | 3 | 2127 | 
| 28 | DOCENA Jedara | PHI | 2019 | 4.0 | 0.0 | 3 | 2074 | 
| 29 | HOANG Thi Bao Tram | VIE | 2310 | 4.0 | 0.0 | 2 | 2095 | 
| 30 | DEWI Aa Citra | INA | 2155 | 4.0 | 0.0 | 2 | 2089 | 
| 31 | BERNALES Christy Lamiel | PHI | 2016 | 3.5 | 0.0 | 3 | 2243 | 
| 32 | HOANG Thi Nhu Y | VIE | 2222 | 3.5 | 0.0 | 2 | 2243 | 
| 33 | XU Huahua | CHN | 2135 | 3.5 | 0.0 | 2 | 2214 | 
| 34 | ANU Bayar | MGL | 2003 | 3.5 | 0.0 | 2 | 2166 | 
| 35 | QIU Mengjie | CHN | 2122 | 3.0 | 0.0 | 2 | 2110 | 
| 36 | LKHAMSUREN Uuganbayar | MGL | 2137 | 3.0 | 0.0 | 2 | 2060 | 
| 37 | GALAS Bernadette | PHI | 2045 | 3.0 | 0.0 | 2 | 1993 | 
| 38 | ROMERO Gladys Hazelle M. | PHI | 1927 | 2.5 | 0.5 | 1 | 2092 | 
| 39 | MENDOZA Shania Mae | PHI | 1847 | 2.5 | 0.5 | 1 | 2039 | 
| 40 | SULTANA Sharmin Shirin | BAN | 2005 | 1.0 | 0.0 | 0 | 1993 | 
| 40 players | |||||||
Wednesday, May 29, 2013
2013 Women's Asian Continental Chess Championship
As reported at The Week in Chess:
Asian Continental w 
Sat 18th May 2013 - Sun 26th May 2013 
Manila, PHI 
40 Players, 9 Rounds, Swiss 
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment