This team event takes place May 18 - 26, 2013.
I love the translation to English at the official website :) The three items below are from the official website of the Austrian Chess Federation. Standings below are from Chess-Results.com.
Results R3:
Spielerpaarungen
| 3. Runde am 20.05.2013 um 10:00 | ||||||||
| Br. | 2 | Steiermark | Elo | - | 4 | Oberösterreich | Elo | 6 : 0 |
| 1.1 | WFM | Schink, Barbara | 2179 | - | WMK | Nagy, Laura | 1837 | 1 - 0 |
| 1.2 | WMK | Zechner, Andrea | 1987 | - | WMK | Hackbarth, Christa | 1782 | 1 - 0 |
| 1.3 | WMK | Klinkan, Elisabeth | 1980 | - | Bernhard, Julia | 1719 | 1 - 0 | |
| 1.4 | WMK | Landl, Margot | 1812 | - | Lasinger, Melanie | 1595 | 1 - 0 | |
| 1.5 | WMK | Schmidbauer, Andrea Mag. | 1758 | - | Nagy, Andrea | 1594 | 1 - 0 | |
| 1.6 | Steiner, Magdalena | 1544 | - | WMK | Almert, Margit | 1493 | 1 - 0 | |
| Br. | 3 | Niederösterreich | Elo | - | 1 | Burgenland | Elo | 4 : 2 |
| 2.1 | WMK | Hapala, Lisa | 2061 | - | WFM | Horvath, Maria | 1969 | 1 - 0 |
| 2.2 | Trippold, Denise | 1849 | - | Rampler, Evelyn | 1844 | 1 - 0 | ||
| 2.3 | WMK | Hapala, Michaela DDr. | 1803 | - | Tschida, Verena | 1728 | 1 - 0 | |
| 2.4 | WMK | Molnar, Monika | 1787 | - | WMK | Unger, Eva | 1681 | ½ - ½ |
| 2.5 | WMK | Hohendanner, Sonja Mag. | 1529 | - | WMK | Artner, Waltraud | 1641 | ½ - ½ |
| 2.6 | Hapala, Katharina | 1445 | - | Steininger, Barbara | 1619 | 0 - 1 | ||
And this is individual win/loss count on each board (6 boards) thus far:
Die besten Spieler je Brett: nach Prozent
Mindestpartieanzahl 60%
| 1. Brett | |||||||
| Rg. | Name | Elo | Team | % | Pkt. | Anz | |
| 1 | WFM | Schink Barbara | 2179 | Steiermark | 100.0 | 3.0 | 3 |
| 2 | WMK | Hapala Lisa | 2061 | Niederösterreich | 66.7 | 2.0 | 3 |
| 3 | WMK | Nagy Laura | 1837 | Oberösterreich | 16.7 | 0.5 | 3 |
| 4 | WFM | Horvath Maria | 1969 | Burgenland | 16.7 | 0.5 | 3 |
| 2. Brett | |||||||
| Rg. | Name | Elo | Team | % | Pkt. | Anz | |
| 1 | Trippold Denise | 1849 | Niederösterreich | 83.3 | 2.5 | 3 | |
| 2 | WMK | Zechner Andrea | 1987 | Steiermark | 66.7 | 2.0 | 3 |
| 3 | WMK | Hackbarth Christa | 1782 | Oberösterreich | 33.3 | 1.0 | 3 |
| 4 | Rampler Evelyn | 1844 | Burgenland | 16.7 | 0.5 | 3 | |
| 3. Brett | |||||||
| Rg. | Name | Elo | Team | % | Pkt. | Anz | |
| 1 | WMK | Hapala Michaela DDr. | 1803 | Niederösterreich | 66.7 | 2.0 | 3 |
| 2 | WMK | Klinkan Elisabeth | 1980 | Steiermark | 66.7 | 2.0 | 3 |
| 3 | Bernhard Julia | 1719 | Oberösterreich | 50.0 | 1.5 | 3 | |
| 4 | Tschida Verena | 1728 | Burgenland | 16.7 | 0.5 | 3 | |
| 4. Brett | |||||||
| Rg. | Name | Elo | Team | % | Pkt. | Anz | |
| 1 | WMK | Unger Eva | 1681 | Burgenland | 66.7 | 2.0 | 3 |
| 2 | Lasinger Melanie | 1595 | Oberösterreich | 50.0 | 1.5 | 3 | |
| 3 | WMK | Molnar Monika | 1787 | Niederösterreich | 50.0 | 1.5 | 3 |
| 4 | WMK | Landl Margot | 1812 | Steiermark | 33.3 | 1.0 | 3 |
| 5. Brett | |||||||
| Rg. | Name | Elo | Team | % | Pkt. | Anz | |
| 1 | WMK | Schmidbauer Andrea Mag. | 1758 | Steiermark | 83.3 | 2.5 | 3 |
| 2 | WMK | Hohendanner Sonja Mag. | 1529 | Niederösterreich | 50.0 | 1.5 | 3 |
| 3 | Nagy Andrea | 1594 | Oberösterreich | 50.0 | 1.5 | 3 | |
| 4 | WMK | Artner Waltraud | 1641 | Burgenland | 16.7 | 0.5 | 3 |
| 6. Brett | |||||||
| Rg. | Name | Elo | Team | % | Pkt. | Anz | |
| 1 | Steininger Barbara | 1619 | Burgenland | 66.7 | 2.0 | 3 | |
| 2 | Hapala Katharina | 1445 | Niederösterreich | 50.0 | 1.5 | 3 | |
| 3 | Steiner Magdalena | 1544 | Steiermark | 50.0 | 1.5 | 3 | |
| 4 | WMK | Almert Margit | 1493 | Oberösterreich | 33.3 | 1.0 | 3 |
No comments:
Post a Comment