Here are the standings after R9, two more rounds to go! Results from Chess-Results.com. Official website.
Rank after Round 9
Rk. | SNo | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
1 | 3 | WGM | Gomes Mary Ann | IND | 2414 | AAI | 7.5 | 49.0 | 43.5 | 43.25 |
2 | 2 | WGM | Batsiashvili Nino | GEO | 2425 | 7.0 | 48.0 | 43.5 | 39.75 | |
3 | 11 | WGM | Tsatsalashvili Keti | GEO | 2266 | 7.0 | 45.0 | 40.5 | 36.75 | |
4 | 13 | WGM | Swathi Ghate | IND | 2242 | MAH | 7.0 | 43.0 | 39.0 | 35.00 |
5 | 4 | IM | Vijayalakshmi Subbaraman | IND | 2399 | TN | 6.5 | 48.0 | 42.5 | 36.75 |
6 | 7 | WGM | Ivakhinova Inna | RUS | 2315 | 6.5 | 47.0 | 42.0 | 36.00 | |
7 | 14 | WGM | Meenakshi Subbaraman | IND | 2240 | TN | 6.5 | 43.5 | 39.0 | 31.25 |
8 | 12 | IM | Mohota Nisha | IND | 2260 | WB | 6.5 | 43.5 | 38.5 | 34.50 |
9 | 9 | WGM | Kulkarni Bhakti | IND | 2288 | GOA | 6.5 | 41.0 | 36.5 | 31.50 |
10 | 8 | WGM | Ambartsumova Karina | RUS | 2310 | 6.0 | 48.5 | 44.0 | 31.50 | |
11 | 5 | IM | Purtseladze Maka | GEO | 2374 | 6.0 | 46.5 | 41.5 | 32.75 | |
10 | WGM | Muminova Nafisa | UZB | 2280 | 6.0 | 46.5 | 41.5 | 32.75 | ||
13 | 6 | WGM | Soumya Swaminathan | IND | 2348 | MAH | 6.0 | 46.0 | 41.5 | 33.25 |
14 | 1 | IM | Guramishvili Sopiko | GEO | 2441 | 6.0 | 46.0 | 41.5 | 30.00 | |
15 | 15 | WGM | Kiran Manisha Mohanty | IND | 2237 | ODI | 6.0 | 45.5 | 41.0 | 29.75 |
16 | 26 | Lasya.G | IND | 2065 | AP | 6.0 | 43.5 | 39.5 | 29.25 | |
17 | 27 | Harini S. | IND | 2023 | TN | 5.5 | 48.5 | 44.0 | 29.75 | |
18 | 20 | WFM | Gevorgyan Maria | ARM | 2147 | 5.5 | 47.5 | 43.5 | 29.50 | |
19 | 19 | WFM | Monnisha Gk | IND | 2150 | TN | 5.5 | 44.5 | 40.0 | 27.50 |
20 | 25 | WFM | Swati Mohota | IND | 2067 | WB | 5.5 | 44.0 | 40.0 | 26.25 |
21 | 17 | Pratyusha Bodda | IND | 2159 | AP | 5.5 | 44.0 | 39.5 | 27.25 | |
22 | 21 | WFM | Tokhirjonova Gulrukhbegim | UZB | 2111 | 5.5 | 44.0 | 39.5 | 26.75 | |
23 | 28 | WFM | Vaishali R | IND | 2019 | TN | 5.5 | 44.0 | 39.5 | 25.75 |
24 | 23 | Azimova Karina | RUS | 2094 | 5.5 | 43.0 | 39.0 | 24.75 | ||
25 | 34 | Tan Li Ting | MAS | 1936 | 5.5 | 42.5 | 39.0 | 23.50 | ||
26 | 18 | WIM | Kharmunova Nadezhda | RUS | 2152 | 5.5 | 42.5 | 38.0 | 24.25 | |
27 | 16 | WIM | Drljevic Ljilja | SRB | 2181 | 5.5 | 42.0 | 37.5 | 25.75 | |
28 | 31 | WFM | Sultana Zakia | BAN | 1976 | 5.5 | 40.5 | 36.5 | 25.75 | |
29 | 54 | Priyanka Nutakki | IND | 1736 | AP | 5.5 | 39.5 | 36.0 | 23.00 | |
30 | 47 | Aparajita Gochhikar | IND | 1801 | ODI | 5.5 | 37.5 | 34.0 | 22.50 | |
31 | 42 | Supriya Joshi | IND | 1888 | MAH | 5.5 | 37.0 | 33.5 | 22.50 | |
32 | 22 | WFM | Mahalakshmi M | IND | 2107 | TN | 5.0 | 44.5 | 40.5 | 24.75 |
33 | 39 | WCM | Tejaswini Sagar | IND | 1898 | MAH | 5.0 | 41.0 | 37.5 | 21.75 |
34 | 45 | Meghna C H | IND | 1847 | KER | 5.0 | 41.0 | 37.0 | 20.25 | |
35 | 57 | Priyanka K | IND | 1717 | TN | 5.0 | 39.0 | 35.0 | 21.25 | |
36 | 29 | WIM | Hamid Rani | BAN | 1994 | 5.0 | 38.5 | 34.5 | 21.75 | |
37 | 37 | Ashwini U | IND | 1918 | TN | 5.0 | 38.0 | 35.5 | 19.00 | |
38 | 55 | Vantika Agrawal | IND | 1728 | DEL | 5.0 | 37.5 | 35.0 | 18.75 | |
39 | 40 | Anjana Krishna S | IND | 1897 | KER | 5.0 | 37.0 | 33.5 | 19.25 | |
40 | 56 | Harshita Guddanti | IND | 1723 | AP | 5.0 | 36.0 | 32.5 | 20.75 | |
41 | 79 | Raga Jyothsna R | IND | 1378 | AP | 5.0 | 34.0 | 31.5 | 17.00 | |
42 | 78 | Sneha G P S | IND | 1384 | PUD | 5.0 | 32.5 | 29.5 | 17.00 | |
43 | 41 | Sunyasakta Satpathy | IND | 1893 | ODI | 4.5 | 44.0 | 40.0 | 20.25 | |
44 | 24 | WFM | Saranya J | IND | 2081 | TN | 4.5 | 41.5 | 38.5 | 18.75 |
45 | 46 | Anigani Kavya | IND | 1836 | AP | 4.5 | 40.5 | 36.5 | 19.25 | |
46 | 33 | WIM | Jennitha Anto K. | IND | 1961 | TN | 4.5 | 40.5 | 36.5 | 19.00 |
47 | 30 | WFM | Srija Seshadri | IND | 1991 | TN | 4.5 | 39.5 | 35.5 | 18.75 |
48 | 59 | WFM | Lakshmi C | IND | 1697 | TN | 4.5 | 39.0 | 36.0 | 17.75 |
49 | 48 | Divya Garg | IND | 1774 | MAH | 4.5 | 39.0 | 36.0 | 16.50 | |
50 | 44 | WCM | Ananya Suresh | IND | 1860 | KAR | 4.5 | 39.0 | 36.0 | 15.50 |
51 | 52 | WFM | Bidhar Rutumbara | IND | 1749 | 4.5 | 39.0 | 35.0 | 18.25 | |
52 | 62 | Sunyuktha C M N | IND | 1677 | TN | 4.5 | 36.0 | 33.5 | 14.75 | |
53 | 49 | Sandhya G | IND | 1774 | AP | 4.5 | 35.5 | 32.0 | 14.00 | |
54 | 66 | Harshini A | IND | 1635 | TN | 4.5 | 35.0 | 32.5 | 14.00 | |
55 | 50 | Pushpalata Mangal | IND | 1767 | MAH | 4.5 | 35.0 | 32.0 | 15.00 | |
56 | 60 | Toshali V | IND | 1683 | AP | 4.5 | 31.5 | 29.0 | 13.50 | |
57 | 74 | Jasper Jothi P | IND | 1468 | TN | 4.5 | 31.0 | 28.5 | 14.75 | |
58 | 38 | Shweta Gole | IND | 1907 | 4.0 | 42.5 | 38.5 | 17.50 | ||
59 | 36 | Parnali S Dharia | IND | 1924 | MAH | 4.0 | 41.5 | 38.5 | 15.50 | |
60 | 53 | Potluri Saye Srreezza | IND | 1746 | AP | 4.0 | 38.5 | 35.0 | 14.50 | |
61 | 65 | Saughanthika As | IND | 1639 | TN | 4.0 | 38.0 | 34.5 | 15.25 | |
62 | 67 | Tulsi M | IND | 1549 | KAR | 4.0 | 37.0 | 33.0 | 14.25 | |
63 | 61 | Harivardhini I | IND | 1678 | TN | 4.0 | 36.5 | 33.5 | 14.00 | |
64 | 96 | Krishnaa Jahagirdar Sudhakar | IND | 0 | TN | 4.0 | 35.0 | 31.5 | 14.00 | |
65 | 77 | Thorat Aishwarya | IND | 1431 | GOA | 4.0 | 34.5 | 32.0 | 9.50 | |
66 | 88 | Khandelwal Khushi | IND | 1218 | MAH | 4.0 | 34.5 | 31.0 | 15.00 | |
67 | 43 | Begum Masuda | BAN | 1862 | 4.0 | 34.0 | 31.5 | 13.25 | ||
68 | 70 | Kavya. S | IND | 1516 | TN | 4.0 | 34.0 | 31.5 | 12.50 | |
69 | 72 | Ahmed Simran | IND | 1509 | ASSM | 4.0 | 30.5 | 28.0 | 11.50 | |
70 | 90 | Lasani H Kothari | IND | 1211 | GUJ | 4.0 | 30.0 | 27.5 | 11.50 | |
71 | 63 | Jahanara Haque | BAN | 1669 | 3.5 | 38.0 | 34.5 | 14.25 | ||
72 | 51 | Chowdhury Mahmuda Hoque | BAN | 1766 | 3.5 | 38.0 | 34.0 | 10.50 | ||
73 | 64 | Sowmia A | IND | 1650 | TN | 3.5 | 35.0 | 32.5 | 10.75 | |
74 | 71 | WCM | Fernandes Krystal | IND | 1509 | GOA | 3.5 | 35.0 | 32.5 | 10.00 |
75 | 68 | Akshita D | IND | 1546 | TN | 3.5 | 33.5 | 31.5 | 9.25 | |
76 | 69 | Srinidhi Sridharan | IND | 1522 | TN | 3.5 | 33.5 | 31.0 | 9.00 | |
77 | 82 | Supriya Shanbhaga | IND | 1328 | GOA | 3.5 | 33.5 | 31.0 | 8.75 | |
78 | 83 | Kowshika S | IND | 1321 | TN | 3.5 | 32.0 | 29.5 | 8.75 | |
79 | 85 | Pooja S (2002) | IND | 1306 | TN | 3.5 | 31.5 | 29.0 | 8.75 | |
80 | 75 | Kavya Srishti K | IND | 1456 | KAR | 3.5 | 30.5 | 28.0 | 8.50 | |
81 | 73 | Tejasvi M | IND | 1490 | TN | 3.0 | 37.0 | 33.0 | 11.50 | |
82 | 100 | Swathi Priyadharshini S | IND | 0 | NGM | 3.0 | 32.5 | 29.5 | 9.50 | |
83 | 89 | Malleswari P | IND | 1217 | TN | 3.0 | 30.0 | 28.5 | 5.50 | |
84 | 92 | Vinotha S | IND | 1111 | TN | 3.0 | 29.5 | 27.0 | 7.50 | |
85 | 84 | Abirami B S | IND | 1315 | TN | 3.0 | 27.0 | 25.0 | 6.50 | |
86 | 97 | Ngangom Nongleima Chanu | IND | 0 | MANI | 3.0 | 26.5 | 24.5 | 6.00 | |
87 | 32 | Varshini V | IND | 1966 | TN | 2.5 | 37.0 | 33.5 | 10.00 | |
88 | 87 | Priyadarshini B | IND | 1254 | TN | 2.5 | 31.5 | 30.0 | 3.75 | |
89 | 95 | Devishree | IND | 0 | TN | 2.5 | 31.0 | 28.0 | 7.00 | |
90 | 80 | Srimathi R | IND | 1349 | TN | 2.5 | 30.5 | 28.0 | 5.75 | |
91 | 86 | Akshayaa M | IND | 1303 | TN | 2.5 | 30.5 | 28.0 | 5.25 | |
92 | 91 | Yuti Mayur Patel | IND | 1193 | MAH | 2.5 | 29.0 | 26.5 | 5.50 | |
93 | 58 | Meera D | IND | 1710 | TN | 2.0 | 34.5 | 31.5 | 7.50 | |
94 | 94 | Arivukkarasi Loganathan | IND | 0 | TN | 2.0 | 25.5 | 24.0 | 2.00 | |
95 | 93 | Shivani S | IND | 1012 | TN | 2.0 | 25.0 | 23.5 | 2.00 | |
96 | 98 | Panjammal N | IND | 0 | TN | 2.0 | 23.0 | 21.0 | 2.00 | |
97 | 99 | Smrithika S | IND | 0 | TN | 1.0 | 24.5 | 23.0 | 0.50 | |
98 | 35 | Radha S. R. | IND | 1929 | TN | 0.0 | 26.0 | 24.5 | 0.00 | |
76 | Niveditha K | IND | 1439 | TN | 0.0 | 26.0 | 24.5 | 0.00 | ||
81 | Adishree Krishnan | IND | 1345 | MAH | 0.0 | 26.0 | 24.5 | 0.00 |
Annotation:
Tie Break1: Buchholz Tie-Breaks (variabel with parameter)
Tie Break2: Buchholz Tie-Breaks (variabel with parameter)
Tie Break3: Sonneborn-Berger-Tie-Break variable
Tie Break1: Buchholz Tie-Breaks (variabel with parameter)
Tie Break2: Buchholz Tie-Breaks (variabel with parameter)
Tie Break3: Sonneborn-Berger-Tie-Break variable
No comments:
Post a Comment