There are no female players in the Masters, so I'm not that interested in it, despite an American GM playing. Of much more interest to Goddesschess are the two women playing in the Challengers event. Here are the Masters standings after R3 (I've highlighted the two women):
Tata Steel Challengers Wijk aan Zee (NED), 11-26 i 2014 | cat. XIV (2579) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | ||||||||||||||
1. | Bok, Benjamin | m | NED | 2560 | * | . | ½ | . | . | . | 1 | . | . | . | . | 1 | . | . | 2½ | 2911 | |||||||
2. | Jobava, Baadur | g | GEO | 2710 | . | * | . | . | ½ | . | . | . | 1 | . | . | . | . | 1 | 2½ | 2790 | |||||||
3. | Saric, Ivan | g | CRO | 2637 | ½ | . | * | . | . | 1 | . | . | . | ½ | . | . | . | . | 2 | 2711 | |||||||
4. | Muzychuk, Anna | g | SLO | 2566 | . | . | . | * | . | ½ | . | 1 | . | ½ | . | . | . | . | 2 | 2677 | |||||||
5. | Duda, Jan-Krzysztof | g | POL | 2553 | . | ½ | . | . | * | . | . | . | . | . | ½ | . | 1 | . | 2 | 2742 | |||||||
6. | Reinderman, Dimitri | g | NED | 2593 | . | . | 0 | ½ | . | * | . | . | . | . | 1 | . | . | . | 1½ | 2638 | |||||||
7. | Brunello, Sabino | g | ITA | 2602 | 0 | . | . | . | . | . | * | . | ½ | . | . | 1 | . | . | 1½ | 2601 | |||||||
8. | Troff, Kayden W | m | USA | 2457 | . | . | . | 0 | . | . | . | * | . | . | ½ | . | 1 | . | 1½ | 2569 | |||||||
9. | Zhao, Xue | g | CHN | 2567 | . | 0 | . | . | . | . | ½ | . | * | . | . | . | . | 1 | 1½ | 2581 | |||||||
10. | Timman, Jan H | g | NED | 2607 | . | . | ½ | ½ | . | . | . | . | . | * | . | 0 | . | . | 1 | 2501 | |||||||
11. | Wojtaszek, Radoslaw | g | POL | 2711 | . | . | . | . | ½ | 0 | . | ½ | . | . | * | . | . | . | 1 | 2409 | |||||||
12. | Yu, Yangyi | g | CHN | 2677 | 0 | . | . | . | . | . | 0 | . | . | 1 | . | * | . | . | 1 | 2464 | |||||||
13. | Van Delft, Merijn | m | NED | 2430 | . | . | . | . | 0 | . | . | 0 | . | . | . | . | * | 1 | 1 | 2355 | |||||||
14. | Goudriaan, Etienne | m | NED | 2431 | . | 0 | . | . | . | . | . | . | 0 | . | . | . | 0 | * | 0 |
I'll check back in a few more rounds to see how the chess femmes are doing. They are seasoned veterans, used to fierce competition, so it will be interesting to see what develops! Information from The Week in Chess coverage.
No comments:
Post a Comment