Here's the poop:
Pairings round 11
Table | White | Score | Rating | Black | Score | Rating | Result |
---|---|---|---|---|---|---|---|
1 | WIM Ni, Viktorija | 6.0 | 2188 | WCM Virkud, Apurva | 3.5 | 2132 | 1-0 |
2 | IM Paikidze, Nazi | 7.0 | 2333 | WGM Foisor, Sabina-Francesca | 5.0 | 2235 | ½-½ |
3 | GM Krush, Irina | 8.0 | 2477 | WGM Nemcova, Katerina | 7.0 | 2279 | ½-½ |
4 | IM Goletiani, Rusudan | 5.5 | 2311 | WFM Yu, Jennifer R | 2.0 | 2180 | ½-½ |
5 | WGM Sharevich, Anna | 5.5 | 2267 | WGM Abrahamyan, Tatev | 5.5 | 2322 | 1-0 |
6 | WIM Wang, Annie | 2.5 | 1901 | FM Melekhina, Alisa | 2.5 | 2235 | 1-0 |
Generated by Swiss Master for Windows on 12-04-2015 at 18:22
Kudos to Annie Wang for her final game being a win over much higher rated Melekhina whom, I would venture to say, is much out of practice after spending the majority of the past 3-4 years in college. Well, one has to make a living and one is not very likely to make a good living playing chess, when all is said and done. Ni secured her victory against Apurva Virkud for 4th place, while Paikidze and Nemcova settled into a share of second/third place money. I'd say my biggest surprise was Abrahamyan's middling performance. I so want her to win this title -- I think she has the goods! She has been so fricking close in prior events but has never made that break-through. I thought this year, maybe she could do it.
Here are the final standings:
Final
Rank | Name | Score | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Krush, Irina | 8.5 | F | 2477 | 2444 | -0.25 | ½ | 1 | 0 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | ½ |
2 | IM Paikidze, Nazi | 7.5 | F | 2333 | 2366 | +0.64 | ½ | ½ | 1 | ½ | ½ | ½ | 1 | ½ | 1 | 1 | ½ |
3 | WGM Nemcova, Katerina | 7.5 | F | 2279 | 2368 | +1.43 | ½ | 1 | 1 | 1 | ½ | 1 | 1 | ½ | ½ | 0 | ½ |
4 | WIM Ni, Viktorija | 7.0 | F | 2188 | 2345 | +2.32 | ½ | 0 | 0 | ½ | 1 | 1 | ½ | 1 | ½ | 1 | 1 |
5 | WGM Sharevich, Anna | 6.5 | F | 2267 | 2301 | +0.63 | 1 | 0 | 0 | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 |
6 | IM Goletiani, Rusudan | 6.0 | F | 2311 | 2269 | -0.53 | ½ | 1 | 1 | ½ | 0 | 1 | 0 | 1 | ½ | 0 | ½ |
7 | WGM Abrahamyan, Tatev | 5.5 | F | 2322 | 2233 | -1.21 | 0 | 0 | 1 | 1 | ½ | 1 | ½ | ½ | 0 | 1 | 0 |
8 | WGM Foisor, Sabina-Francesca | 5.5 | F | 2235 | 2239 | +0.08 | ½ | 0 | 1 | 1 | ½ | 0 | ½ | ½ | 1 | 0 | ½ |
9 | WCM Virkud, Apurva | 3.5 | F | 2132 | 2115 | -0.35 | 1 | ½ | 0 | 0 | 1 | 0 | 0 | ½ | 0 | ½ | 0 |
10 | WIM Wang, Annie | 3.5 | F | 1901 | 2114 | +2.22 | 1 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | ½ | 1 |
11 | FM Melekhina, Alisa | 2.5 | F | 2235 | 2028 | -2.92 | 0 | 1 | ½ | 0 | ½ | 0 | 0 | 0 | ½ | 0 | 0 |
12 | WFM Yu, Jennifer R | 2.5 | F | 2180 | 2033 | -2.06 | 0 | 1 | ½ | 0 | 0 | 0 | ½ | 0 | 0 | 0 | ½ |
Confirming my eyeballing of round by round results, WIM Viktorija Ni out-performed her rating by 157 points; but Annie Wang out-performed by 213 points, woo woo! Congrats to both chess femmes for showing that ELO isn't necessarily the best measurement of one's true grit when it comes to the game.
It will be interesting to see how the "new kids on the block" perform over the next few years -- will we see some of the names in the lower half of the rankings back again next year?
No comments:
Post a Comment