Oh my goodness, Tatev, have you ever listened to this song? You're way too young, you probably have no idea who the hell Eta James is, let alone ever heard her sing. But the words, oh yes, those words in this song - so apt, so apropos to your situation these many years in the U.S. Women's Chess Championship!
WGM Tatev Abrahamyan, who for the past several years has come so close - and yet been so far - from winning the title for herself, is now within reach of the PRIZE! There is one more round to go - tomorrow, and it looks like Abrahamyan is on a MISSION FROM THE CHESS GODDESS to finally take that title for her own. At last - well, we'll see. Can she do it? Here are the standings after Round 10.
Final
Rank | Name | Score | M/F | Rating | TPR | W-We | Mutual | Col.Bal. | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WGM Abrahamyan, Tatev | 8.0 | M | 2342 | 2524 | +2.23 | 0.0 | 1 | 35.75 | 1 | 1 | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 1 | |
2 | IM Paikidze, Nazi | 7.5 | M | 2346 | 2452 | +1.35 | . | 1 | 31.75 | ½ | 1 | 1 | ½ | 1 | ½ | 1 | ½ | ½ | 1 | |
3 | GM Krush, Irina | 6.0 | M | 2465 | 2331 | -1.54 | . | -1 | 27.0 | ½ | 1 | ½ | 1 | ½ | 1 | ½ | ½ | ½ | 0 | |
4 | IM Zatonskih, Anna | 6.0 | M | 2470 | 2349 | -1.39 | . | -1 | 24.75 | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 0 | 0 | |
5 | WGM Nemcova, Katerina | 5.5 | M | 2367 | 2319 | -0.60 | . | 1 | 29.25 | ½ | ½ | 0 | ½ | ½ | 1 | 1 | ½ | ½ | ½ | |
6 | WGM Foisor, Sabina-Francesca | 5.5 | M | 2258 | 2329 | +0.94 | . | 1 | 25.0 | ½ | 0 | ½ | 1 | ½ | 0 | 1 | 1 | ½ | ½ | |
7 | WIM Eswaran, Ashritha | 4.5 | M | 2225 | 2248 | +0.23 | . | -1 | 17.0 | ½ | 0 | 0 | ½ | ½ | 1 | ½ | 0 | ½ | 1 | |
8 | Yip, Carissa | 4.5 | M | 2164 | 2241 | +0.95 | . | 1 | 22.5 | 1 | 1 | ½ | 0 | 0 | ½ | 0 | 0 | ½ | 1 | |
9 | WFM Yu, Jennifer R | 4.5 | M | 2157 | 2270 | +1.38 | . | 1 | 18.75 | ½ | 0 | ½ | 1 | 0 | 0 | 0 | 1 | ½ | 1 | |
10 | FM Gorti, Akshita | 3.5 | M | 2184 | 2196 | +0.05 | . | -1 | 12.25 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | ½ | 0 | |
11 | WIM Bykovtsev, Agata | 3.0 | M | 2219 | 2144 | -1.07 | . | -1 | 11.0 | 0 | 1 | ½ | 0 | 1 | 0 | 0 | 0 | ½ | 0 | |
12 | FM Melekhina, Alisa | 1.5 | M | 2205 | 1987 | -2.53 | . | -1 | 8.0 | ½ | 0 | ½ | 0 | 0 | 0 | 0 | 0 | ½ | 0 |
Generated by Swiss Master for Windows on 24-04-2016 at 18:01
And the match-ups for tomorrow:
Pairings round 11
Table | White | Score | Rating | Black | Score | Rating | Result |
---|---|---|---|---|---|---|---|
1 | WGM Foisor, Sabina-Francesca | 5.5 | 2258 | WIM Bykovtsev, Agata | 3.0 | 2219 | |
2 | FM Melekhina, Alisa | 1.5 | 2205 | WGM Nemcova, Katerina | 5.5 | 2367 | |
3 | GM Krush, Irina | 6.0 | 2465 | IM Paikidze, Nazi | 7.5 | 2346 | |
4 | IM Zatonskih, Anna | 6.0 | 2470 | Yip, Carissa | 4.5 | 2164 | |
5 | FM Gorti, Akshita | 3.5 | 2184 | WFM Yu, Jennifer R | 4.5 | 2157 | |
6 | WIM Eswaran, Ashritha | 4.5 | 2225 | WGM Abrahamyan, Tatev | 8.0 | 2342 |
Generated by Swiss Master for Windows on 24-04-2016 at 18:01
Should be interesting. You can watch the matches live at US Chess Champs online.
No comments:
Post a Comment