Saturday, April 18, 2009
2009 WSCF All Girls Tournament - RESULTS!
Hola darlings!
I'm terribly delinquent in reporting this important news - mea culpa. Without further ado, here are the final standings of this fantastic all-girls tournament held on February 28, 2009, in Milwaukee, Wisconsin (my hometown, yah!). These are only the individual results. Team results are not included in this post; for that information, please see the full results tables.
Elementary K-3 Section WSCF Rated
Individual Results
Place Name Team Grade Rating Pts
1 HUANG, SABRINA GLPK 2 667 5.0
2 KHUNGER, SIMRAN (no team) 3 747 4.0
3 WONG, CHLOE DBEL 3 507 4.0
4 SCHNEIDER, CLAUDIA STOR 2 650 4.0
5 SAYCOCIE, VANISA GREL 2 659 4.0
6 JEFFERSON, MAKAYLA GREL 3 526 4.0
7 HILDEBRAND, GABRIELLE MEDS 2 422 3.0
8 LENZ, MARISSA MSOW 1 505 3.0
9 SUBRAMANIAN, UMA MSOW 3 372 3.0
10 GALIEN, SIERRA StBERN 3 163 3.0
11 DOUANGVILAY, INPATIDA GREL 2 354 3.0
12 OLSON, MISTIE BESC 3 261 3.0
13 CAYEN, EMMA GMEL 3 139 3.0
14 MEKHTIEVA, KAMILLA USM 2 393 3.0
15 SWISSDORF, ANDROMEDA FREL 3 602 2.5
16 RATHORE, SRISHTI OLEL 3 425 2.5
17 MANI, MADHAVI MSOW 1 273 2.5
18 ISHA, CHEKURI MSOW 2 324 2.0
19 GIRGA, MATEYA GMEL 3 327 2.0
20 SIEGEL, KAYLA DBEL 1 236 2.0
21 ANTHES, JACKIE FREL 3 188 2.0
22 GALASZEWSKI, EMILY FASC 1 224 2.0
23 TRAMBURG, MORGAN FREL 3 264 2.0
24 RAUH, MAIA StSEB 1 100 2.0
25 ULATOWSKI, GRETA BRAC 2 131 1.5
26 WATERWORTH, CORRIN FREL 3 118 1.5
27 MCCAULEY, MIRANDA StSEB 3 100 1.5
28 FERNANDEZ, MERCE MGIS 1 105 1.5
29 NOEL, NICHOLE MSOW 1 205 1.5
30 SCHNEIDER, MAYA LBEL 3 213 1.5
31 SAGER, SABRINA CUEL K 100 1.0
32 WHITE, ALEXIS MSOW 2 100 1.0
33 MABBETT, ERICANNA StSEB 1 100 1.0
Elementary + K-6 Section WSCF Rated
Individual Results
Place Name Team Grade Rating Pts
1 HUANG, ALENA GLPK 3 1128 4.0
2 KHUNGER, SHAGUN (no team) 5 720 4.0
3 PFEIL, CYAN SMMS 6 475 4.0
4 LEA, EMANI MSL 6 543 4.0
5 CHIESA, EMILY GMEL 4 657 3.5
6 ULATOWSKI, HANNAH BRAC 4 485 3.5
7 MILLER, SARAH (no team) 4 532 3.0
8 ADUSUMILLI, ARIANNA USM 4 404 3.0
9 LEWIS-TAYLOR, DONNA GMEL 4 350 3.0
10 LENZ, EMMA MSOW 4 386 3.0
11 MCCAULEY, ALANNA StSEB 5 661 3.0
12 ESVELD, MICHAELA FREL 4 206 2.5
13 MURALI, ANANYA ATEL 5 684 2.0
14 DOUANGVILAY, INPANET GREL 4 136 2.0
15 HURT, SHEMARIYA GREL 5 153 2.0
16 NANGIA, RHEA BRAC 4 225 2.0
17 RUCKSTADTER, ALEXANDRA MPSC 4 100 2.0
18 FIELDS, KATHERYN BRAC 4 197 2.0
19 LANGER, SHANNA FASC 6 100 2.0
20 PIEPER, ALLISON KOES 4 121 2.0
21 WANIOREK, LYDIA KOES 4 100 1.0
22 VANCE, ALEXIS GREL 5 100 1.0
23 JOHNSON, CAPRECIA GMEL 4 100 0.5
Open Section WSCF Rated
Individual Results
Place Name Team Grade Rating Pts
1 MURALI, ANJANA SHIS 7 940 5.0
2 HUANG, JOANNA EMHS 9 1371 4.0
3 ALEXANDER, DANAE M MSL 9 774 3.0
4 SAGER, STEPHANIE WBMS 7 730 2.0
5 CASPERSON, DARBY (no team) 9 295 0.5
6 MCCAULEY, CASSIDY StSEB 7 260 0.5
Congratulations to all of the chess femmes who particpated in this great event!
I am disturbed to see such a drop-off in participation rates of the young ladies from grades K-3 into the middle school grades (7-9) - and no chess femmes in high school participated (grades 10-12) in this year's tournament.
I am happy to see a slight increase in participation rates over the past 3 years: 2007 had 57 chess femmes; 2008 had 59 chess femmes; and 2009 had 62 chess femmes. Hooray!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment