Sunday, October 4, 2009
2009 European Club Club (Women's)
Standings after R1:
Rk. SNo FED Team Games + = - TB1 TB2 TB3
1 2 RUS Spartak Vidnoe 1 1 0 0 2 4,0 0,0
2 5 MNE T-com Podgorica 1 1 0 0 2 3,0 1,0
3 3 GEO Samaia Tbilisi 1 1 0 0 2 2,5 1,5
4 4 RUS Economist-SGSEU Saratov 1 1 0 0 2 2,5 1,5
5 11 FRA Vandoeuvre Echecs 1 1 0 0 2 2,0 0,0
6 1 MNC Cercle d'Echecs Monte Carlo 1 0 1 0 1 2,0 2,0
7 6 ROU CS Cotnari-Politehnica Iasi 1 0 1 0 1 2,0 2,0
8 8 SRB BAS Beograd 1 0 0 1 0 1,5 2,5
9 9 POL Polonia Votum Wroclaw 1 0 0 1 0 1,5 2,5
10 10 SRB Radnicki Rudovci 1 0 0 1 0 1,0 3,0
11 7 ARM Mika Yerevan 1 0 0 1 0 0,0 4,0
Annotation:
Tie Break1: Matchpoints (2 for wins, 1 for Draws, 0 for Losses)
Tie Break2: points (game-points)
Tie Break3: Buchholz Tie-Breaks (variabel with parameter)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment