Girls U20 World Chess Championship
Chotowa-Czarna, Poland 2010-08-03/2010-08-16
Rate of play 90'/40 m.+30'/all & 30"/move
Arbiter: IA Andrzej Filipowicz
Alisa Melekhina of the USA is currently in 15th place after 4 rounds, with 3.0. Things are tight at the top but there are 13 rounds to play! Current Girls U20 standings:
Place SNo. Title Name Fed. FIDE Total ∑Rn-1 Prog.
1 3 WGM Girya, Olga RUS 2376 4.0 6651 10.0
2 24 Abdulla, Khayala Mardan AZE 2193 3.5 6910 8.0
3 8 WIM Muminova, Nafisa UZB 2290 3.5 6901 9.5
4 13 WFM Mammadova, Gulnar Marfat AZE 2260 3.5 6795 9.5
5 1 IM Muzychuk, Anna SLO 2527 3.5 6697 9.5
6 5 WIM Ohme, Melanie GER 2326 3.5 6625 9.5
7 7 WIM Ziaziulkina, Nastassia BLR 2293 3.5 6569 9.5
8 11 WGM Padmini, Rout IND 2275 3.5 6483 9.5
9 16 CM Bhakti, Kulkarni Pradip IND 2249 3.5 6223 8.0
10 31 WFM Gosciniak, Maria POL 2149 3.0 6855 9.0
11 10 WGM Nemcova, Katerina CZE 2282 3.0 6699 9.0
12 18 WFM Kulon, Klaudia POL 2230 3.0 6627 8.0
13 20 WIM Nakhbayeva, Guliskhan KAZ 2216 3.0 6453 8.0
14 17 WIM Skinke, Katrina LAT 2237 3.0 6418 8.0
15 12 WIM Melekhina, Alisa USA 2265 3.0 6375 8.0
16 22 WFM Toth, Sarolta HUN 2207 3.0 6371 8.0
17 4 WIM Severiukhina, Zoja RUS 2341 3.0 6366 7.0
18 26 WIM Pavlidou, Ekaterini GRE 2182 3.0 6216 8.0
19 55 Khanamiryan, Ani ARM 2014 2.5 6758 4.5
20 30 Tsirulnik, Maritsa UKR 2153 2.5 6656 6.5
21 41 WFM Iwanow, Anna POL 2097 2.5 6626 5.5
22 38 Newrkla, Katharina AUT 2105 2.5 6444 6.0
23 53 Kaya, Emel TUR 2015 2.5 6337 4.5
24 6 WGM Guramishvili, Sopiko GEO 2298 2.5 6318 6.0
25 25 WFM Warakomska, Anna POL 2192 2.5 6295 7.5
26 15 WFM Olsarova, Tereza CZE 2252 2.5 6266 6.5
27 14 WGM Corke, Anya ENG 2257 2.5 6148 5.0
28 34 WIM Andrenko, Irina UKR 2133 2.5 6039 5.0
29 49 WFM Rysbayeva, Nazerke KAZ 2052 2.0 6859 7.0
30 51 Zmarzly, Aleksandra POL 2026 2.0 6648 4.5
31 2 WGM Cori Tello, Deysi Estela PER 2403 2.0 6632 7.0
32 33 WFM Guadamuro Torrente, Anabel ESP 2137 2.0 6617 6.0
33 59 Dragojevic, Marija SRB 1986 2.0 6594 5.0
34 52 WFM Chierici, Marianna ITA 2016 2.0 6590 5.0
35 28 WFM Nesterovskaya, Anzhelika UKR 2177 2.0 6589 5.5
36 45 WFM Labedz, Patrycja POL 2076 2.0 6572 4.0
37 56 Kasperek, Joanna POL 2001 2.0 6559 5.0
38 63 Anu, Bayar MGL 1935 2.0 6551 5.0
39 61 Tomaszewska, Luiza POL 1968 2.0 6514 5.0
40 43 Mareckova, Martina CZE 2095 2.0 6483 4.0
41 36 WFM Baciu, Diana MDA 2127 2.0 6465 6.0
42 47 WFM Osmanodja, Filiz GER 2061 2.0 6421 4.0
43 44 WIM Heredia Serrano, Carla Sofia ECU 2080 2.0 6349 5.0
44 21 WFM Rysbayeva, Aigerim KAZ 2209 2.0 6289 4.5
45 32 WFM Exler, Veronika AUT 2143 2.0 6225 5.0
46 50 Skrzypczak, Anna POL 2028 2.0 6212 4.0
47 62 WFM Guo, Emma AUS 1965 2.0 6119 3.0
48 37 WFM Adamowicz, Katarzyna POL 2123 2.0 6086 5.0
49 39 Forestier, Carole FRA 2103 2.0 6074 6.0
50 23 WFM Semenova, Elena RUS 2194 2.0 6001 4.0
51 29 WIM Agrest, Inna SWE 2174 2.0 5943 4.0
52 40 Uta, Adeline-Ramona ROU 2099 2.0 4476 6.0
53 46 Pratyusha, Bodda IND 2073 1.5 6804 5.0
54 48 Deur, Zrinka CRO 2061 1.5 6724 4.0
55 64 Correa, Jaqueline Pamplona BRA 1928 1.5 6699 3.0
56 58 Unapkoshvili, Nani GEO 1997 1.5 6598 2.5
57 69 Orehek, Spela SLO 1883 1.5 6533 5.0
58 27 WFM Lach, Aleksandra POL 2179 1.5 6444 5.0
59 65 Krumova, Ani BUL 1916 1.5 6412 2.5
60 35 WFM Saduakassova, Dinara KAZ 2131 1.5 6264 5.0
61 42 Edes, Zsofia SVK 2097 1.5 6224 2.5
62 9 WIM Ozturk, Kubra TUR 2286 1.5 6171 3.5
63 19 WIM Butuc, Maria RUS 2220 1.5 6001 2.5
64 54 WFM Petrova, Irina UKR 2014 1.0 6841 2.5
65 60 WFM Ursente, Maria-Eugenia ROU 1978 1.0 6584 2.0
66 77 Gora, Antonina POL 1579 1.0 6535 4.0
67 67 Lis, Marcelina POL 1905 1.0 6399 3.0
68 71 Lepeskaite, Migle LTU 1801 1.0 6326 1.0
69 70 Jablonska, Sabina POL 1876 1.0 6290 2.0
70 73 Cyboran, Katarzyna POL 1777 1.0 6226 2.0
71 72 Vanhuyse, Nele BEL 1779 1.0 6169 1.0
72 75 Oliver, Tamzin L AUS 1737 1.0 6066 1.0
73 81 Pedrak, Paulina POL 0 1.0 4279 4.0
74 80 Hoek, Adriana RSA 0 1.0 4179 3.0
75 79 Bryan-Vissi, Pearl CYP 0 1.0 4119 2.0
76 74 Rykala, Monika POL 1747 1.0 2207 4.0
77 57 Tonel, Giulia ITA 2001 0.5 6666 1.5
78 68 WFM Ho, En Huei Danielle SIN 1898 0.5 6287 1.5
79 78 WCM Mejia, Salinas Lluvia Angélica MEX 0 0.5 6215 1.5
80 76 Ferreira, Susana Carolina G POR 1726 0.0 6069 0.0
81 66 Misovic, Sanja MNE 1907 0.0 6056 0.0
Players 1, 2 and 3 in each Championship win gold, silver and bronze medals, players through #8 win trophies/cups, and the following cash prizes are also awarded:
1. WORLD JUNIOR U-20 CHAMPIONSHIP – prizes: 15.300 Euro
I - 4.000 Euro II - 3.000 Euro III - 2.500 Euro IV - 2.000 Euro
V - 1.500 Euro VI - 1.000 Euro VII - 800 Euro - VIII - 500 Euro
2. WORLD GIRLS U-20 CHAMPIONSHIP - prizes: 10.100 Euro
I - 3.000 Euro II - 2.000 Euro III - 1.500 Euro IV - 1.000 Euro
V - 800 Euro VI - 700 Euro VII - 600 Euro - VIII - 500 Euro
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment