Results and standings now in for Round 7:
Standings:
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 3 | WGM | Tan Zhongyi | 2401 | 4 | 1 - 0 | 4½ | IM | Munguntuul Batkhuyag | 2463 | 2 |
2 | 9 | IM | Karavade Eesha | 2343 | 4½ | ½ - ½ | 4 | WIM | Pham Le Thao Nguyen | 2340 | 11 |
3 | 1 | IM | Harika Dronavalli | 2520 | 4 | 1 - 0 | 4 | WGM | Gomes Mary Ann | 2338 | 12 |
4 | 4 | WGM | Huang Qian | 2400 | 4 | 1 - 0 | 4 | WIM | Sabirova Olga | 2225 | 21 |
5 | 7 | WGM | Sukandar Irine Kharisma | 2362 | 3½ | 1 - 0 | 3½ | WIM | Nguyen Thi Mai Hung | 2309 | 17 |
6 | 5 | WGM | Pourkashiyan Atousa | 2374 | 3 | ½ - ½ | 3½ | WGM | Hoang Thi Bao Tram | 2325 | 14 |
7 | 13 | WGM | Nguyen Thi Thanh An | 2338 | 3 | 1 - 0 | 3 | WGM | Soumya Swaminathan | 2374 | 6 |
8 | 24 | WFM | Khademalsharieh Sarasadat | 2166 | 3 | 1 - 0 | 3 | WIM | Muminova Nafisa | 2346 | 8 |
9 | 10 | WGM | Padmini Rout | 2342 | 3 | 1 - 0 | 3 | Nodirjanova Nodira | 2166 | 25 | |
10 | 15 | WGM | Swathi Ghate | 2317 | 2½ | 1 - 0 | 2½ | WIM | Hamrakulova Yulduz | 2201 | 23 |
11 | 20 | WIM | Nakhbayeva Guliskhan | 2244 | 2½ | 1 - 0 | 2½ | WIM | Hejazipour Mitra | 2246 | 19 |
12 | 26 | Asgarizadeh Minoo | 2036 | 2½ | 0 - 1 | 2 | Alavi Homa | 2009 | 27 | ||
13 | 18 | WIM | Ghader Pour Shayesteh | 2250 | 2 | 1 - 0 | ½ | Vardkar Mariam | 1897 | 28 | |
14 | 29 | Ghaderi Farzaneh | 1716 | ½ | 0 - 1 | 2 | WFM | Hakimifard Ghazal | 2218 | 22 |
Standings:
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | IM | Karavade Eesha | IND | 2343 | 5.0 | 0.0 | 2362 | 22.0 |
2 | IM | Harika Dronavalli | IND | 2520 | 5.0 | 0.0 | 2361 | 23.0 |
3 | WGM | Tan Zhongyi | CHN | 2401 | 5.0 | 0.0 | 2359 | 23.0 |
4 | WGM | Huang Qian | CHN | 2400 | 5.0 | 0.0 | 2332 | 23.5 |
5 | IM | Munguntuul Batkhuyag | MGL | 2463 | 4.5 | 0.0 | 2405 | 28.5 |
6 | WIM | Pham Le Thao Nguyen | VIE | 2340 | 4.5 | 0.0 | 2395 | 27.5 |
7 | WGM | Sukandar Irine Kharisma | INA | 2362 | 4.5 | 0.0 | 2374 | 25.0 |
8 | WGM | Gomes Mary Ann | IND | 2338 | 4.0 | 0.0 | 2393 | 27.0 |
9 | WIM | Sabirova Olga | UZB | 2225 | 4.0 | 0.0 | 2392 | 26.0 |
10 | WGM | Nguyen Thi Thanh An | VIE | 2338 | 4.0 | 0.0 | 2348 | 22.0 |
11 | WFM | Khademalsharieh Sarasadat | IRI | 2166 | 4.0 | 0.0 | 2345 | 23.0 |
12 | WGM | Hoang Thi Bao Tram | VIE | 2325 | 4.0 | 0.0 | 2293 | 22.5 |
13 | WGM | Padmini Rout | IND | 2342 | 4.0 | 0.0 | 2273 | 21.0 |
14 | WIM | Nakhbayeva Guliskhan | KAZ | 2244 | 3.5 | 0.0 | 2348 | 23.0 |
15 | WIM | Nguyen Thi Mai Hung | VIE | 2309 | 3.5 | 0.0 | 2344 | 25.0 |
16 | WGM | Pourkashiyan Atousa | IRI | 2374 | 3.5 | 0.0 | 2291 | 19.0 |
17 | WGM | Swathi Ghate | IND | 2317 | 3.5 | 0.0 | 2244 | 19.5 |
18 | WFM | Hakimifard Ghazal | IRI | 2218 | 3.0 | 0.0 | 2357 | 22.5 |
19 | WIM | Muminova Nafisa | UZB | 2346 | 3.0 | 0.0 | 2346 | 25.0 |
20 | Nodirjanova Nodira | UZB | 2166 | 3.0 | 0.0 | 2329 | 20.0 | |
21 | WIM | Ghader Pour Shayesteh | IRI | 2250 | 3.0 | 0.0 | 2309 | 20.5 |
22 | Alavi Homa | IRI | 2009 | 3.0 | 0.0 | 2288 | 17.5 | |
23 | WGM | Soumya Swaminathan | IND | 2374 | 3.0 | 0.0 | 2285 | 20.0 |
24 | WIM | Hejazipour Mitra | IRI | 2246 | 2.5 | 0.0 | 2396 | 26.0 |
25 | Asgarizadeh Minoo | IRI | 2036 | 2.5 | 0.0 | 2340 | 21.0 | |
26 | WIM | Hamrakulova Yulduz | UZB | 2201 | 2.5 | 0.0 | 2325 | 23.0 |
27 | Vardkar Mariam | IRI | 1897 | 0.5 | 0.5 | 2257 | 20.5 | |
28 | Ghaderi Farzaneh | IRI | 1716 | 0.5 | 0.5 | 2208 | 18.0 |
No comments:
Post a Comment