Standings after R5 - only 1 perfect now!
Round 6 on 2011/05/12 at 15:00
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | n | ||
1 | GM | Cmilyte Viktorija | LTU | 2504 | 5.0 | 3211 | 9.0 | 15.0 | 5 | |
2 | IM | Khotenashvili Bela | GEO | 2470 | 4.0 | 2615 | 9.5 | 15.0 | 5 | |
3 | GM | Lahno Kateryna | UKR | 2530 | 4.0 | 2614 | 9.0 | 15.0 | 5 | |
4 | GM | Stefanova Antoaneta | BUL | 2506 | 4.0 | 2601 | 8.5 | 13.5 | 5 | |
5 | WGM | Paikidze Nazi | GEO | 2408 | 4.0 | 2592 | 8.0 | 14.5 | 5 | |
6 | IM | Javakhishvili Lela | GEO | 2454 | 4.0 | 2588 | 9.0 | 15.5 | 5 | |
7 | GM | Cramling Pia | SWE | 2468 | 4.0 | 2581 | 9.0 | 15.5 | 5 | |
8 | IM | Khurtsidze Nino | GEO | 2436 | 4.0 | 2560 | 9.0 | 15.0 | 5 | |
9 | IM | Ushenina Anna | UKR | 2468 | 4.0 | 2551 | 8.0 | 14.0 | 5 | |
10 | IM | Galojan Lilit | ARM | 2377 | 4.0 | 2545 | 8.5 | 14.5 | 5 | |
11 | IM | Romanko Marina | RUS | 2387 | 4.0 | 2527 | 8.0 | 12.5 | 5 | |
12 | IM | Bodnaruk Anastasia | RUS | 2419 | 4.0 | 2505 | 7.0 | 13.0 | 5 | |
13 | GM | Danielian Elina | ARM | 2506 | 3.5 | 2553 | 11.0 | 19.0 | 5 | |
14 | IM | Ovod Evgenija | RUS | 2404 | 3.5 | 2516 | 10.0 | 15.5 | 5 | |
15 | GM | Kosintseva Tatiana | RUS | 2559 | 3.5 | 2493 | 8.5 | 13.5 | 5 | |
16 | GM | Arakhamia-Grant Ketevan | SCO | 2462 | 3.5 | 2486 | 7.5 | 13.0 | 5 | |
17 | IM | Muzychuk Anna | SLO | 2537 | 3.5 | 2484 | 8.5 | 14.5 | 5 | |
18 | GM | Dzagnidze Nana | GEO | 2557 | 3.5 | 2483 | 9.0 | 15.0 | 5 | |
19 | IM | Purtseladze Maka | GEO | 2352 | 3.5 | 2470 | 9.0 | 14.5 | 5 | |
20 | GM | Hoang Thanh Trang | HUN | 2456 | 3.5 | 2441 | 8.5 | 13.5 | 5 | |
21 | IM | Gaponenko Inna | UKR | 2455 | 3.5 | 2440 | 8.0 | 13.5 | 5 | |
22 | IM | Khukhashvili Sopiko | GEO | 2421 | 3.5 | 2428 | 8.0 | 14.0 | 5 | |
23 | IM | Muzychuk Mariya | UKR | 2473 | 3.5 | 2427 | 7.5 | 12.0 | 5 | |
24 | IM | Foisor Cristina-Adela | ROU | 2414 | 3.5 | 2425 | 9.0 | 14.0 | 5 | |
25 | IM | Moser Eva | AUT | 2445 | 3.5 | 2418 | 7.5 | 13.0 | 5 | |
26 | GM | Kosteniuk Alexandra | RUS | 2522 | 3.5 | 2406 | 7.5 | 12.5 | 5 | |
27 | IM | Milliet Sophie | FRA | 2388 | 3.5 | 2389 | 8.0 | 13.5 | 5 | |
28 | WGM | Krivec Jana | SLO | 2296 | 3.5 | 2354 | 8.5 | 13.0 | 5 | |
29 | WGM | Shadrina Tatiana | RUS | 2397 | 3.5 | 2280 | 7.5 | 11.0 | 5 |
Round 6 on 2011/05/12 at 15:00
No comments:
Post a Comment