Here is what Mark Crowther at The Week in Chess said:
Mark Crowther - Tuesday 24th May 2011
The 2nd Danzhou tournament took place 15th-24th May 2011. Yu Yangyi was the clear winner with 7/9. After a lot of hard, and broadly successful, chess recently, probably in preparation for her match with Humpy Koneru Women's World Chess Champion Hou Yifan had a disaster coming last with 2/9.
To be fair, Hou was playing against her toughest competition todate. She started out with a bang by winning the first game behind the white pieces against Zhou Weiqi. That was her first and last victory. Even Zhou managed to garner 4 points in 9 games.
Mark Crowther - Tuesday 24th May 2011
The 2nd Danzhou tournament took place 15th-24th May 2011. Yu Yangyi was the clear winner with 7/9. After a lot of hard, and broadly successful, chess recently, probably in preparation for her match with Humpy Koneru Women's World Chess Champion Hou Yifan had a disaster coming last with 2/9.
To be fair, Hou was playing against her toughest competition todate. She started out with a bang by winning the first game behind the white pieces against Zhou Weiqi. That was her first and last victory. Even Zhou managed to garner 4 points in 9 games.
Danzhou (CHN), 17-24 v 2011 | cat. XVII (2659) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | ||||||||||
1. | Yu, Yangyi | g | CHN | 2646 | * | 1 | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 7 | 2880 | |||
2. | Wang, Yue | g | CHN | 2714 | 0 | * | 1 | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 5½ | 2733 | |||
3. | Bu, Xiangzhi | g | CHN | 2662 | ½ | 0 | * | ½ | 1 | ½ | ½ | 1 | ½ | 1 | 5½ | 2739 | |||
4. | Zhou, Jianchao | g | CHN | 2636 | ½ | 0 | ½ | * | ½ | 1 | 1 | 0 | ½ | 1 | 5 | 2704 | |||
5. | Wang, Hao | g | CHN | 2732 | ½ | ½ | 0 | ½ | * | ½ | ½ | ½ | 1 | 1 | 5 | 2694 | |||
6. | Zhou, Weiqi | g | CHN | 2610 | 0 | ½ | ½ | 0 | ½ | * | ½ | 1 | 1 | 0 | 4 | 2621 | |||
7. | Ni, Hua | g | CHN | 2661 | 0 | ½ | ½ | 0 | ½ | ½ | * | ½ | 1 | ½ | 4 | 2616 | |||
8. | Li, Chao b | g | CHN | 2656 | 0 | ½ | 0 | 1 | ½ | 0 | ½ | * | ½ | 1 | 4 | 2616 | |||
9. | Ding, Liren | g | CHN | 2664 | ½ | ½ | ½ | ½ | 0 | 0 | 0 | ½ | * | ½ | 3 | 2533 | |||
10. | Hou, Yifan | g | CHN | 2612 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 0 | ½ | * | 2 | 2444 |
No comments:
Post a Comment