Whew! Standings after R4:
Who the hell is WGM Zoya Schleining??? One of my girls, WIM Narmin Kazimova, is down in 58th place, at 50% with 2.0. I should be happy that she's at 50% in this tough competition. But I'm sure she's not.
Neither is the wonderful GM Alexandra Kosteniuk, who finds herself in 75th place with 1.5? What?
Lots of chess to play yet. I will not say I'm surprised by GM Marie Sebag. She showed her chops a few years ago when she earned her final GM norm and got her GM title mixing it up with the Big Boys in the European Individual Chess Championship. This woman can play chess!
Rank | SNo. | | Name | Rtg | FED | Pts | ratP | BH.-1 | BH. | vict | | | | |
1 | 7 | GM | SEBAG Marie | 2512 | FRA | 4 | 3191 | 7 | 9 | 4 | | | | |
2 | 51 | WGM | SCHLEINING Zoya | 2326 | GER | 3½ | 2702 | 7 | 7½ | 3 | | | | |
3 | 8 | IM | GUNINA Valentina | 2511 | RUS | 3½ | 2690 | 7½ | 9½ | 3 | | | | |
4 | 31 | IM | FOISOR Cristina-Adela | 2398 | ROU | 3½ | 2664 | 7 | 7½ | 3 | | | | |
5 | 20 | IM | KHURTSIDZE Nino | 2447 | GEO | 3½ | 2655 | 7½ | 9½ | 3 | | | | |
6 | 44 | WIM | ZIAZIULKINA Nastassia | 2343 | BLR | 3½ | 2640 | 7 | 8 | 3 | | | | |
7 | 21 | GM | HOANG Thanh Trang | 2438 | HUN | 3½ | 2638 | 7 | 9 | 3 | | | | |
8 | 53 | WIM | MAMMADOVA Gulnar | 2324 | AZE | 3 | 2658 | 9 | 11½ | 2 | | | | |
9 | 9 | GM | CMILYTE Viktorija | 2497 | LTU | 3 | 2575 | 8½ | 10½ | 3 | | | | |
10 | 5 | GM | STEFANOVA Antoaneta | 2531 | BUL | 3 | 2565 | 8½ | 10½ | 2 | | | | |
11 | 6 | GM | KOSINTSEVA Tatiana | 2513 | RUS | 3 | 2555 | 7½ | 9 | 3 | | | | |
12 | 1 | IM | MUZYCHUK Anna | 2583 | SLO | 3 | 2522 | 7 | 8½ | 2 | | | | |
13 | 66 | WGM | SANDU Mihaela | 2253 | ROU | 3 | 2494 | 6 | 7 | 3 | | | | |
14 | 28 | WGM | GIRYA Olga | 2406 | RUS | 3 | 2486 | 7½ | 8½ | 2 | | | | |
15 | 22 | WGM | BATSIASHVILI Nino | 2438 | GEO | 3 | 2482 | 9 | 10½ | 2 | | | | |
16 | 10 | IM | KHOTENASHVILI Bela | 2490 | GEO | 3 | 2470 | 6½ | 7½ | 3 | | | | |
17 | 47 | WIM | ARABIDZE Meri | 2337 | GEO | 3 | 2446 | 6 | 6 | 2 | | | | |
18 | 19 | IM | JAVAKHISHVILI Lela | 2448 | GEO | 3 | 2436 | 7 | 8½ | 2 | | | | |
19 | 29 | WGM | PAIKIDZE Nazi | 2406 | GEO | 3 | 2268 | 6 | 7 | 2 | | | | |
20 | 61 | WIM | IVAKHINOVA Inna | 2285 | RUS | 2½ | 2541 | 9 | 10½ | 2 | | | | |
21 | 33 | WGM | GURAMISHVILI Sopiko | 2395 | GEO | 2½ | 2499 | 8½ | 9½ | 2 | | | | |
22 | 54 | WGM | MAMEDJAROVA Zeinab | 2321 | AZE | 2½ | 2496 | 8 | 9 | 2 | | | | |
23 | 36 | WGM | KASHLINSKAYA Alina | 2377 | RUS | 2½ | 2447 | 7 | 8 | 2 | | | | |
24 | 60 | WGM | VIDENOVA Iva | 2301 | BUL | 2½ | 2446 | 7 | 8 | 2 | | | | |
25 | 3 | GM | LAHNO Kateryna | 2546 | UKR | 2½ | 2427 | 7 | 8½ | 1 | | | | |
26 | 11 | IM | MUZYCHUK Mariya | 2490 | UKR | 2½ | 2423 | 7½ | 8½ | 1 | | | | |
27 | 42 | IM | SEDINA Elena | 2353 | ITA | 2½ | 2419 | 7 | 8 | 1 | | | | |
28 | 43 | WGM | MOLCHANOVA Tatjana | 2346 | RUS | 2½ | 2417 | 8 | 8 | 2 | | | | |
29 | 17 | WGM | POGONINA Natalija | 2449 | RUS | 2½ | 2416 | 8½ | 10½ | 1 | | | | |
30 | 13 | IM | SKRIPCHENKO Almira | 2468 | FRA | 2½ | 2410 | 7 | 8 | 2 | | | | |
31 | 16 | IM | USHENINA Anna | 2458 | UKR | 2½ | 2408 | 8 | 10 | 1 | | | | |
32 | 2 | GM | DZAGNIDZE Nana | 2559 | GEO | 2½ | 2400 | 7 | 8 | 2 | | | | |
33 | 14 | IM | PAEHTZ Elisabeth | 2459 | GER | 2½ | 2398 | 6½ | 8½ | 2 | | | | |
34 | 30 | IM | MELIA Salome | 2400 | GEO | 2½ | 2377 | 8½ | 10 | 2 | | | | |
35 | 55 | WGM | MANAKOVA Maria | 2315 | SRB | 2½ | 2374 | 5 | 5½ | 2 | | | | |
36 | 74 | WIM | SEPS Monika | 2204 | SUI | 2½ | 2367 | 6½ | 8 | 2 | | | | |
37 | 37 | WGM | CHAROCHKINA Daria | 2371 | RUS | 2½ | 2364 | 7 | 8 | 2 | | | | |
38 | 26 | IM | REPKOVA Eva | 2416 | SVK | 2½ | 2362 | 7½ | 8½ | 2 | | | | |
39 | 34 | WGM | KOVANOVA Baira | 2392 | RUS | 2½ | 2359 | 6½ | 8 | 2 | | | | |
40 | 48 | IM | GVETADZE Sofio | 2334 | GEO | 2½ | 2332 | 9 | 9½ | 1 | | | | |
41 | 46 | WIM | GORYACHKINA Aleksandra | 2341 | RUS | 2½ | 2123 | 5½ | 6 | 2 | | | | |
42 | 78 | WIM | KHARMUNOVA Nadejda | 2191 | RUS | 2 | 2443 | 8 | 10 | 2 | | | | |
43 | 85 | WIM | ALEXANIAN Nelli | 2114 | RUS | 2 | 2392 | 8 | 10 | 2 | | | | |
44 | 64 | WIM | RAKIC Marija | 2270 | SRB | 2 | 2372 | 7 | 7½ | 1 | | | | |
45 | 97 | | OZTURK Hilal | 1784 | TUR | 2 | 2367 | 7½ | 9 | 2 | | | | |
46 | 41 | WGM | VOJINOVIC Jovana | 2356 | MNE | 2 | 2350 | 8½ | 8½ | 2 | | | | |
47 | 12 | GM | DANIELIAN Elina | 2478 | ARM | 2 | 2332 | 6½ | 8 | 1 | | | | |
48 | 15 | IM | MKRTCHIAN Lilit | 2458 | ARM | 2 | 2319 | 9 | 11 | 1 | | | | |
49 | 58 | IM | DWORAKOWSKA Joanna | 2304 | POL | 2 | 2314 | 8½ | 9½ | 2 | | | | |
50 | 63 | WIM | DRLJEVIC Ljilja | 2278 | SRB | 2 | 2313 | 6 | 7 | 2 | | | | |
51 | 50 | WGM | KURSOVA Maria | 2328 | ARM | 2 | 2312 | 7½ | 8 | 1 | | | | |
52 | 24 | IM | ROMANKO Marina | 2417 | RUS | 2 | 2286 | 7 | 8 | 1 | | | | |
53 | 25 | IM | GAPONENKO Inna | 2416 | UKR | 2 | 2280 | 6½ | 8½ | 1 | | | | |
54 | 35 | WGM | MICHNA Marta | 2383 | GER | 2 | 2273 | 6½ | 7 | 1 | | | | |
55 | 40 | WGM | ZAWADZKA Jolanta | 2358 | POL | 2 | 2269 | 7 | 8 | 2 | | | | |
56 | 32 | IM | BOJKOVIC Natasa | 2395 | SRB | 2 | 2251 | 9 | 10 | 2 | | | | |
57 | 65 | WGM | CHELUSHKINA Irina | 2263 | SRB | 2 | 2249 | 5½ | 6½ | 2 | | | | |
58 | 67 | WIM | KAZIMOVA Narmin | 2253 | AZE | 2 | 2242 | 6 | 6 | 2 | | | | |
59 | 59 | WGM | BOROSOVA Zuzana | 2302 | SVK | 2 | 2235 | 5½ | 6 | 1 | | | | |
60 | 45 | WGM | YILDIZ Betul Cemre | 2341 | TUR | 2 | 2234 | 6 | 7½ | 0 | | | | |
61 | 76 | WIM | BEZGODOVA Maria | 2200 | RUS | 2 | 2230 | 5½ | 6 | 1 | | | | |
62 | 38 | WGM | SZCZEPKOWSKA-HOROWSKA Karina | 2369 | POL | 2 | 2228 | 8 | 9 | 2 | | | | |
63 | 23 | GM | ZHUKOVA Natalia | 2435 | UKR | 2 | 2226 | 7 | 8 | 1 | | | | |
64 | 27 | IM | BODNARUK Anastasia | 2412 | RUS | 2 | 2220 | 7 | 8 | 2 | | | | |
65 | 72 | WGM | MAKROPOULOU Marina | 2224 | GRE | 2 | 2201 | 8 | 8½ | 1 | | | | |
66 | 56 | WGM | OZTURK Kubra | 2314 | TUR | 2 | 2181 | 5 | 6 | 2 | | | | |
67 | 89 | WFM | MOTYCAKOVA Monika | 2087 | SVK | 2 | 2137 | 5 | 5 | 2 | | | | |
68 | 69 | WIM | ABDULLA Khayala | 2246 | AZE | 2 | 2110 | 4½ | 4½ | 2 | | | | |
69 | 68 | WIM | BRONNIKOVA Elizaveta | 2252 | RUS | 2 | 2108 | 5½ | 6 | 2 | | | | |
70 | 49 | WIM | MIKADZE Miranda | 2329 | GEO | 2 | 2105 | 6½ | 6½ | 2 | | | | |
71 | 71 | WIM | HAIRAPETIAN Anna | 2227 | ARM | 2 | 2051 | 6½ | 6½ | 2 | | | | |
72 | 70 | WFM | FOISOR Mihaela-Veronica | 2242 | ROU | 1½ | 2322 | 7½ | 9½ | 0 | | | | |
73 | 57 | WIM | BULMAGA Irina | 2307 | ROU | 1½ | 2262 | 7½ | 8½ | 1 | | | | |
74 | 4 | GM | KOSINTSEVA Nadezhda | 2535 | RUS | 1½ | 2221 | 7½ | 9 | 1 | | | | |
75 | 18 | GM | KOSTENIUK Alexandra | 2448 | RUS | 1½ | 2212 | 9 | 11 | 1 | | | | |
76 | 39 | IM | GALOJAN Lilit | 2364 | ARM | 1½ | 2200 | 7 | 8 | 1 | | | | |
77 | 52 | IM | SAVINA Anastasia | 2325 | RUS | 1½ | 2180 | 7½ | 9 | 0 | | | | |
78 | 81 | WFM | COIMBRA Margarida | 2156 | POR | 1½ | 2153 | 6½ | 6½ | 1 | | | | |
79 | 73 | WIM | UMUDOVA Nargiz | 2220 | AZE | 1½ | 2149 | 7 | 7 | 1 | | | | |
80 | 96 | | PATEL Yesim | 1839 | TUR | 1½ | 2139 | 7½ | 7½ | 1 | | | | |
81 | 75 | WIM | ISGANDAROVA Khayala | 2203 | AZE | 1 | 2171 | 6½ | 7½ | 0 | | | | |
82 | 80 | WIM | TSIGANOVA Monika | 2185 | EST | 1 | 2157 | 7 | 9 | 0 | | | | |
83 | 87 | WIM | BEZGODOVA Svetlana | 2109 | RUS | 1 | 2145 | 6½ | 8½ | 1 | | | | |
84 | 77 | WGM | SHAYDULLINA Sandugach | 2197 | RUS | 1 | 2142 | 7 | 8 | 1 | | | | |
85 | 62 | WGM | MAMEDJAROVA Turkan | 2284 | AZE | 1 | 2119 | 7 | 8 | 0 | | | | |
86 | 79 | WIM | OLSAROVA Karolina | 2189 | CZE | 1 | 2101 | 8 | 8 | 1 | | | | |
87 | 90 | WCM | KAYA Emel | 1997 | TUR | 1 | 2042 | 4½ | 5 | 1 | | | | |
88 | 82 | WFM | CHEREDNICHENKO Elena | 2130 | UKR | 1 | 2036 | 8 | 9 | 1 | | | | |
89 | 84 | WFM | DE SEROUX Camille | 2122 | SUI | 1 | 2008 | 6 | 7 | 1 | | | | |
90 | 83 | WFM | KINEVA Ekaterina | 2126 | RUS | 1 | 1992 | 6½ | 6½ | 1 | | | | |
91 | 91 | | MESSINA Roberta | 1957 | ITA | 1 | 1973 | 6½ | 6½ | 1 | | | | |
92 | 95 | | ARIG Busra | 1839 | TUR | 1 | 1947 | 6½ | 6½ | 1 | | | | |
93 | 88 | WFM | UTA Adeline-Ramona | 2098 | ROU | 1 | 1936 | 6½ | 7 | 1 | | | | |
94 | 93 | | MENZI Nezihe Ezgi | 1900 | TUR | 1 | 1889 | 6½ | 6½ | 1 | | | | |
95 | 103 | | SAHIN Hayrun Nisa | | TUR | 1 | 1513 | 8 | 8½ | 0 | | | | |
96 | 102 | | DURMUS Aslihan | | TUR | 1 | 1506 | 8 | 8½ | 0 | | | | |
97 | 101 | | BOZKURT Hatice Mislina | | TUR | 1 | 1458 | 6 | 6½ | 0 | | | | |
98 | 99 | | ALEV Gonulden Seda | 1612 | TUR | 1 | 1419 | 5½ | 6 | 0 | | | | |
99 | 86 | WFM | MARECKOVA Martina | 2114 | CZE | ½ | 1916 | 6 | 7 | 0 | | | | |
100 | 98 | | MARTYNKOVA Olena | 1689 | UKR | 0 | 1362 | 6 | 7 | 0 | | | | |
101 | 92 | WCM | CEMHAN Kardelen | 1952 | TUR | 0 | 1359 | 5½ | 6½ | 0 | | | | |
102 | 94 | | SOYUNLU Narmin | 1842 | AZE | 0 | 1347 | 6 | 7 | 0 | | | | |
103 | 100 | | DAI Irmak | 1592 | TUR | 0 | 1334 | 5½ | 6½ | 0 | | | | |
.
|
|
Turkish Chess Federation © 2011 |
No comments:
Post a Comment